Area Code | Location | Count |
---|---|---|
(empty) | (empty) | 1 |
000 | (empty) | 2 |
084 | (empty) | 2 |
201 | New Jersey (NJ) | 94 |
202 | District of Columbia (DC) | 50 |
203 | Connecticut (CT) | 118 |
205 | Alabama (AL) | 154 |
206 | Washington (WA) | 38 |
207 | Maine (ME) | 114 |
208 | Idaho (ID) | 68 |
209 | California (CA) | 23 |
210 | Texas (TX) | 80 |
212 | New York (NY) | 98 |
213 | California (CA) | 67 |
214 | Texas (TX) | 93 |
215 | Pennsylvania (PA) | 90 |
216 | Ohio (OH) | 46 |
217 | Illinois (IL) | 239 |
218 | Minnesota (MN) | 135 |
219 | Indiana (IN) | 40 |
225 | Louisiana (LA) | 67 |
228 | Mississippi (MS) | 36 |
229 | Georgia (GA) | 111 |
231 | Michigan (MI) | 42 |
234 | Ohio (OH) | 1 |
239 | Florida (FL) | 10 |
240 | Maryland (MD) | 11 |
248 | Michigan (MI) | 60 |
251 | Alabama (AL) | 29 |
252 | North Carolina (NC) | 18 |
253 | Washington (WA) | 49 |
254 | Texas (TX) | 86 |
256 | Alabama (AL) | 92 |
260 | Indiana (IN) | 50 |
262 | Wisconsin (WI) | 45 |
264 | Anguilla | 1 |
267 | Pennsylvania (PA) | 4 |
269 | Michigan (MI) | 47 |
270 | Kentucky (KY) | 115 |
276 | Virginia (VA) | 36 |
281 | Texas (TX) | 134 |
301 | Maryland (MD) | 92 |
302 | Delaware (DE) | 67 |
303 | Colorado (CO) | 160 |
304 | West Virginia (WV) | 237 |
305 | Florida (FL) | 80 |
307 | Wyoming (WY) | 71 |
308 | Nebraska (NE) | 101 |
309 | Illinois (IL) | 138 |
310 | California (CA) | 52 |
312 | Illinois (IL) | 74 |
313 | Michigan (MI) | 19 |
314 | Missouri (MO) | 78 |
315 | New York (NY) | 90 |
316 | Kansas (KS) | 67 |
317 | Indiana (IN) | 52 |
318 | Louisiana (LA) | 105 |
319 | Iowa (IA) | 122 |
320 | Minnesota (MN) | 107 |
321 | Florida (FL) | 13 |
323 | California (CA) | 45 |
325 | Texas (TX) | 78 |
326 | (empty) | 1 |
330 | Ohio (OH) | 85 |
334 | Alabama (AL) | 80 |
336 | North Carolina (NC) | 44 |
337 | Louisiana (LA) | 85 |
340 | USVI | 7 |
347 | New York (NY) | 4 |
352 | Florida (FL) | 25 |
360 | Washington (WA) | 81 |
361 | Texas (TX) | 63 |
366 | (empty) | 1 |
385 | Utah (UT) | 1 |
386 | Florida (FL) | 22 |
401 | Rhode Island (RI) | 46 |
402 | Nebraska (NE) | 259 |
404 | Georgia (GA) | 61 |
405 | Oklahoma (OK) | 148 |
406 | Montana (MT) | 180 |
407 | Florida (FL) | 23 |
408 | California (CA) | 33 |
409 | Texas (TX) | 58 |
410 | Maryland (MD) | 94 |
412 | Pennsylvania (PA) | 101 |
413 | Massachusetts (MA) | 54 |
414 | Wisconsin (WI) | 26 |
415 | California (CA) | 33 |
416 | Ontario | 1 |
417 | Missouri (MO) | 93 |
419 | Ohio (OH) | 140 |
423 | Tennessee (TN) | 99 |
424 | California (CA) | 1 |
425 | Washington (WA) | 19 |
432 | Texas (TX) | 49 |
434 | Virginia (VA) | 35 |
435 | Utah (UT) | 24 |
440 | Ohio (OH) | 49 |
443 | Maryland (MD) | 7 |
469 | Texas (TX) | 9 |
470 | Georgia (GA) | 2 |
478 | Georgia (GA) | 46 |
479 | Arkansas (AR) | 71 |
480 | Arizona (AZ) | 26 |
484 | Pennsylvania (PA) | 9 |
501 | Arkansas (AR) | 148 |
502 | Kentucky (KY) | 87 |
503 | Oregon (OR) | 53 |
504 | Louisiana (LA) | 63 |
505 | New Mexico (NM) | 43 |
506 | New Brunswick | 1 |
507 | Minnesota (MN) | 177 |
508 | Massachusetts (MA) | 101 |
509 | Washington (WA) | 94 |
510 | California (CA) | 22 |
512 | Texas (TX) | 53 |
513 | Ohio (OH) | 87 |
515 | Iowa (IA) | 99 |
516 | New York (NY) | 56 |
517 | Michigan (MI) | 50 |
518 | New York (NY) | 73 |
520 | Arizona (AZ) | 22 |
525 | (empty) | 1 |
530 | California (CA) | 27 |
540 | Virginia (VA) | 57 |
541 | Oregon (OR) | 45 |
559 | California (CA) | 41 |
561 | Florida (FL) | 22 |
562 | California (CA) | 44 |
563 | Iowa (IA) | 111 |
570 | Pennsylvania (PA) | 92 |
571 | Virginia (VA) | 4 |
573 | Missouri (MO) | 164 |
574 | Indiana (IN) | 36 |
575 | New Mexico (NM) | 54 |
580 | Oklahoma (OK) | 127 |
585 | New York (NY) | 57 |
586 | Michigan (MI) | 25 |
601 | Mississippi (MS) | 119 |
602 | Arizona (AZ) | 30 |
603 | New Hampshire (NH) | 48 |
605 | South Dakota (SD) | 201 |
606 | Kentucky (KY) | 97 |
607 | New York (NY) | 48 |
608 | Wisconsin (WI) | 159 |
609 | New Jersey (NJ) | 35 |
610 | Pennsylvania (PA) | 94 |
612 | Minnesota (MN) | 26 |
614 | Ohio (OH) | 150 |
615 | Tennessee (TN) | 97 |
616 | Michigan (MI) | 57 |
617 | Massachusetts (MA) | 70 |
618 | Illinois (IL) | 144 |
619 | California (CA) | 35 |
620 | Kansas (KS) | 157 |
623 | Arizona (AZ) | 4 |
626 | California (CA) | 80 |
630 | Illinois (IL) | 77 |
631 | New York (NY) | 32 |
636 | Missouri (MO) | 30 |
641 | Iowa (IA) | 94 |
646 | New York (NY) | 13 |
650 | California (CA) | 15 |
651 | Minnesota (MN) | 81 |
657 | California (CA) | 1 |
660 | Missouri (MO) | 77 |
661 | California (CA) | 16 |
662 | Mississippi (MS) | 62 |
670 | CNMI | 2 |
671 | Guam (GU) | 8 |
678 | Georgia (GA) | 19 |
681 | West Virginia (WV) | 1 |
684 | American Samoa (AS) | 1 |
701 | North Dakota (ND) | 179 |
702 | Nevada (NV) | 22 |
703 | Virginia (VA) | 57 |
704 | North Carolina (NC) | 43 |
706 | Georgia (GA) | 117 |
707 | California (CA) | 32 |
708 | Illinois (IL) | 49 |
712 | Iowa (IA) | 142 |
713 | Texas (TX) | 85 |
714 | California (CA) | 58 |
715 | Wisconsin (WI) | 161 |
716 | New York (NY) | 115 |
717 | Pennsylvania (PA) | 85 |
718 | New York (NY) | 46 |
719 | Colorado (CO) | 65 |
720 | Colorado (CO) | 9 |
724 | Pennsylvania (PA) | 190 |
727 | Florida (FL) | 15 |
731 | Tennessee (TN) | 65 |
732 | New Jersey (NJ) | 62 |
734 | Michigan (MI) | 44 |
740 | Ohio (OH) | 104 |
754 | Florida (FL) | 1 |
757 | Virginia (VA) | 59 |
760 | California (CA) | 46 |
763 | Minnesota (MN) | 47 |
765 | Indiana (IN) | 90 |
770 | Georgia (GA) | 69 |
772 | Florida (FL) | 15 |
773 | Illinois (IL) | 62 |
774 | Massachusetts (MA) | 2 |
775 | Nevada (NV) | 18 |
781 | Massachusetts (MA) | 76 |
785 | Kansas (KS) | 191 |
786 | Florida (FL) | 8 |
787 | Puerto Rico | 144 |
800 | NANP area | 1731 |
801 | Utah (UT) | 108 |
802 | Vermont (VT) | 48 |
803 | South Carolina (SC) | 49 |
804 | Virginia (VA) | 71 |
805 | California (CA) | 15 |
806 | Texas (TX) | 132 |
808 | Hawaii (HI) | 101 |
809 | Dominican Republic | 10 |
810 | Michigan (MI) | 24 |
812 | Indiana (IN) | 114 |
813 | Florida (FL) | 87 |
814 | Pennsylvania (PA) | 90 |
815 | Illinois (IL) | 180 |
816 | Missouri (MO) | 190 |
817 | Texas (TX) | 54 |
818 | California (CA) | 33 |
828 | North Carolina (NC) | 32 |
830 | Texas (TX) | 38 |
831 | California (CA) | 16 |
832 | Texas (TX) | 19 |
843 | South Carolina (SC) | 75 |
844 | (empty) | 7 |
845 | New York (NY) | 52 |
847 | Illinois (IL) | 107 |
850 | Florida (FL) | 63 |
855 | (empty) | 199 |
856 | New Jersey (NJ) | 59 |
857 | Massachusetts (MA) | 1 |
858 | California (CA) | 30 |
859 | Kentucky (KY) | 54 |
860 | Connecticut (CT) | 113 |
863 | Florida (FL) | 21 |
864 | South Carolina (SC) | 50 |
865 | Tennessee (TN) | 43 |
866 | NANP area | 237 |
870 | Arkansas (AR) | 158 |
877 | NANP area | 488 |
880 | (empty) | 1 |
886 | (empty) | 1 |
887 | (empty) | 2 |
888 | NANP area | 315 |
901 | Tennessee (TN) | 118 |
903 | Texas (TX) | 149 |
904 | Florida (FL) | 35 |
906 | Michigan (MI) | 58 |
907 | Alaska (AK) | 28 |
908 | New Jersey (NJ) | 41 |
909 | California (CA) | 49 |
910 | North Carolina (NC) | 46 |
912 | Georgia (GA) | 60 |
913 | Kansas (KS) | 79 |
914 | New York (NY) | 32 |
915 | Texas (TX) | 15 |
916 | California (CA) | 29 |
917 | New York (NY) | 1 |
918 | Oklahoma (OK) | 141 |
919 | North Carolina (NC) | 45 |
920 | Wisconsin (WI) | 122 |
925 | California (CA) | 38 |
928 | Arizona (AZ) | 12 |
931 | Tennessee (TN) | 51 |
936 | Texas (TX) | 40 |
937 | Ohio (OH) | 76 |
940 | Texas (TX) | 59 |
941 | Florida (FL) | 19 |
949 | California (CA) | 25 |
951 | California (CA) | 8 |
952 | Minnesota (MN) | 44 |
954 | Florida (FL) | 26 |
956 | Texas (TX) | 38 |
970 | Colorado (CO) | 61 |
972 | Texas (TX) | 71 |
973 | New Jersey (NJ) | 111 |
978 | Massachusetts (MA) | 90 |
979 | Texas (TX) | 48 |
985 | Louisiana (LA) | 41 |
989 | Michigan (MI) | 109 |
Count: 287