Routing Number | Bank | Location |
---|---|---|
221276817 | ADVANCED FINANCIAL FCU | NEW PROVIDENCE, NJ |
021283547 | AFFINITY FEDERAL CREDIT UNION | BASKING RIDGE, NJ |
021283767 | AFFINITY FEDERAL CREDIT UNION | BASKING RIDGE, NJ |
221283512 | AFFINITY FEDERAL CREDIT UNION | BASKING RIDGE, NJ |
221982130 | AFFINITY FEDERAL CREDIT UNION | BASKING RIDGE, NY |
221276370 | ATLANTIC FEDERAL CREDIT UNION | KENILWORTH, NJ |
021283770 | ATLANTIC HEALTH FCU | SUMMIT, NJ |
221277997 | BAKER FEDERAL CREDIT UNION | PHILLIPSBURG, NJ |
221283091 | BARD EMPLOYEES F.C.U. | MURRAY HILL, NJ |
221275494 | COMMUNITY FINANCIAL SERVICES FCU | ROSELLE, NJ |
221276545 | COMMUNITY FINANCIAL SERVICES FCU | ROSELLE, NJ |
221278307 | COUNTY EDUCATORS FCU | ROSELLE PARK, NJ |
021210112 | CROWN BANK | ELIZABETH, NJ |
221275481 | ELIZABETH, NJ FIREMEN'S F.C.U. | ELIZABETH, NJ |
226077370 | ENTERTAINMENT INDUSTRIES F.C.U. | ELIZABETH, NJ |
226082116 | ENTERTAINMENT INDUSTRIES F.C.U. | ELIZABETH, NJ |
226078256 | ENTERTAINMENT INDUSTRIES FCU | ELIZABETH, NJ |
221278420 | FINANCIAL RESOURCES F.C.U. | BRIDGEWATER, NJ |
221276710 | FINANCIAL RESOURCES FCU | BRIDGEWATER, NJ |
226077516 | FINANCIAL RESOURCES FCU | BRIDGEWATER, NJ |
021204597 | FIRST HOPE BANK | COLUMBIA, NJ |
021214749 | FIRST HOPE BANK, NA | COLUMBIA, NJ |
021283615 | HMC (NJ) FEDERAL CREDIT UNION | FLEMINGTON, NJ |
221278035 | IRCO COMMUNITY FCU | PHILLIPSBURG, NJ |
221275177 | JERSEY CENTRAL F C U | CRANFORD, NJ |
221276639 | MANVILLE AREA F.C.U. | MANVILLE, NJ |
221278213 | MERCK EMPLOYEES F.C.U. | RAHWAY, NJ |
221272044 | MILLINGTON BANK | MILLINGTON, NJ |
221276480 | MOTION FEDERAL CREDIT UNION | LINDEN, NJ |
021205237 | PEAPACK-GLADSTONE BANK | BEDMINSTER, NJ |
021214312 | PEAPACK-GLADSTONE BANK | BEDMINSTER, NJ |
221270266 | PEAPACK-GLADSTONE BANK | BEDMINSTER, NJ |
221278158 | PLAINFIELD CU | PLAINFIELD, NJ |
221278446 | PRIME FEDERAL CREDIT UNION | RARITAN, NJ |
221276697 | RIEGEL FEDERAL CREDIT UNION | MILFORD, NJ |
221271333 | ROSELLE SAVINGS BANK | ROSELLE, NJ |
221275533 | SEAPORT FEDERAL CREDIT UNION | ELIZABETH, NJ |
221272329 | UNION COUNTY SAVINGS BANK | ELIZABETH, NJ |
221278734 | UNITED FINANCIAL SERVICES FCU | SCOTCH PLAINS, NJ |
221283402 | UNITED INVESTORS FCU | LINDEN, NJ |
221275643 | WAKEFERN FEDERAL CREDIT UNION | ELIZABETH, NJ |
Count: 41