Routing Number | Bank | Location |
---|---|---|
114903284 | AMERICAN BANK, N.A. | CORPUS CHRISTI, TX |
114906524 | AMERICAN BANK, N.A. | CORPUS CHRISTI, TX |
114902654 | BANK OF SOUTH TEXAS | KINGSVILLE, TX |
114917157 | BANK OF SOUTH TEXAS | KINGSVILLE, TX |
114923329 | BRUSH COUNTRY BANK | FREER, TX |
313187458 | CAL-COM FEDERAL CU | PORT LAVACA, TX |
314978608 | C.C. POSTAL EMPLOYEES CREDIT UNION | CORPUS CHRISTI, TX |
114923976 | CHARTER BANK | CORPUS CHRISTI, TX |
114925275 | CHARTER BANK | CORPUS CHRISTI, TX |
114925945 | CHARTER BANK | CORPUS CHRISTI, TX |
314977971 | CHEMCEL FEDERAL CREDIT UNION | BISHOP, TX |
113110641 | CITIZENS STATE BANK | GANADO, TX |
313189744 | COASTAL BEND PO FCU | VICTORIA, TX |
314978417 | COASTAL COMMUNITY AND TEACHERS CU | CORPUS CHRISTI, TX |
313187597 | COASTAL TEACHERS FEDERAL CREDIT UNIO | PORT LAVACA, TX |
314978381 | CORPUS CHRISTI SP CU | CORPUS CHRISTI, TX |
314987712 | COWBOY COUNTRY FEDERAL CREDIT UNION | PREMONT, TX |
314978433 | E E SOUTH TEXAS CREDIT UNION | CORPUS CHRISTI, TX |
114911807 | FIRST COMMUNITY BANK | CORPUS CHRISTI, TX |
314974000 | FIRST COMMUNITY BANK | CORPUS CHRISTI, TX |
113106833 | FIRST NATIONAL BANK | SHINER, TX |
113123162 | FIRST NATIONAL BANK | PORT LAVACA, TX |
114902777 | FIRST NATIONAL BANK | BEEVILLE, TX |
114916019 | FIRST NATIONAL BANK | HEBBRONVILLE, TX |
114919676 | FIRST NATIONAL BANK | FALFURRIAS, TX |
114916705 | FIRST STATE BANK | THREE RIVERS, TX |
114917924 | FIRST STATE BANK | YOAKUM, TX |
114922265 | FIRST STATE BANK | ODEM, TX |
114902683 | FIRST STATE BANK OF SAN DIEGO | SAN DIEGO, TX |
314973548 | GREATER SOUTH TEXAS BANK | FALFURRIAS, TX |
314978446 | GULF COAST FCU | CORPUS CHRISTI, TX |
314978352 | HOMEPORT FED CREDIT UNION | CORPUS CHRISTI, TX |
314978488 | IBEW LU 278 FEDERAL CREDIT UNION | CORPUS CHRISTI, TX |
313189715 | JACKSON COUNTY FEDERAL CREDIT UNION | EDNA, TX |
313180918 | J C T FCU | EDNA, TX |
314985455 | KINGSVILLE AREA EDUCATORS FCU | KINGSVILLE, TX |
314985442 | KINGSVILLE COMMUNITY FCU | KINGSVILLE, TX |
114912686 | KLEBERG BANK, N.A. | CORPUS CHRISTI, TX |
114922896 | KLEBERG FIRST NATIONAL BANK | KINGSVILLE, TX |
314978394 | MEMBERS FIRST CREDIT UNION | CORPUS CHRISTI, TX |
314978543 | NAVY ARMY COMMUNITY CREDIT UNION | CORPUS CHRISTI, TX |
314978556 | NCE CREDIT UNION | CORPUS CHRISTI, TX |
113121384 | PEOPLES STATE BANK | HALLETTSVILLE, TX |
313182631 | SACRED HEART PARISH FED CR UN | HALLETTSVILLE, TX |
314989095 | SAN PATRICIO COUNTY TEACHERS FCU | SINTON, TX |
113103768 | SEAPORT BANK | SEADRIFT, TX |
314987699 | SHERWIN FEDERAL CREDIT UNION | PORTLAND, TX |
111903546 | SOUTHSTAR BANK, S.S.B. | MOULTON, TX |
111922132 | SOUTHSTAR BANK, S.S.B. | MOULTON, TX |
113119985 | SOUTHSTAR BANK, S.S.B.. | MOULTON, TX |
314978598 | SOUTH TEXAS AREA RESOURCES (STAR) CU | CORPUS CHRISTI, TX |
114917908 | SOUTHTRUST BANK, N.A. | GEORGE WEST, TX |
314978404 | TEXAS BRIDGE CREDIT UNION | CORPUS CHRISTI, TX |
114914723 | TEXAS CHAMPION BANK | ALICE, TX |
114906689 | TEXAS CHAMPION BANK - KENEDY | KENEDY, TX |
114911616 | TEXAS REGIONAL BANK | HARLINGEN, TX |
314978637 | THIRD COAST FEDERAL CREDIT UNION | CORPUS CHRISTI, TX |
314971168 | TRUSTTEXAS BANK,SSB | CUERO, TX |
114902560 | VALUEBANK TEXAS | CORPUS CHRISTI, TX |
313189731 | VICTORIA CITY COUNTY EMP FCU | VICTORIA, TX |
313189760 | VICTORIA FEDERAL CREDIT UNION | VICTORIA, TX |
313189773 | VICTORIA TEACHERS FCU | VICTORIA, TX |
114902227 | YOAKUM NATIONAL BANK | YOAKUM, TX |
Count: 63