Area Code | Location | Count |
---|---|---|
204 | Manitoba | 0 |
224 | Illinois (IL) | 0 |
226 | Ontario | 0 |
227 | Maryland (MD) | 0 |
242 | Bahamas | 0 |
246 | Barbados | 0 |
249 | Ontario | 0 |
250 | British Columbia | 0 |
268 | Antigua/Barbuda | 0 |
274 | Wisconsin (WI) | 0 |
283 | Ohio (OH) | 0 |
284 | British Virgin Islands | 0 |
289 | Ontario | 0 |
306 | Saskatchewan | 0 |
327 | Arkansas (AR) | 0 |
331 | Illinois (IL) | 0 |
339 | Massachusetts (MA) | 0 |
341 | California (CA) | 0 |
343 | Ontario | 0 |
345 | Cayman Islands | 0 |
351 | Massachusetts (MA) | 0 |
364 | Kentucky (KY) | 0 |
369 | California (CA) | 0 |
380 | Ohio (OH) | 0 |
403 | Alberta | 0 |
418 | Quebec | 0 |
430 | Texas (TX) | 0 |
438 | Quebec | 0 |
441 | Bermuda | 0 |
442 | California (CA) | 0 |
447 | Illinois (IL) | 0 |
450 | Quebec | 0 |
456 | NANP area | 0 |
458 | Oregon (OR) | 0 |
464 | Illinois (IL) | 0 |
473 | Grenada | 0 |
475 | Connecticut (CT) | 0 |
500 | NANP area | 0 |
514 | Quebec | 0 |
519 | Ontario | 0 |
531 | Nebraska (NE) | 0 |
533 | NANP Area | 0 |
534 | Wisconsin (WI) | 0 |
539 | Oklahoma (OK) | 0 |
551 | New Jersey (NJ) | 0 |
557 | Missouri (MO) | 0 |
564 | Washington (WA) | 0 |
567 | Ohio (OH) | 0 |
579 | Quebec | 0 |
581 | Quebec | 0 |
587 | Alberta | 0 |
600 | Canada | 0 |
604 | British Columbia | 0 |
613 | Ontario | 0 |
627 | California (CA) | 0 |
628 | California (CA) | 0 |
647 | Ontario | 0 |
649 | Turks & Caicos Islands | 0 |
659 | Alabama (AL) | 0 |
664 | Montserrat | 0 |
667 | Maryland (MD) | 0 |
669 | California (CA) | 0 |
679 | Michigan (MI) | 0 |
682 | Texas (TX) | 0 |
689 | Florida (FL) | 0 |
700 | NANP area | 0 |
705 | Ontario | 0 |
709 | Newfoundland | 0 |
710 | US | 0 |
721 | Sint Maarten | 0 |
730 | Illinois (IL) | 0 |
737 | Texas (TX) | 0 |
747 | California (CA) | 0 |
758 | St. Lucia | 0 |
762 | Georgia (GA) | 0 |
764 | California (CA) | 0 |
767 | Dominica | 0 |
769 | Mississippi (MS) | 0 |
778 | British Columbia | 0 |
779 | Illinois (IL) | 0 |
780 | Alberta | 0 |
784 | St. Vincent & Grenadines | 0 |
807 | Ontario | 0 |
819 | Quebec | 0 |
829 | Dominican Republic | 0 |
848 | New Jersey (NJ) | 0 |
849 | Dominican Republic | 0 |
862 | New Jersey (NJ) | 0 |
867 | Yukon, NW Terr., Nunavut | 0 |
868 | Trinidad & Tobago | 0 |
869 | St. Kitts & Nevis | 0 |
872 | Illinois (IL) | 0 |
873 | Quebec | 0 |
876 | Jamaica | 0 |
878 | Pennsylvania (PA) | 0 |
900 | NANP area | 0 |
902 | Nova Scotia, Prince Edward Island | 0 |
905 | Ontario | 0 |
929 | New York (NY) | 0 |
935 | California (CA) | 0 |
938 | Alabama (AL) | 0 |
939 | Puerto Rico | 0 |
947 | Michigan (MI) | 0 |
959 | Connecticut (CT) | 0 |
971 | Oregon (OR) | 0 |
975 | Missouri (MO) | 0 |
980 | North Carolina (NC) | 0 |
984 | North Carolina (NC) | 0 |
NPA | Location | 0 |
Count: 109