Routing Number | Bank | Location |
---|---|---|
296076301 | AFFINITY PLUS FEDERAL CU | ST PAUL, MN |
296081516 | ALLOYA CORPORATE FCU | WARRENVILLE, IL |
296075739 | ASSOCIATED HEALTHCARE CU | ST PAUL, MN |
296076385 | ASSOCIATED HEALTHCARE CU | ST PAUL, MN |
296075807 | CARPENTERS CREDIT UNION | ST PAUL, MN |
296076275 | CITIES CREDIT UNION | VADNAIS HEIGHTS, MN |
296075810 | CITY & COUNTY CREDIT UNION | MAPLEWOOD, MN |
296075878 | FARM CREDIT EMPLOYEES FCU | ST PAUL, MN |
296075564 | FIRST PACE CREDIT UNION | WEST ST. PAUL, MN |
296075991 | HBI EMPLOYEES CREDIT UNION | ST PAUL, MN |
296076246 | HEALTHEAST EMPLOYEES CR UN | ST PAUL, MN |
296075535 | HEARTLAND CREDIT UNION | INVER GROVE HEIGHTS, MN |
296075933 | HIWAY FEDERAL CREDIT UNION | ST PAUL, MN |
296075755 | IDEAL CREDIT UNION | WOODBURY, MN |
296076262 | IDEAL CREDIT UNION | WOODBURY, MN |
296076042 | METROPOLITAN SERVICES CREDIT UNION | ST PAUL, MN |
296076233 | MINNESOTA CATHOLIC CREDIT UNION | ST PAUL, MN |
296076068 | NOVATION CREDIT UNION | OAKDALE, MN |
296076123 | NSP ST PAUL CREDIT UNION | ST PAUL, MN |
296076097 | OAK TRUST CREDIT UNION | NAPERVILLE, IL |
296076165 | PIPEFITTER-STEAMFITTER CU | WOODBURY, MN |
296075726 | RIVERVIEW CREDIT UNION | SOUTH ST PAUL, MN |
296076204 | SMW FINANCIAL CREDIT UNION | LINO LAKES, MN |
296075852 | SPIRE CREDIT UNION | FALCON HEIGHTS, MN |
296076013 | ST PAUL FEDERAL CREDIT UNION | ST PAUL, MN |
296076408 | ST PAUL FEDERAL CREDIT UNION | ST. PAUL, MN |
296075823 | TOPLINE FEDERAL CREDIT UNION | MAPLE GROVE, MN |
296076343 | TRANSIT OPERATIONS FEDERAL CU | MINNEAPOLIS, MN |
296076084 | UNITED EDUCATORS CREDIT UNION | WOODBURY, MN |
296076000 | UNITY ONE CREDIT UNION | FORT WORTH, TX |
296076369 | UNITY ONE CREDIT UNION | FORT WORTH, TX |
296075522 | WAKOTA FEDERAL CREDIT UNION | SOUTH ST PAUL, MN |
296076152 | WINGS FINANCIAL CREDIT UNION | APPLE VALLEY, MN |
296076330 | WINGS FINANCIAL CREDIT UNION | APPLE VALLEY, MN |
Count: 34