Routing Number | Bank | Location |
---|---|---|
251082330 | 1ST ADVANTAGE FEDERAL CREDIT UNION | YORKTOWN, VA |
251480563 | 1ST ADVANTAGE FEDERAL CREDIT UNION | YORKTOWN, VA |
251483421 | 1ST ADVANTAGE FEDERAL CREDIT UNION | YORKTOWN, VA |
251481627 | ABNB FEDERAL CREDIT UNION | CHESAPEAKE, VA |
251481928 | ABNB FEDERAL CREDIT UNION | CHESAPEAKE, VA |
251483230 | ABNB FEDERAL CREDIT UNION | CHESAPEAKE, VA |
251583868 | ALLOY FEDERAL CREDIT UNION | ALLOY, WV |
251472623 | AMERICAN NATIONAL BANK & TRUST CO | DANVILLE, VA |
251583907 | APPALACHIAN POWER EMPLOYEES FCU | HUNTINGTON, WV |
251082233 | ARGENT FEDERAL CREDIT UNION | CHESTER, VA |
251082110 | ASSURANCE FEDERAL CREDIT UNION | RICHMOND, VA |
251481216 | AUGUSTA COUNTY FEDERAL CREDIT UNION | VERONA, VA |
251483324 | AUGUSTA HEALTH CARE CREDIT UN, INC. | FISHERVILLE, VA |
251082589 | BAYLANDS FAMILY CREDIT UNION, INC | WEST POINT, VA |
251483340 | BAYLANDS FAMILY CREDIT UNION, INC. | WEST POINT, VA |
251481368 | BAYPORT CREDIT UNION | NEWPORT NEWS, VA |
251481818 | BAYPORT CREDIT UNION | NEWPORT NEWS, VA |
251483094 | BAYPORT CREDIT UNION | NEWPORT NEWS, VA |
251483256 | BEACH MUNICIPAL FEDERAL CU. | VIRGINIA BEACH, VA |
251479930 | BEACON CREDIT UNION | LYNCHBURG, VA |
251480424 | BEACON CREDIT UNION | LYNCHBURG, VA |
251481067 | BEACON CREDIT UNION | LYNCHBURG, VA |
251481122 | BEACON CREDIT UNION | LYNCHBURG, VA |
251579432 | BLENNERHASSETT FCU | VIENNA, WV |
251482891 | BLUE EAGLE CREDIT UNION | ROANOKE, VA |
251472762 | BLUE RIDGE BANK, NA | LURAY, VA |
251480592 | BRONCO FEDERAL CREDIT UNION | FRANKLIN, VA |
251483133 | BRONCO FEDERAL CREDIT UNION | FRANKLIN, VA |
251583936 | CABWAY TELCO FEDERAL CREDIT UNION | HUNTINGTON, WV |
251082712 | CADMUS CREDIT UNION | RICHMOND, VA |
251082136 | CALL FEDERAL CREDIT UNION | RICHMOND, VA |
251984409 | CAMC FEDERAL CREDIT UNION | CHARLESTON, WV |
251480822 | CARROLL COUNTY SCHOOL EMP. FCU | HILLSVILLE, VA |
251579186 | CCMH FCU | PARKERSBURG, WV |
251481229 | CELCO FEDERAL CREDIT UNION | NARROWS, VA |
251484514 | CENTRAL VIRGINIA FCU | LYNCHBURG, VA |
251983662 | CHARLESTON FCU | CHARLESTON, WV |
251983675 | CHARLESTON POSTAL FCU | CHARLESTON, WV |
251481614 | CHARTWAY FEDERAL CREDIT UNION | VIRGINIA BEACH, VA |
251983633 | CHA-TEL FEDERAL CREDIT UNION | CHARLESTON, WV |
251480275 | CHEASAPEAKE PUBLIC SCH ECU | CHESAPEAKE, VA |
251480262 | CHESAPEAKE CITY ECU | CHESAPEAKE, VA |
251480327 | CHESTERFIELD FCU | CHESTERFIELD, VA |
251573182 | CITIZENS BANK OF MORGANTOWN | MORGANTOWN, WV |
251473091 | CITY NATIONAL BANK OF WEST VIRGINIA | CROSS LANES, WV |
251473758 | CITY NATIONAL BANK OF WEST VIRGINIA | CROSS LANES, WV |
251578721 | CLARKSBURG AREA POSTAL EMPLOYEES FCU | CLARKSBURG, WV |
251082149 | CONNECTS FEDERAL CREDIT UNION | RICHMOND, VA |
251082657 | CONNECTS FEDERAL CREDIT UNION | RICHMOND, VA |
251082466 | CREDIT UNION OF RICHMOND INC. | RICHMOND, VA |
251578705 | CWV TEL FEDERAL CREDIT UNION | CLARKSBURG, WV |
251481423 | DOLLAR BANK, FEDERAL SAVINGS BANK | PITTSBURGH, PA |
251082644 | DOMINION ENERGY CREDIT UNION | RICHMOND, VA |
251483311 | DUPONT COMMUNITY CREDIT UNION | WAYNESBORO, VA |
251984386 | ELEMENT FEDERAL CREDIT UNION | SOUTH CHARLESTON, WV |
251082288 | ENTRUST FINANCIAL CREDIT UNION | RICHMOND, VA |
251578844 | FAIRMONT FEDERAL CREDIT UNION | FAIRMONT, WV |
251584142 | FAYETTE FEDERAL CREDIT UNION | MOUNT HOPE, WV |
251482914 | FEDSTAR FEDERAL CREDIT UNION | ROANOKE, VA |
251482066 | FIRST NRV FEDERAL CREDIT UNION | RADFORD, VA |
251583978 | FIRST PRIORITY FEDERAL CREDIT UNION | HUNTINGTON, WV |
251473512 | FIRST SENTINEL BANK | CEDAR BLUFF, VA |
251480576 | FORT LEE FEDERAL CREDIT UNION | PRINCE GEORGE, VA |
251482888 | FREEDOM FIRST FEDERAL CREDIT UNION | ROANOKE, VA |
251483023 | FREEDOM FIRST FEDERAL CREDIT UNION | ROANOKE, VA |
251480631 | FRONT ROYAL FEDERAL CREDIT UNION | FRONT ROYAL, VA |
251480660 | HAMPTON CITY EMPLOYEES CREDIT UNION | HAMPTON, VA |
251480712 | HAMPTON ROAD EDUCATORS' CREDIT UNION | HAMPTON, VA |
251481339 | HAMPTON ROADS POSTAL CREDIT UNION | HAMPTON, VA |
251480725 | HAMPTON VA FEDERAL CREDIT UNION | HAMPTON, VA |
251578763 | HARRISON COUNTY FEDERAL CREDIT UNION | NUTTER FORT, WV |
251082194 | HENRICO FEDERAL CREDIT UNION | RICHMOND, VA |
251082592 | HENRICO FEDERAL CREDIT UNION | RICHMOND, VA |
251482095 | HENRICO FEDERAL CREIDT UNION | RICHMOND, VA |
251578776 | HOPE FCU | CLARKSBURG, WV |
251480848 | HOPEWELL CHEMICAL FCU | HOPEWELL, VA |
251584003 | HUNTINGTON C&O RAILWAY EMPLOYEES CU | HUNTINGTON, WV |
251573234 | HUNTINGTON FEDERAL SAVINGS BANK | HUNTINGTON, WV |
251584016 | HUNTINGTONIZED FCU | HUNTINGTON, WV |
251584032 | IBEW #317 F.C.U | HUNTINGTON, WV |
251579238 | IBEW #968 FCU | PARKERSBURG, WV |
251484459 | ILA FEDERAL CREDIT UNION | NORFOLK, VA |
251480372 | JACKSON RIVER COMMUNITY CREDIT UNION | COVINGTON, VA |
251983756 | KEMBA CHARLESTON FCU | DUNBAR, WV |
251482998 | KEMBA ROANOKE FEDERAL CREDIT UNION | SALEM, VA |
251480877 | KRAFTSMAN FEDERAL CREDIT UNION | HOPEWELL, VA |
251480738 | LANGLEY FEDERAL CREDIT UNION | HAMPTON, VA |
251481766 | LANGLEY FEDERAL CREDIT UNION | HAMPTON, VA |
251082550 | LIFE LINE CREDIT UNION, INC | RICHMOND, VA |
251481041 | LYNCHBURG MUNICIPAL EMPLOYEES FCU | LYNCHBURG, VA |
251481096 | LYNCROTEN FEDERAL CREDIT UNION | LYNCHBURG, VA |
251579694 | MARION COUNTY SCHOOL EMPLOYEES FCU | FAIRMONT, WV |
251480453 | MARTINSVILLE DU PONT ECU, INC. DBA V | MARTINSVILLE, VA |
251484941 | MARTINSVILLE DUPONT EMPL CU DBA VSC | MARTINSVILLE, VA |
251472759 | MARTINSVILLE FIRST SAVINGS BANK | MARTINSVILLE, VA |
251482833 | MEMBER ONE FEDERAL CREDIT UNION | ROANOKE, VA |
251983798 | MEMBERS CHOICE WV FEDERAL CU | CHARLESTON, WV |
251583538 | MERCER CO (WV) TEACHERS FCU | BLUEFIELD, WV |
251584100 | METRO COMMUNITY FCU | HUNTINGTON, WV |
251483159 | METROPOLITAN CHURCH FCU | SUFFOLK, VA |
251484323 | MID-ATLANTIC CORPORATE FCU | MIDDLETOWN, PA |
251479927 | MIDWAY FEDERAL CREDIT UNION | BERRYVILLE, VA |
251579050 | MORGANTOWN AES FCU | MORGANTOWN, WV |
251481148 | MOUNTAIN EMPIRE FEDERAL CREDIT UNION | MARION, VA |
251579254 | MOUNTAIN HERITAGE FEDERAL C.U. | PARKERSBURG, WV |
251472636 | M & T BANK | AMHERST, NY |
251481180 | M'VILLE DUPONT EMP COU | MARTINSVILLE, VA |
251481669 | N A E FCU | CHESAPEAKE, VA |
251481740 | N A E FCU | CHESAPEAKE, VA |
251480288 | NAE FEDERAL CREDIT UNION | CHESAPEAKE, VA |
251480291 | NAE FEDERAL CREDIT UNION | CHESAPEAKE, VA |
251473075 | NATIONAL BANK OF BLACKSBURG | BLACKSBURG, VA |
251583567 | NATIONAL EMPLOYEES FCU | BLUEFIELD, WV |
251481342 | NEWPORT NEWS MUNICIPAL EMPLOYEES CU | NEWPORT NEWS, VA |
251481313 | NEWPORT NEWS NEIGHBORHOOD FCU | NEWPORT NEWS, VA |
251481711 | NMA FEDERAL CREDIT UNION | VIRGINIA BEACH, VA |
251481779 | NMA FEDERAL CREDIT UNION | VIRGINIA BEACH, VA |
251481708 | NORFOLK FEDERAL CREDIT UNION | NORFOLK, VA |
251481643 | NORFOLK FIRE DEPARTMENT FCU | NORFOLK, VA |
251481685 | NORFOLK VA POSTAL CREDIT UNION | NORFOLK, VA |
251481737 | NORFOLK VA POSTAL CREDIT UNION | NORFOLK, VA |
251483272 | NORTHERN PIEDMONT FCU | CULPEPER, VA |
251481957 | NORTHERN STAR CREDIT UNION, INC. | PORTSMOUTH, VA |
251480398 | N S W C FEDERAL CREDIT UNION | DAHLGREN, VA |
251584126 | OF TOALSTON FEDERAL CREDIT UNION | LOGAN, WV |
251579319 | ONE COMMUNITY FEDERAL CREDIT UNION | PARKERSBURG, WV |
251584061 | PACE FEDERAL CU | HUNTINGTON, WV |
251480806 | PARK VIEW FEDERAL CREDIT UNION | HARRISONBURG, VA |
251082152 | PARTNERS FINANCIAL FCU | GLEN ALLEN, VA |
251082372 | PARTNERS FINANCIAL FCU | GLEN ALLEN, VA |
251082424 | PARTNERS FINANCIAL FCU | GLEN ALLEN, VA |
251082576 | PARTNERS FINANCIAL FCU | RICHMOND, VA |
251082327 | PEOPLES ADVANTAGE FCU | PETERSBURG, VA |
251480851 | PEOPLES ADVANTAGE FCU | PETERSBURG, VA |
251983811 | PEOPLES FEDERAL CREDIT UNION | NITRO, WV |
251481902 | PETERSBURG FED REFORMATORY CU INC | HOPEWELL, VA |
251481999 | P F D FIREFIGHTERS CU INC | PORTSMOUTH, VA |
251584045 | PIONEER WEST VIRGINIA FCU | CHARLESTON, WV |
251584207 | PIONEER WEST VIRGINIA FCU | CHARLESTON, WV |
251983730 | PIONEER WEST VIRGINIA FCU | CHARLESTON, WV |
251483175 | PLANTERS FEDERAL CREDIT UNION | SUFFOLK, VA |
251481672 | PORTALLIANCE FEDERAL CREDIT UNION | NORFOLK, VA |
251481724 | PORTALLIANCE FEDERAL CREDIT UNION | NORFOLK, VA |
251481986 | PORTSMOUTH TEACHERS FCU | PORTSMOUTH, VA |
251482008 | PORTSMOUTH VA CITY EMPLOYEES FCU | PORTSMOUTH, VA |
251579830 | PRESTON FEDERAL CREDIT UNION | KINGWOOD, WV |
251481656 | PRIME CARE CREDIT UNION | NORFOLK, VA |
251579911 | RALEIGH CO EDUCATORS | BECKLEY, WV |
251583457 | RALEIGH COUNTY FCU | BECKLEY, WV |
251579403 | RAVENSWOOD FCU | RAVENSWOOD, WV |
251082479 | RICHMOND HERITAGE FCU | RICHMOND, VA |
251082411 | RICHMOND VIRGINIA FIRE POLICE CU INC | RICHMOND, VA |
251082453 | RICHMOND VIRGINIA FIRE POLICE CU INC | RICHMOND, VA |
251481384 | RIVERSIDE HEALTH SYSTEM EMPLOYEES CU | NEWPORT NEWS, VA |
251082398 | RIVER TRACE FEDERAL CREDIT UNION | RICHMOND, VA |
251483010 | ROANOKE CTY SCHOOL EMP FCU | SALEM, VA |
251482859 | ROANOKE VALLEY COMMUNITY FCU | ROANOKE, VA |
251482927 | ROANOKE VALLEY COMMUNITY FCU | ROANPKE, VA |
251082495 | RVA FINANCIAL FEDERAL CREDIT UNION | RICHMOND, VA |
251483078 | SALEM VAMC FEDERAL CREDIT UNION | SALEM, VA |
251584184 | SOUTH CHARLESTON EMPLOYEES FCU | SOUTH CHARLESTON, WV |
251482943 | SOUTHWESTERN TELCO FCU | ROANOKE, VA |
251584029 | STAR USA FEDERAL CREDIT UNION | CHARLESTON, WV |
251983617 | STAR USA FEDERAL CREDIT UNION | CHARLESTON, WV |
251983691 | STAR USA FEDERAL CREDIT UNION | CHARLESTON, WV |
251480301 | ST MATTHEWS FEDERAL CREDIT UNION | VIRGINIA BEACH, VA |
251481478 | SUMMIT HAMPTON ROADS FCU | NORFOLK, VA |
251473952 | SUNTRUST BANK | ORLANDO, FL |
251583486 | TELBEC FEDERAL CREDIT UNION | BECKLEY, WV |
251984467 | THE STATE CREDIT UNION | CHARLESTON, WV |
251579089 | THE UNITED FCU | MORGANTOWN, WV |
251072968 | TOWNEBANK | SUFFOLK, VA |
251579092 | TRI-AG(WV) FEDERAL CREDIT UNION | MORGANTOWN, WV |
251472542 | UNION BANK & TRUST | RUTHER GLEN, VA |
251472555 | UNION BANK & TRUST | RUTHER GLEN, VA |
251473088 | UNION BANK & TRUST | RUTHER GLEN, VA |
251473787 | UNION BANK & TRUST | RUTHER GLEN, VA |
251579458 | UNION TRADES FEDERAL CREDIT UNION | PARKERSBURG, WV |
251578815 | UNITED HOSPITAL CENTER FCU | BRIDGEPORT, WV |
251973180 | UNITED NATIONAL BANK - CHARLESTON | CHARLESTON, WV |
251583910 | UNIVERSAL FEDERAL CREDIT UNION | HUNTINGTON, WV |
251584087 | UNIVERSAL FEDERAL CREDIT UNION | HUNTINGTON, WV |
251480466 | URW COMMUNITY FCU | DANVILLE, VA |
251480482 | URW COMMUNITY FEDERAL CREDIT UNION | DANVILLE, VA |
251480123 | UVA COMMUNITY CREDIT UNION | CHARLOTTESVILLE, VA |
251480181 | UVA COMMUNITY CREDIT UNION | CHARLOTTESVILLE, VA |
251480217 | UVA COMMUNITY CREDIT UNION | CHARLOTTESVILLE, VA |
251480385 | UVA COMMUNITY CREDIT UNION | CHARLOTTESVILLE, VA |
251480880 | VANTAGE POINT FCU | HOPEWELL, VA |
251082673 | VA. UNITED METHODIST C.U. | GLEN ALLEN, VA |
251483243 | VIRGINIA BEACH POSTAL FCU | VIRGINIA BEACH, VA |
251483214 | VIRGINIA BEACH SCHOOLS FCU | VIRGINIA BEACH, VA |
251472885 | VIRGINIA COMMONWEALTH BANK | KILMARNOCK, VA |
251480165 | VIRGINIA CREDIT UNION, INC | RICHMOND, VA |
251480178 | VIRGINIA CREDIT UNION, INC | RICHMOND, VA |
251082615 | VIRGINIA CREDIT UNION, INC. | RICHMOND, VA |
251481355 | VIRGINIA EDUCATORS' CREDIT UNION | NEWPORT NEWS, VA |
251481915 | VIRGINIA STATE UNIVERSITY FCU | ETTRICK, VA |
251579539 | VOLUNTEER CORP CU | NASHVILLE, TN |
251579908 | WAYCOSE FEDERAL CREDIT UNION | HUNTINGTON, WV |
251579377 | WEE FCU | PARKERSBURG, WV |
251583839 | WEST VIRGINIA CENTRAL FCU | PARKERSBURG, WV |
251584197 | WEST VIRGINIA FEDERAL CU | SOUTH CHARLESTON, WV |
251584281 | WEST VIRGINIA FEDERAL CU | SOUTH CHARLESTON, WV |
251579474 | WILLOW ISLAND FCU | ST. MARYS, WV |
251483405 | WINCHESTER COMMUNITY FCU | WINCHESTER, VA |
251579678 | WOOD COUNTY COMMUNITY FCU | PARKERSBURG, WV |
251983853 | WV NATIONAL GUARD FCU | CHARLESTON, WV |
251579102 | WVU EMPLOYEES FEDERAL CREDIT UNION | MORGANTOWN, WV |
Count: 209