Routing Number | Bank | Location |
---|---|---|
121144612 | 1ST CAPITAL BANK | SALINAS, CA |
121144311 | ALTAPACIFIC BANK | SANTA ROSA, CA |
121044369 | AMALGAMATED BANK | NEW YORK, NY |
121140263 | AMERICAN RIVER BANK | RANCHO CORDOVA, CA |
121301057 | AMERICAN SAVINGS BANK FSB | HONOLULU, HI |
121404022 | ANZ GUAM INC | PAGO PAGO, AS |
121405212 | ANZ GUAM INC | HAGATNA, GU |
121143626 | AVIDBANK | SAN JOSE, CA |
121125660 | BAC COMMUNITY BANK | STOCKTON, CA |
121144638 | BANK MIDWEST, N.A. | KANSAS CITY, MO |
121140331 | BANK OF AMADOR-A DIVISION OF ARB | RANCHO CORDOVA, CA |
121141822 | BANK OF AMERICA NA | RICHMOND, VA |
121000044 | BANK OF AMERICA, N.A. | RICHMOND, VA |
121000345 | BANK OF AMERICA, N.A. | RICHMOND, VA |
121000358 | BANK OF AMERICA, N.A. | HENRICO, VA |
121000536 | BANK OF AMERICA, N.A. | RICHMOND, VA |
121000853 | BANK OF AMERICA, N.A. | RICHMOND, VA |
121103886 | BANK OF AMERICA, N.A. | RICHMOND, VA |
121108250 | BANK OF AMERICA, N.A. | RICHMOND, VA |
121108959 | BANK OF AMERICA, N.A. | RICHMOND, VA |
121200158 | BANK OF AMERICA, N.A.- NEVADA | RICHMOND, VA |
121144845 | BANK OF FEATHER RIVER | YUBA CITY, CA |
121405115 | BANK OF GUAM | SAN FRANCISCO, CA |
121040169 | BANK OF GUAM SF BRANCH | SAN FRANCISCO, CA |
121301028 | BANK OF HAWAII | HONOLULU, HI |
121404006 | BANK OF HAWAII AMERICAN SAMOA | HONOLULU, HI |
121405018 | BANK OF HAWAII GUAM | HONOLULU, HI |
121302292 | BANK OF HAWAII TRUST | HONOLULU, HI |
121138990 | BANK OF HOPE | LOS ANGELES, CA |
121142818 | BANK OF HOPE | LOS ANGELES, CA |
121141877 | BANK OF MARIN | NOVATO, CA |
121142669 | BANK OF MARIN | NOVATO, CA |
121143846 | BANK OF MARIN | NOVATO, CA |
121144285 | BANK OF MARIN | NOVATO, CA |
121403078 | BANK OF SAIPAN | SAIPAN, MP |
121044055 | BANK OF SAN FRANCISCO | SAN FRANCISCO, CA |
121101037 | BANK OF STOCKTON | STOCKTON, CA |
121302373 | BANK OF THE FSM | HONOLULU, HI |
121029672 | BANK OF THE ORIENT | OAKLAND, CA |
121032148 | BANK OF THE ORIENT | OAKLAND, CA |
121034531 | BANK OF THE ORIENT | OAKLAND, CA |
121302247 | BANK OF THE ORIENT (BK OF HONOLULU) | HONOLULU, HI |
121137027 | BANK OF THE SIERRA | PORTERVILLE, CA |
121000400 | BANK OF THE WEST | LOS ANGELES, CA |
121100782 | BANK OF THE WEST | LOS ANGELES, CA |
121101082 | BANK OF THE WEST | LOS ANGELES, CA |
121136772 | BANK OF THE WEST | LOS ANGELES, CA |
121135087 | BANNER BANK | SPOKANE, WA |
121137807 | BANNER BANK | SPOKANE, WA |
121141903 | BANNER BANK | SPOKANE, WA |
121142779 | BANNER BANK | SPOKANE, WA |
121142834 | BANNER BANK | SPOKANE, WA |
121145022 | BAY COMMERCIAL BANK | WALNUT CREEK, CA |
121040651 | BEACON BUSINESS BANK, NA | SAN FRANCISCO, CA |
121182056 | BENEFICIAL STATE BANK | ILWACO, WA |
121182810 | BOOM FINANCIAL-SELF HELP FCU ASSOCIA | VALLEJO, CA |
121137797 | BOSTON PRIVATE BOREL | BOSTON, MA |
121144803 | BUTTE COMMUNITY BANK | CHICO, CA |
121143985 | CALIFORNIA BANK OF COMMERCE | LAYFAYETTE, CA |
121144696 | CALIFORNIA BANK OF COMMERCE | LAFAYETTE, CA |
121038265 | CALIFORNIA PACIFIC BANK | SAN FRANCISCO, CA |
121041210 | CATALYST CORPORATE FCU | PLANO, TX |
121301578 | CENTRAL PACIFIC BANK | HONOLULU, HI |
121136675 | CENTRAL VALLEY COMMUNITY BANK | FRESNO, CA |
121137726 | CENTRAL VALLEY COMMUNITY BANK | FRESNO, CA |
121142999 | CENTRAL VALLEY COMMUNITY BANK | FRESNO, CA |
121144557 | CENTRAL VALLEY COMMUNITY BANK | FRESNO, CA |
121144625 | CENTRAL VALLEY COMMUNITY BANK | FRESNO, CA |
121202211 | CHARLES SCHWAB BANK | RENO, NV |
121282370 | CHARLES SCHWAB BANK | PHOENIX, AZ |
121405034 | CITIBANK - GUAM | HAGATNA, GU |
121142148 | CITIZENS BUSINESS BANK | ONTARIO, CA |
121142397 | CITIZENS BUSINESS BANK | ONTARIO, CA |
121405173 | CITIZENS SECURITY BANK (CENTURY BK) | AGANA, GU |
121403049 | CITY TRUST BANK | SAIPAN, MP |
121137522 | COMERICA BANK CALIFORNIA | DETROIT, MI |
121142407 | COMMUNITY BANK OF THE BAY | OAKLAND, CA |
121144476 | CORNERSTONE COMMUNITY BANK | RED BLUFF, CA |
121137001 | COUNTY BANK | FAIRFIELD, CA |
121040350 | CTBC BANK CORP. (USA) | LOS ANGELES, CA |
121001865 | EAST WEST BANK | EL MONTE, CA |
121032232 | EAST WEST BANK | EL MONTE, CA |
121132682 | EAST WEST BANK | EL MONTE, CA |
121101985 | EXCHANGE BANK | SANTA ROSA, CA |
121281892 | FARM BUREAU BANK | SAN ANTONIO, TX |
121106540 | FARMERS & MERCHANTS BK OF CENTRAL CA | LODI, CA |
121108441 | FARMERS & MERCHANTS BK OF CENTRAL CA | LODI, CA |
121132983 | FARMERS & MERCHANTS BK OF CENTRAL CA | LODI, CA |
121000374 | FEDERAL RESERVE BANK | MINNEAPOLIS, MN |
121058313 | FEDERAL RESERVE BK SF- B, S & R | SAN FRANCISCO, CA |
121058232 | FEDERAL RESERVE BK SF-PUBLIC AFFAIRS | SAN FRANCISCO, CA |
121137506 | FIRST BANK | HAZELWOOD, MO |
121182014 | FIRST CITIZENS BANK & TRUST COMPANY | RALEIGH, NC |
121144201 | FIRST FOUNDATION BANK | IRVINE, CA |
121302357 | FIRST FOUNDATION BANK | IRVINE, CA |
121301015 | FIRST HAWAIIAN BANK | HONOLULU, HI |
121405238 | FIRST HAWAIIAN BANK GUAM | HONOLULU, HI |
121403065 | FIRST HAWAIIAN BANK SAIPAN | HONOLULU, HI |
121105156 | FIRST NORTHERN BANK OF DIXON | DIXON, CA |
121128997 | FIRST NORTHERN BK OF DIXON | DIXON, CA |
121136358 | FIRST NORTHERN BK OF DIXON | DIXON, CA |
121138013 | FIRST REPUBLIC BANK | SAN FRANCISCO, CA |
121143037 | FIVE STAR BANK | ROCKLIN, CA |
121145174 | FIVE STAR BANK | ROCKLIN, CA |
121135346 | FRANKLIN TEMPLETON BANK & TRUST, FSB | SALT LAKE CITY, UT |
121058326 | FRB OF SF - ECONOMIC RESEARCH | SAN FRANCISCO, CA |
121107882 | FREMONT BANK | FREMONT, CA |
121144146 | FRESNO FIRST BANK | FRESNO, CA |
121144395 | FRESNO FIRST BANK | FRESNO, CA |
121142258 | GBC INTERNATIONAL BANK | MONTEREY PARK, CA |
121141398 | GOLDEN PACIFIC BANK NA | MARYSVILLE, CA |
121144272 | GOLDEN VALLEY BANK | CHICO, CA |
121037240 | HANMI BANK | LOS ANGELES, CA |
121143312 | HANMI BANK | LOS ANGELES, CA |
121143532 | HANMI BANK | LOS ANGELES, CA |
121301772 | HAWAII NATIONAL BANK | HONOLULU, HI |
121142287 | HERITAGE BANK OF COMMERCE | SAN JOSE, CA |
121143558 | HERITAGE BANK OF COMMERCE | SAN JOSE, CA |
121143697 | HERITAGE BANK OF COMMERCE | SAN JOSE, CA |
121144078 | HERITAGE BANK OF COMMERCE | SAN JOSE, CA |
121144528 | HERITAGE BANK OF COMMERCE | SAN JOSE, CA |
121142850 | HERITAGE BANK OF COMMERCE-E BAY DIV | SAN JOSE, CA |
121143040 | HERITAGE BANK OF COMMERCE-S BAY DIV | SAN JOSE, CA |
121135773 | HERITAGE BANK OF COMM-LOS ALTOS DIV | SAN JOSE, CA |
121201814 | HERITAGE BANK OF NEVADA | RENO, NV |
121040554 | INDUSTRIAL & COMM. BNK OF CHINA, NA | SAN FRANCISCO, CA |
121139122 | LIBERTY BANK | SOUTH SAN FRANCISCO, CA |
121144861 | LIGHTHOUSE BANK | SANTA CRUZ, CA |
121036953 | MANUFACTURERS BANK | LOS ANGELES, CA |
121141246 | MANUFACTURERS BANK | LOS ANGELES, CA |
121102036 | MECHANICS BANK | HERCULES, CA |
121106252 | MECHANICS BANK | HERCULES, CA |
121141754 | MEGA INTERNATIONAL COMM BANK CO LTD | SAN JOSE, CA |
121109518 | MERCHANTS NATL BANK OF SACRAMENTO | SACRAMENTO, CA |
121141343 | METROPOLITAN BANK | OAKLAND, CA |
121038773 | MISSION NATIONAL BANK | SAN FRANCISCO, CA |
121142698 | MODESTO COMM BK-A DIV OF BK STOCKTON | STOCKTON, CA |
121136808 | MONTEREY COUNTY BANK | MONTEREY, CA |
121143655 | MONTEREY COUNTY BANK | MONTEREY, CA |
121000497 | MUFG UNION BANK, N.A. | SAN DIEGO, CA |
121139685 | MUFG UNION BANK, N.A. | SAN DIEGO, CA |
121140713 | MUFG UNION BANK, N.A. | SAN DIEGO, CA |
121140742 | MUFG UNION BANK, N.A. | SAN DIEGO, CA |
121141864 | MUFG UNION BANK, N.A. | SAN DIEGO, CA |
121181798 | MUFG UNION BANK, N.A. | SAN DIEGO, CA |
121141974 | N COAST BK- DIV OF AMERICAN RIVER BK | RANCHO CORDOVA, CA |
121144269 | NORTHERN CALIFORNIA NATIONAL BANK | CHICO, CA |
121142766 | NORTH VALLEY BANK | REDDING, CA |
121142119 | OAK VALLEY COMMUNITY BANK | OAKDALE, CA |
121143794 | OAK VALLEY COMMUNITY BANK | OAKDALE, CA |
121302360 | OHANA PACIFIC BANK | HONOLULU, HI |
121042484 | PACIFIC COAST BANKERS BANK | WALNUT CREEK, CA |
121302386 | PACIFIC RIM BANK | HONOLULU, HI |
121181743 | PACIFIC SERVICE CREDIT UNION | CONCORD, CA |
121143833 | PACIFIC VALLEY BANK | SALINAS, CA |
121181921 | PEOPLE'S FCU- A DIV OF SELF HELP FCU | OAKLAND, CA |
121405199 | PHILIPPINE NATIONAL BANK (PNB) GUAM | TAMUNING, GU |
121144340 | PINNACLE BANK | MORGAN HILL, CA |
121138288 | PLUMAS BANK | QUINCY, CA |
121143891 | POPPY BANK | SANTA ROSA, CA |
121143273 | PREMIER VALLEY BANK | DUBUQUE, IA |
121044356 | PRESIDIO BANK | SAN FRANCISCO, CA |
121139711 | RABOBANK NA | THOUSAND OAKS, CA |
121141482 | RABOBANK NA | THOUSAND OAKS, CA |
121142025 | RABOBANK NA | THOUSAND OAKS, CA |
121143383 | RABOBANK, N.A. | THOUSAND OAKS, CA |
121139287 | REDDING BANK OF COMMERCE | REDDING, CA |
121144214 | REDDING BANK OF COMMERCE | REDDING, CA |
121143752 | REDWOOD CAPITAL BANK | EUREKA, CA |
121105392 | RIVER CITY BANK | SACRAMENTO, CA |
121133416 | RIVER CITY BANK | SACRAMENTO, CA |
121135058 | RIVER CITY BANK | SACRAMENTO, CA |
121135896 | RIVER CITY BANK | SACRAMENTO, CA |
121136581 | RIVER CITY BANK | SACRAMENTO, CA |
121144324 | RIVER VALLEY COMMUNITY BANK | YUBA CITY, CA |
121143736 | SANTA CRUZ COUNTY BANK | SANTA CRUZ, CA |
121104063 | SAVINGS BANK OF MENDOCINO COUNTY | UKIAH, CA |
121106906 | SAVINGS BANK OF MENDOCINO COUNTY | UKIAH, CA |
121032274 | SHANGHAI COMMERCIAL BANK LIMITED | SAN FRANCISCO, CA |
121140399 | SILICON VALLEY BANK | SANTA CLARA, CA |
121145145 | SILICON VALLEY BANK | SANTA CLARA, CA |
121141738 | SIX RIVERS BANK-DIV OF N VALLEY BANK | REDDING, CA |
121142423 | STATE BANK OF INDIA CALIFORNIA | SAN JOSE, CA |
121081872 | STERLING BANK & TRUST FSB | SOUTHFIELD, MI |
121138958 | SUMMIT BANK | OAKLAND, CA |
121144191 | SUNCREST BANK | VISALIA, CA |
121144256 | SUNCREST BANK | VISALIA, CA |
121144418 | SUNCREST BANK | VISALIA, CA |
121144939 | SUNCREST BANK | VISALIA, CA |
121181976 | TECHNOLOGY CREDIT UNION | SAN JOSE, CA |
121404048 | TERRITORIAL BANK OF AMERICAN SAMOA | PROVO, UT |
121042222 | THE NORTHERN TRUST COMPANY | CHICAGO, IL |
121182030 | TRAVIS CREDIT UNION | VACAVILLE, CA |
121031673 | TRI COUNTIES BANK | CHICO, CA |
121038634 | TRI COUNTIES BANK | CHICO, CA |
121101189 | TRI COUNTIES BANK | CHICO, CA |
121132394 | TRI COUNTIES BANK | CHICO, CA |
121135045 | TRI COUNTIES BANK | CHICO, CA |
121142313 | TRI COUNTIES BANK | CHICO, CA |
121143422 | TRI COUNTIES BANK | CHICO, CA |
121405209 | TRI COUNTIES BANK | CHICO, CA |
121136785 | UMPQUA BANK | PORTLAND, OR |
121138741 | UMPQUA BANK | PORTLAND, OR |
121140276 | UMPQUA BANK | PORTLAND, OR |
121140823 | UMPQUA BANK | PORTLAND, OR |
121140933 | UMPQUA BANK | PORTLAND, OR |
121141042 | UMPQUA BANK | PORTLAND, OR |
121141107 | UMPQUA BANK | PORTLAND, OR |
121141819 | UMPQUA BANK | PORTLAND, OR |
121142517 | UMPQUA BANK | PORTLAND, OR |
121142627 | UMPQUA BANK | PORTLAND, OR |
121142902 | UMPQUA BANK | PORTLAND, OR |
121143118 | UMPQUA BANK | PORTLAND, OR |
121181730 | UMPQUA BANK | PORTLAND, OR |
121202114 | UMPQUA BANK | PORTLAND, OR |
121202185 | UMPQUA BANK | PORTLAND, OR |
121142737 | UNITED BUSINESS BANK | WALNUT CREEK, CA |
121143008 | UNITED BUSINESS BANK | WALNUT CREEK, CA |
121143781 | UNITED BUSINESS BANK | WALNUT CREEK, CA |
121137292 | UNITED SECURITY BANK | FRESNO, CA |
121141495 | UNITED SECURITY BANK | FRESNO, CA |
121143529 | UNITED SECURITY BANK | FRESNO, CA |
121122676 | US BANK NA | ST. PAUL, MN |
121201694 | US BANK NA | ST. PAUL, MN |
121139313 | US BANK NA (LAMORINDA NB) | ST. PAUL, MN |
121182357 | VISION ONE CREDIT UNION | SACRAMENTO, CA |
121133513 | WELLS FARGO BANK | MINNEAPOLIS, MN |
121138233 | WELLS FARGO BANK | MINNEAPOLIS, MN |
121139216 | WELLS FARGO BANK | MINNEAPOLIS, MN |
121139627 | WELLS FARGO BANK | MINNEAPOLIS, MN |
121141152 | WELLS FARGO BANK | MINNEAPOLIS, MN |
121141288 | WELLS FARGO BANK | MINNEAPOLIS, MN |
121141534 | WELLS FARGO BANK | MINNEAPOLIS, MN |
121181866 | WELLS FARGO BANK | MINNEAPOLIS, MN |
121042882 | WELLS FARGO BANK NA | MINNEAPOLIS, MN |
121200019 | WELLS FARGO BANK NA | MINNEAPOLIS, MN |
121000248 | WELLS FARGO BANK, NA | MINNEAPOLIS, MN |
121140218 | WESTAMERICA BANK | SUISUN CITY, CA |
121141000 | WESTAMERICA BANK | SUISUN CITY, CA |
121141615 | WESTAMERICA BANK | SUISUN CITY, CA |
121143260 | WESTERN ALLIANCE BANK | PHOENIX, AZ |
121144463 | WESTERN ALLIANCE BANK | PHOENIX, AZ |
121202062 | WESTERN ALLIANCE BANK | PHOENIX, AZ |
121381938 | WORD OF LIFE FEDERAL CREDIT UNION | HONOLULU, HI |
121136895 | YOSEMITE BK-DIV OF PREMIER VALLEY BK | FRESNO, CA |
121002042 | ZB, NA DBA CALIFORNIA BANK & TRUST | WEST VALLEY CITY, UT |
Count: 246