Routing Number | Bank |
---|---|
107001481 | ACADEMY BANK |
063112919 | ACADEMY BANK NA |
101019482 | ACADEMY BANK NA |
122106293 | ACADEMY BANK NA |
101106269 | ACEDEMY BANK |
101101222 | ARMED FORCES BANK |
101108319 | ARMED FORCES BANK |
122243017 | ARMED FORCES BANK, NA |
081019256 | BANKLIBERTY |
101012939 | BANKLIBERTY |
101019068 | BANKLIBERTY |
101209797 | BANKLIBERTY |
101906605 | BANKLIBERTY |
301071712 | BANKLIBERTY |
121144638 | BANK MIDWEST, N.A. |
302170450 | BANK MIDWEST, N.A. |
301088556 | BAYER CREDIT UNION |
101001364 | BLUE RIDGE BANK & TRUST CO |
301080664 | BURNS & MCDONNELL C.U. |
301081333 | CATHOLIC FAMILY CREDIT UNION |
101001283 | CENTRAL BANK KANSAS CITY |
081001442 | CENTRAL BANK OF KANSAS CITY |
101019084 | CENTRAL BANK OF KANSAS CITY |
101019521 | CENTRAL BANK OF KANSAS CITY |
071100010 | COMMERCE BANK |
081004591 | COMMERCE BANK |
081025208 | COMMERCE BANK |
081500493 | COMMERCE BANK |
086500142 | COMMERCE BANK |
101000019 | COMMERCE BANK |
101100540 | COMMERCE BANK |
101114073 | COMMERCE BANK |
101114992 | COMMERCE BANK |
103912888 | COMMERCE BANK |
103912956 | COMMERCE BANK |
107002846 | COMMERCE BANK |
101001306 | COUNTRY CLUB BANK |
101011244 | COUNTRY CLUB BANK |
101100100 | COUNTRY CLUB BANK |
101203515 | COUNTRY CLUB BANK |
301081113 | CROSS ROADS CREDIT UNION |
301080774 | CSD CREDIT UNION |
111736991 | DEPT OF TREASURY, FMS, KC FNCL CTR |
101059950 | DISTRICT FACILITIES - FRB KC |
301080813 | EDISON CREDIT UNION |
301071592 | FIRST FEDERAL BANK |
301070894 | FIRST FEDERAL BANK FSB |
101059002 | FRB- FINANCIAL MANAGEMENT |
026007922 | FTC |
301081061 | GREATER KC PUBLIC SAFETY CU |
301080693 | HEARTLAND COMMUNITY CREDIT UNION |
301080936 | HOLY ROSARY CREDIT UNION |
301081773 | HOLY ROSARY CU |
301081016 | KANSAS CITY CREDIT UNION |
301081045 | KC AREA CREDIT UNION |
301081087 | KC TERM EMPL/GUAD CNTR FED CU |
301081197 | MAZUMA CREDIT UNION |
101000789 | NBH BANK |
101002716 | NBH BANK |
101002949 | NBH BANK |
101005690 | NBH BANK |
101006699 | NBH BANK |
101007041 | NBH BANK |
101100922 | NBH BANK |
101219059 | NBH BANK |
102004331 | NBH BANK |
102100772 | NBH BANK |
102100992 | NBH BANK |
102101823 | NBH BANK |
102102013 | NBH BANK |
102102916 | NBH BANK |
102104600 | NBH BANK |
102104642 | NBH BANK |
102104749 | NBH BANK |
102105146 | NBH BANK |
107001724 | NBH BANK |
107002118 | NBH BANK |
107004491 | NBH BANK |
107006460 | NBH BANK |
107006965 | NBH BANK |
321181200 | NBH BANK |
101015347 | NBKC BANK |
101050014 | NETWORK SERVICE CENTER |
101059992 | PUBLIC AFFAIRS-FEDERAL RESERVE KC |
101050001 | THE VAULT FEDERAL RESERVE BANK KC |
081023776 | UMB 1ST NATIONAL BANK |
081002108 | UMB BANK |
086503068 | UMB BANK |
107005898 | UMB BANK COLORADO |
102001567 | UMB BANK COLORADO-COLUMBINE BK CTR |
081502080 | UMB BANK, N.A. |
103002950 | UMB BANK, N.A. |
111015748 | UMB BANK, N.A. |
111925508 | UMB BANK, N.A. |
122104994 | UMB BANK, N.A. |
122105553 | UMB BANK, N.A. |
101901943 | UMB BANK, NA |
101917665 | UMB BANK, NA |
104000485 | UMB BANK, NA |
101009780 | UMB BANK,N.A. |
101101138 | UMB BANK,N.A. |
101102027 | UMB BANK,N.A. |
101113362 | UMB BANK,N.A. |
101114727 | UMB BANK,N.A. |
101201122 | UMB BANK,N.A. |
101211565 | UMB BANK,N.A. |
101901545 | UMB BANK,N.A. |
081002700 | UMB BANK, NATIONAL ASSOCIATION |
103000619 | UMB, N.A. |
044000804 | UMB, NA |
044115511 | UMB, NA |
081009813 | UMB, NA |
081503490 | UMB, NA |
101000077 | UMB, NA |
101000695 | UMB, NA |
101100634 | UMB, NA |
101107226 | UMB, NA |
101200518 | UMB, NA |
101200958 | UMB, NA |
101205681 | UMB, NA |
101218856 | UMB, NA |
101219017 | UMB, NA |
102000937 | UMB, NA |
107001067 | UMB, NA |
107001818 | UMB, NA |
122106125 | UMB, NA |
281070778 | UMB, NA |
301089047 | UNITED LABOR CREDIT UNION |
101902997 | UNITED MISSOURI BANK, NA |
086501772 | UNITED MO BK CARTHAGE |
Count: 130