Routing Number | Bank |
---|---|
265473278 | ALEC FEDERAL CU |
265473333 | BATON ROUGE CITY PARISH EFCU |
265473346 | BATON ROUGE FIRE DEPARTMENT FCU |
265473388 | BAYOU FED C U |
265473375 | BRECO FEDERAL CREDIT UNION |
065402290 | BUSINESS FIRST BANK |
065405420 | BUSINESS FIRST BANK |
311170166 | BUSINESS FIRST BANK |
265473401 | CAMPUS FCU |
265473472 | DEPT OF CORRECTIONS CU |
265473731 | EAGLE LOUISANA FEDERAL CREDIT UNION |
265473498 | EAST BATON ROUGE TEACHERS FCU |
265473511 | EFCU FINANCIAL FEDERAL CREDIT UNION |
265473524 | EFCU FINANCIAL FEDERAL CREDIT UNION |
265473825 | EFCU FINANCIAL FEDERAL CREDIT UNION |
062006495 | FIRST NATIONAL BANKERS BANK |
063111596 | FIRST NATIONAL BANKERS BANK |
065306192 | FIRST NATIONAL BANKERS BANK |
065403370 | FIRST NATIONAL BANKERS BANK |
082001700 | FIRST NATIONAL BANKERS BANK |
065201886 | INVESTAR BANK |
065202555 | INVESTAR BANK |
065405365 | INVESTAR BANK |
065405459 | INVESTAR BANK |
065405527 | INVESTAR BANK |
265473582 | LA CAPITOL FCU |
265473414 | LA USA FEDERAL CREDIT UNION |
265473618 | LES FEDERAL CREDIT UNION |
265473508 | LOUISIANA USA FEDERAL C/U |
265473317 | NEIGHBORS FCU |
265473430 | NEIGHBORS FEDERAL CREDIT UNION |
265075621 | PELICAN STATE CREDIT UNION |
265276433 | PELICAN STATE CREDIT UNION |
311175297 | PELICAN STATE CREDIT UNION |
265274516 | PELICAN STATE C U |
265274671 | PELICAN STATE C U |
265473485 | PELICAN STATE C U |
265473663 | POSTAL CU |
265473702 | SAIF FCU |
265473715 | SOUTHERN TEACHERS & PARENTS FCU |
Count: 40