Routing Number | Bank |
---|---|
114000899 | AMEGY BANK |
113019920 | AMEGY BANK NA |
113111381 | AMEGY BANK NA |
113122956 | AMEGY BANK NA |
111007073 | AMEGY BANK, NA |
113005264 | AMEGY BANK, NA |
113008012 | AMEGY BANK, NA |
122104127 | NATIONAL BANK OF ARIZONA |
122105223 | NATIONAL BANK OF ARIZONA |
122105485 | NATIONAL BANK OF ARIZONA |
124201769 | NEVADA STATE BANK |
324079063 | P & S CREDIT UNION |
324379718 | SHEETMETAL WORKERS #312 FCU |
102000982 | VECTRA BANK COLORADO |
102001059 | VECTRA BANK COLORADO |
102005673 | VECTRA BANK COLORADO |
102005835 | VECTRA BANK COLORADO |
102100840 | VECTRA BANK COLORADO |
102103261 | VECTRA BANK COLORADO |
102103423 | VECTRA BANK COLORADO |
102104260 | VECTRA BANK COLORADO |
102105667 | VECTRA BANK COLORADO |
107000042 | VECTRA BANK COLORADO |
107001669 | VECTRA BANK COLORADO |
107003311 | VECTRA BANK COLORADO |
107005681 | VECTRA BANK COLORADO |
107005843 | VECTRA BANK COLORADO |
302170243 | VECTRA BANK COLORADO |
113011258 | ZB, NA DBA AMEGY BANK |
113110586 | ZB, NA DBA AMEGY BANK |
121002042 | ZB, NA DBA CALIFORNIA BANK & TRUST |
122003396 | ZB, NA DBA CALIFORNIA BANK & TRUST |
122232109 | ZB, NA DBA CALIFORNIA BANK & TRUST |
122237625 | ZB, NA DBA CALIFORNIA BANK & TRUST |
122237997 | ZB, NA DBA CALIFORNIA BANK & TRUST |
122238572 | ZB, NA DBA CALIFORNIA BANK & TRUST |
122105045 | ZB, NA DBA NATIONAL BANK OF ARIZONA |
122105171 | ZB, NA DBA NATIONAL BANK OF ARIZONA |
122105320 | ZB, NA DBA NATIONAL BANK OF ARIZONA |
122400779 | ZB, NA DBA NEVADA STATE BANK |
102003154 | ZB, NA DBA VECTRA BANK |
124000054 | ZB, N.A. DBA ZIONS BANK |
124101128 | ZIONS FIRST NATIONAL BANK |
124301054 | ZIONS FIRST NATIONAL BANK |
124301397 | ZIONS FIRST NATIONAL BANK |
124301850 | ZIONS FIRST NATIONAL BANK |
Count: 46