Routing Number | Bank | Location |
---|---|---|
311382527 | 1ST COMMUNITY FEDERAL CU | SAN ANGELO, TX |
113117204 | 1ST NATIONAL BANK | LIVINGSTON, TX |
111913060 | 1ST NATL BK OF ALBANY STRAWN BRANCH | STRAWN, TX |
311989807 | 1ST UNIVERSITY CU | WACO, TX |
311376494 | ABILENE FEDERAL CREDIT UNION | ABILENE, TX |
311376517 | ABILENE TEACHERS FCU | ABILENE, TX |
311376533 | ABILENE TEACHERS FCU | ABILENE, TX |
311376520 | ABILENE TELCO FCU | ABILENE, TX |
111925744 | ACCESS BANK TEXAS | DENTON, TX |
111015544 | ACCESSBANK TEXAS | DENTON, TX |
311376902 | ACCESS COMMUNITY CREDIT UNION | AMARILLO, TX |
311078857 | ADVANCIAL FEDERAL CREDIT UNION | DALLAS, TX |
314977104 | A+ FEDERAL CREDIT UNION | AUSTIN, TX |
311978818 | AFFILIATED BANK | ARLINGTON, TX |
111307582 | AIMBANK | LEVELLAND, TX |
111316793 | AIMBANK | LEVELLAND, TX |
111321063 | AIMBANK | LEVELLAND, TX |
111325713 | AIMBANK | LEVELLAND, TX |
314088446 | AIR FORCE FCU | SAN ANTONIO, TX |
314085504 | AIR FORCE FEDERAL CREDIT UNION | SAN ANTONIO, TX |
314088420 | AIR FORCE FEDERAL CREDIT UNION | SAN ANTONIO, TX |
311376643 | ALBA - GOLDEN FCU | ALBA, TX |
311981436 | ALCON EMPLOYEES FEDERAL CREDIT UNION | FT WORTH, TX |
111903258 | ALLEGIANCE BANK | HOUSTON, TX |
113024096 | ALLEGIANCE BANK | HOUSTON, TX |
113024410 | ALLEGIANCE BANK | HOUSTON, TX |
113024517 | ALLEGIANCE BANK | HOUSTON, TX |
113025723 | ALLEGIANCE BANK | HOUSTON, TX |
113113402 | ALLEGIANCE BANK | HOUSTON, TX |
111901975 | ALLIANCE BANK | SULPHER SPRINGS, TX |
111925605 | ALLIANCE BANK | SULPHER SPRINGS, TX |
111911156 | ALLIANCE BANK CENTRAL TEXAS | WACO, TX |
111918845 | ALLIANCE BANK CENTRAL TEXAS | WACO, TX |
311385964 | ALLIANCE CREDIT UNION | LUBBOCK, TX |
312376684 | ALPINE COMMUNITY CREDIT UNION | ALPINE, TX |
311376740 | AMARILLO COMMUNITY FEDERAL CR UN | AMARILLO, TX |
311376818 | AMARILLO COMMUNITY FEDERAL CR UN | AMARILLO, TX |
111300958 | AMARILLO NATIONAL BANK | AMARILLO, TX |
111324219 | AMARILLO NATIONAL BANK | AMARILLO, TX |
111326071 | AMARILLO NATIONAL BANK | AMARILLO, TX |
311376766 | AMARILLO POSTAL EMPL C U | AMARILLO, TX |
311992904 | AMERICAN AIRLINES FCU | FORT WORTH, TX |
111900604 | AMERICAN BANK | WACO, TX |
113106286 | AMERICAN BANK | PALESTINE, TX |
111005774 | AMERICAN BANK N A | DALLAS, TX |
114903284 | AMERICAN BANK, N.A. | CORPUS CHRISTI, TX |
114906524 | AMERICAN BANK, N.A. | CORPUS CHRISTI, TX |
111323922 | AMERICAN BANK OF COMMERCE | WOLFFORTH, TX |
111326068 | AMERICAN BANK OF COMMERCE | WOLFFORTH, TX |
114917814 | AMERICAN BANK OF COMMERCE AUSTIN BR | WOLFFORTH, TX |
313087228 | AMERICAN BAPTIST ASSOC. CREDIT UNION | PEARLAND, TX |
111915259 | AMERICAN FIRST NATIONAL BANK | HOUSTON, TX |
113024106 | AMERICAN FIRST NATIONAL BANK | HOUSTON, TX |
063116025 | AMERICAN MOMENTUM BANK | COLLEGE STATION, TX |
111017911 | AMERICAN NATIONAL BANK | TERRELL, TX |
111908208 | AMERICAN NATIONAL BANK | MT. PLEASANT, TX |
111910364 | AMERICAN NATIONAL BANK | WACO, TX |
111923898 | AMERICAN NATIONAL BANK OF TEXAS | TERRELL, TX |
111318267 | AMERICAN NATIONAL BANK & TRUST | WICHITA FALLS, TX |
111907144 | AMERICAN NATIONAL BANK & TRUST | WICHITA FALLS, TX |
111909210 | AMERICAN STATE BANK | ARP, TX |
311079380 | AMERICA'S CREDIT UNION | GARLAND, TX |
311982435 | AMERICA'S CREDIT UNION | GARLAND, TX |
111316829 | AMISTAD BANK | SAN ANGELO, TX |
313189391 | AMOCO FEDERAL CREDIT UNION | TEXAS CITY, TX |
314977227 | AMPLIFY CREDIT UNION | AUSTIN, TX |
113107162 | ANAHUAC NATIONAL BANK | ANAHUAC, TX |
313187021 | ANDERSON COUNTY FEDERALCU | PALESTINE, TX |
313186093 | ANGELINA CTY TEACHERS CREDIT UNION | LUFKIN, TX |
313186103 | ANGELINA FEDERAL EMPLOYEES CR UN | LUFKIN, TX |
313173938 | ANGELINA SAVINGS BANK | LUFKIN, TX |
114925194 | ANTHEM BANK & TRUST | LAKEWAY, TX |
311977013 | ARLINGTON FEDERAL C U | ARLINGTON, TX |
114920526 | ARROWHEAD BANK | LLANO, TX |
313080607 | ASSOCIATED CREDIT UNION OF TEXAS | LEAGUE CITY, TX |
313189401 | ASSOCIATED CREDIT UNION OF TEXAS | LEAGUE CITY, TX |
114910918 | ATASCOSA BANK | PLEASANTON, TX |
111922488 | AUSTIN BANK, N.A. | LONGVIEW, TX |
113105274 | AUSTIN BANK,N.A. JACKSONVILLE | LONGVIEW, TX |
111908952 | AUSTIN BANK TEXAS N.A. | LONGVIEW, TX |
111902385 | AUSTIN BANK TEXAS, N.A. | LONGVIEW, TX |
113110612 | AUSTIN BANK, TEXAS N.A. | LONGVIEW, TX |
113103276 | AUSTIN BANK, TEXAS NATIONAL ASSN. | LONGVIEW, TX |
114994031 | AUSTIN CAPITAL BANK SSB | AUSTIN, TX |
113125555 | AUSTIN COUNTY STATE BANK | BELLVILLE, TX |
314977418 | AUSTIN FEDERAL C/U | AUSTIN, TX |
314977175 | AUSTIN TELCO FEDERAL C U | AUSTIN, TX |
313082964 | BAKER HUGHES FCU | HOUSTON, TX |
114918305 | BANDERA BANK | BANDERA, TX |
114925987 | BANDERA FIRST STATE BANK | BANDERA, TX |
111024331 | BANKDIRECT | RICHARDSON, TX |
113124446 | BANK OF BRENHAM | BRENHAM, TX |
111308442 | BANK OF COMMERCE | AMARILLO, TX |
111916698 | BANK OF DESOTO | DESOTO, TX |
111903591 | BANK OF HOUSTON, NA | DUBLIN, TX |
113025765 | BANK OF NOVA SCOTIA-HOUSTON | HOUSTON, TX |
111324921 | BANK OF SAN ANGELO | SAN ANGELO, TX |
113101524 | BANK OF SAN JACINTO COUNTY | COLDSPRING, TX |
114902654 | BANK OF SOUTH TEXAS | KINGSVILLE, TX |
114917157 | BANK OF SOUTH TEXAS | KINGSVILLE, TX |
111323809 | BANK OF TEXAS | JAYTON, TX |
111003585 | BANK OF THE SOUTHWEST | SUGAR LAND, TX |
111305856 | BANK OF THE WEST | GRAPEVINE, TX |
111916724 | BANK OF THE WEST | GRAPEVINE, TX |
112025342 | BANK OF THE WEST | EL PASO, TX |
113001394 | BANK OF WOODFOREST | THE WOODLANDS, TX |
314092717 | BAPTIST CREDIT UNION | SAN ANTONIO, TX |
313177468 | BAYCEL FEDERAL CREDIT UNION | BAY CITY, TX |
311078886 | BAYLOR HEALTH CARE SYSTEM CU | DALLAS, TX |
313092093 | BAYOU CITY FEDERAL CREDIT UNION | HOUSTON, TX |
113024672 | BBVA BANCOMER, S.A. | HOUSTON, TX |
313082980 | BCM FEDERAL CREDIT UNION | HOUSTON, TX |
313085495 | BEACON FEDERAL CREDIT UNION | LA PORTE, TX |
071974479 | BEAL BANK | PLANO, TX |
262090780 | BEAL BANK SSB | PLANO, TX |
311993330 | BEAL BANK SSB | PLANO, TX |
313177581 | BEAUMONT COMMUNITY CREDIT UNION | BEAUMONT, TX |
311977877 | BELTON FEDERAL CREDIT UNION | BELTON, TX |
111902055 | BENCHMARK BANK | PLANO, TX |
111906394 | BENCHMARK BANK | PLANO, TX |
311981494 | BEN E KEITH EMPLOYEES FCU | FORT WORTH, TX |
112304733 | BIG BEND BANKS N.A. | MARFA, TX |
112306427 | BIG BEND BANKS N.A. | MARFA, TX |
311377888 | BIG SPRING COMMUNITY FED CU | BIG SPRING, TX |
311377901 | BIG SPRING ED EMP CU | BIG SPRING, TX |
311386277 | BIVINS FEDERAL CREDIT UNION | MASTERSON, TX |
113116205 | BK OF MADISONVILE-DIV FNB HUNTSVILLE | MADISONVILLE, TX |
111001189 | BK SW DALLAS | SUGAR LAND, TX |
111093650 | BLUEBONNET SAVINGS BANK, FBS | RICHARDSON, TX |
314985662 | BORDER FEDERAL CREDIT UNION | DEL RIO, TX |
311378023 | BORGER FEDERAL CREDIT UNION | BORGER, TX |
313082906 | BP FEDERAL CREDIT UNION | HOUSTON, TX |
111303492 | BRADY NATIONAL BANK | BRADY, TX |
313176692 | BRAZOS COMMUNITY CREDIT UNION | ALVIN, TX |
113110654 | BRAZOS NATIONAL BANK | RICHWOOD, TX |
313182068 | BRAZOSPORT TEACHERS FEDERAL CR UN | CLUTE, TX |
313085288 | BRAZOS VALLEY SCHOOLS CREDIT UNION | KATY, TX |
113117194 | BRENHAM NATIONAL BANK | BRENHAM, TX |
113125898 | BRENHAM NATIONAL BANK | BRENHAM, TX |
113093661 | BRENTWOOD BAPTIST CHURCH FCU | HOUSTON, TX |
113123528 | BRIDGE CITY STATE BANK | BRIDGE CITY, TX |
114015606 | BROADWAY NATIONAL BANK | SAN ANTONIO, TX |
114021933 | BROADWAY NATIONAL BANK | SAN ANTONIO, TX |
314974071 | BROADWAY NATIONAL BANK | SAN ANTONIO, TX |
311378065 | BROWNFIELD FED C U | BROWNFIELD, TX |
114923329 | BRUSH COUNTRY BANK | FREER, TX |
111912498 | BTH BANK NA | QUITMAN, TX |
111909773 | BUCKHOLTS STATE BANK | BUCKHOLTS, TX |
113109830 | BURTON STATE BANK | BURTON, TX |
114925615 | BUSINESS BANK OF TEXAS, N.A. | AUSTIN, TX |
311387069 | CABOT & NOI EMPLOYEE CREDIT UNION | PAMPA, TX |
313187458 | CAL-COM FEDERAL CU | PORT LAVACA, TX |
113002296 | CAPITAL BANK | JACINTO CITY, TX |
114924690 | CAPITAL BANK OF TEXAS | CARRIZO SPRINGS, TX |
314977191 | CAPITOL CREDIT UNION | AUSTIN, TX |
311385524 | CAPROCK FEDERAL CREDIT UNION | LAMESA, TX |
311389119 | CAPROCK SANTA FE CU | SLATON, TX |
113109898 | CARMINE STATE BANK | CARMINE, TX |
311989522 | CASE FEDERAL CREDIT UNION | TYLER, TX |
114923439 | CASTROVILLE STATE BANK | CASTROVILLE, TX |
121041210 | CATALYST CORPORATE FCU | PLANO, TX |
122041219 | CATALYST CORPORATE FCU | PLANO, TX |
261184367 | CATALYST CORPORATE FCU | PLANO, TX |
311990511 | CATALYST CORPORATE FCU | PLANO, TX |
321380632 | CATALYST CORPORATE FCU | PLANO, TX |
322184578 | CATALYST CORPORATE FCU | PLANO, TX |
322280867 | CATALYST CORPORATE FCU | PLANO, TX |
324183988 | CATALYST CORPORATE FCU | PLANO, TX |
314978608 | C.C. POSTAL EMPLOYEES CREDIT UNION | CORPUS CHRISTI, TX |
313083219 | C-E FEDERAL CREDIT UNION | HOUSTON, TX |
111909391 | CENDERA BANK, N.A. | BELLS, TX |
111321649 | CENTENNIAL BANK | PLAINVIEW, TX |
111321717 | CENTENNIAL BANK | LUBBOCK, TX |
311986376 | CENTEX CITIZENS CREDIT UNION | MEXIA, TX |
311991866 | CEN TEX MANUFACTURING CREDIT UNION | BROWNWOOD, TX |
113001077 | CENTRAL BANK | HOUSTON, TX |
111907199 | CENTRAL NATIONAL BANK | WACO, TX |
111925812 | CENTRAL NATIONAL BANK | WACO, TX |
311978708 | CENTRAL TEXAS TEACHERS CREDIT UNION | CORSICANA, TX |
113109982 | CHAPPELL HILL BANK | CHAPPELL, TX |
114923976 | CHARTER BANK | CORPUS CHRISTI, TX |
114925275 | CHARTER BANK | CORPUS CHRISTI, TX |
114925945 | CHARTER BANK | CORPUS CHRISTI, TX |
113012163 | CHASEWOOD BANK | HOUSTON, TX |
314977971 | CHEMCEL FEDERAL CREDIT UNION | BISHOP, TX |
313187843 | CHEROKEE COUNTY FCU | RUSK, TX |
313187830 | CHEROKEE COUNTY TEACHERS FED CR UN | RUSK, TX |
113194285 | CHOCOLATE BAYOU COMMUNITY FCU | ALVIN, TX |
313176715 | CHOCOLATE BAYOU COMMUNITY FED CU | ALVIN, TX |
111905227 | CIERA BANK | GRAHAM, TX |
111909760 | CIERA BANK | GRAHAM, TX |
111917574 | CIERA BANK | GRAHAM, TX |
311973677 | CITIZENS 1ST BANK | RUSK, TX |
313173776 | CITIZENS 1ST BANK | RUSK, TX |
111320006 | CITIZENS BANK | ABILENE, TX |
111910445 | CITIZENS BANK | KILGORE, TX |
111922624 | CITIZENS BANK | KILGORE, TX |
113105083 | CITIZENS BANK | KILGORE, TX |
113113017 | CITIZENS BANK | SOUR LAKE, TX |
113119396 | CITIZENS BANK | RUSK, TX |
113122820 | CITIZENS BANK | KOUNTZE, TX |
114906595 | CITIZENS BANK | KILGORE, TX |
111321047 | CITIZENS BANK- LEVELLAND | KILGORE, TX |
111306554 | CITIZENS BANK-SHAMROCK BRANCH | SHAMROCK, TX |
311390140 | CITIZENS FCU | BIG SPRING, TX |
111313631 | CITIZENS NATIONAL BANK | CROSBYTON, TX |
111901580 | CITIZENS NATIONAL BANK | BROWNWOOD, TX |
111901690 | CITIZENS NATIONAL BANK | HILLSBORO, TX |
111901991 | CITIZENS NATIONAL BANK | WEATHERFORD, TX |
111902819 | CITIZENS NATIONAL BANK | TAYLOR, TX |
111903151 | CITIZENS NATIONAL BANK | HENDERSON, TX |
111903999 | CITIZENS NATIONAL BANK | TAYLOR, TX |
111904338 | CITIZENS NATIONAL BANK | HENDERSON, TX |
111907364 | CITIZENS NATIONAL BANK | WEATHERFORD, TX |
111924350 | CITIZENS NATIONAL BANK | HENDERSON, TX |
111926125 | CITIZENS NATIONAL BANK | HENDERSON, TX |
113100745 | CITIZENS NATIONAL BANK | HENDERSON, TX |
113110984 | CITIZENS NATIONAL BANK | CROCKETT, TX |
114910565 | CITIZENS NATIONAL BANK | HENDERSON, TX |
111302532 | CITIZENS NATIONAL BANK OF CHILDRESS | SEYMOUR, TX |
111901629 | CITIZENS NATIONAL BANK OF TEXAS | WAXAHACHIE, TX |
111907652 | CITIZENS NATIONAL BANK OF TEXAS | WAXAHACHIE, TX |
111321856 | CITIZENS STATE BANK | MILES, TX |
111321898 | CITIZENS STATE BANK | ROBY, TX |
111322402 | CITIZENS STATE BANK | ANTON, TX |
111907775 | CITIZENS STATE BANK | BUFFALO, TX |
111908965 | CITIZENS STATE BANK | BUFFALO, TX |
111909993 | CITIZENS STATE BANK | TYLER, TX |
111910092 | CITIZENS STATE BANK | BUFFALO, TX |
111918230 | CITIZENS STATE BANK | BUFFALO, TX |
113104275 | CITIZENS STATE BANK | SEALY, TX |
113110641 | CITIZENS STATE BANK | GANADO, TX |
113110816 | CITIZENS STATE BANK | CORRIGAN, TX |
113112995 | CITIZENS STATE BANK | SOMERVILLE, TX |
113118342 | CITIZENS STATE BANK | CORRIGAN, TX |
113119105 | CITIZENS STATE BANK | WOODVILLE, TX |
114907633 | CITIZENS STATE BANK | ROMA, TX |
114916488 | CITIZENS STATE BANK | LULING, TX |
111301737 | CITY BANK N A | LUBBOCK, TX |
111325412 | CITY BANK TEXAS | LUBBOCK, TX |
311079050 | CITY CREDIT UNION | DALLAS, TX |
311079335 | CITY CREDIT UNION | DALLAS, TX |
311079539 | CITY CREDIT UNION | DALLAS, TX |
311982147 | CITY CREDIT UNION | DALLAS, TX |
311989072 | CITY CREDIT UNION | DALLAS, TX |
311376737 | CITY FEDERAL CREDIT UNION | AMARILLO, TX |
111304637 | CITY NATIONAL BANK | COLORADO CITY, TX |
111901946 | CITY NATIONAL BANK | SULPHUR SPRINGS, TX |
111904231 | CITY NATIONAL BANK | SAN SABA, TX |
111904998 | CITY NATIONAL BANK | SULPHUR SPRINGS, TX |
111912197 | CITY NATIONAL BANK | CORSICANA, TX |
111922527 | CITY NATIONAL BANK | SULPHUR SPRINGS, TX |
114901859 | CITY NATIONAL BANK | TAYLOR, TX |
111908172 | CITY NATIONAL BANK-SULPHUR SPRINGS | SULPHUR SPRINGS, TX |
111909362 | CITY NATIONAL BK OF SULPHUR SPRINGS | SULPHUR SPRINGS, TX |
313080597 | CITY OF DEER PARK FCU | DEER PARK, TX |
314088352 | CITY PUBLIC SERVICE/IBEW FCU | SAN ANTONIO, TX |
314088462 | CITY PUBLIC SERVICE/IBEW FEDERAL C.U | SAN ANTONIO, TX |
111902806 | CLASSIC BANK, NATIONAL ASSOCIATION | CAMERON, TX |
313189744 | COASTAL BEND PO FCU | VICTORIA, TX |
314978417 | COASTAL COMMUNITY AND TEACHERS CU | CORPUS CHRISTI, TX |
313182181 | COASTAL COMMUNITY FCU | GALVESTON, TX |
313187597 | COASTAL TEACHERS FEDERAL CREDIT UNIO | PORT LAVACA, TX |
311386620 | COCHRAN COUNTY SCHOOLS FCU | MORTON, TX |
111321814 | COLEMAN COUNTY STATE BANK | COLEMAN, TX |
231275882 | COLLEGE SAVINGS BANK, A DIV NEXBANK | DALLAS, TX |
111925773 | COLLIN BANK | FRISCO, TX |
311972238 | COLONIAL SAVINGS F.A. | FT WORTH, TX |
113118630 | COLUMBUS STATE BANK | COLUMBUS, TX |
111903407 | COMANCHE NATIONAL BANK | COMANCHE, TX |
114909903 | COMMERCE BANK | LAREDO, TX |
114921622 | COMMERCE BANK TEXAS | STOCKDALE, TX |
114905499 | COMMERCIAL BANK | MASON, TX |
111907102 | COMMERCIAL BANK OF TEXAS, N.A. | NACOGDOCHES, TX |
113102714 | COMMERCIAL BANK OF TEXAS, N.A. | NACOGDOCHES, TX |
113114294 | COMMERCIAL BANK OF TEXAS, N.A. | NACOGDOCHES, TX |
111303489 | COMMERCIAL NATIONAL BANK | BRADY, TX |
082901046 | COMMERCIAL NATL BK | TEXARKANA, TX |
111908512 | COMMERCIAL STATE BANK | PALMER, TX |
112323086 | COMMERCIAL STATE BANK | MIDLAND, TX |
313177662 | COMMONCENTS CREDIT UNION | BEAUMONT, TX |
311380859 | COMMUNITIES OF ABILENE FCU | ABILENE, TX |
111901959 | COMMUNITY BANK | LONGVIEW, TX |
111909265 | COMMUNITY BANK | LONGVIEW, TX |
111914917 | COMMUNITY BANK | LONGVIEW, TX |
111925223 | COMMUNITY BANK | CLEBURNE, TX |
111900594 | COMMUNITY BANK AND TRUST | WACO, TX |
111303667 | COMMUNITY BANK OF SNYDER | SNYDER, TX |
113015429 | COMMUNITYBANK OF TEXAS NA | ORANGE, TX |
113025804 | COMMUNITYBANK OF TEXAS, N.A. | ORANGE, TX |
113111983 | COMMUNITYBANK OF TEXAS, N.A. | ORANGE, TX |
113103797 | COMMUNITYBANK OF TEXAS, NA | ORANGE, TX |
113126091 | COMMUNITYBANK OF TEXAS, NA | BEAUMONT, TX |
114909165 | COMMUNITY NATIONAL BANK | HONDO, TX |
114914516 | COMMUNITY NATIONAL BANK | HONDO, TX |
114926009 | COMMUNITY NATIONAL BANK | HONDO, TX |
116312873 | COMMUNITY NATIONAL BANK | MIDLAND, TX |
111913073 | COMMUNITY NATIONAL BK & TR OF TEXAS | CORSICANA, TX |
111924075 | COMMUNITY NATIONAL BK & TR OF TEXAS | CORISICANA, TX |
111917367 | COMMUNITY NATIONAL BK & TRUST OF TX | CORSICANA, TX |
111920765 | COMMUNITY NATIONAL BK & TRUST OF TX | CORISICANA, TX |
313077513 | COMMUNITY RESOURCE CREDIT UNION | BAYTOWN, TX |
313185191 | COMMUNITY SERVICE CREDIT UNION | HUNTSVILLE, TX |
111914865 | COMPASS BANK | ARLINGTON, TX |
311074288 | COMPASS BANK | DALLAS, TX |
316386395 | COMPLEX COMMUNITY FCU | ODESSA, TX |
316386832 | COMPLEX COMMUNITY FEDERAL CREDIT UN. | ODESSA, TX |
311387865 | CONCHO EDUCATORS FCU | SAN ANGELO, TX |
311387933 | CONCHO VALLEY CREDIT UNION | SAN ANGELO, TX |
311989548 | COOPERATIVE TEACHERS CU | TYLER, TX |
311985542 | CORNER STONE CREDIT UNION | LANCASTER, TX |
311079173 | CORNER STONE CU | LANCASTER, TX |
314978381 | CORPUS CHRISTI SP CU | CORPUS CHRISTI, TX |
311377943 | COSDEN FEDERAL CREDIT UNION | BIG SPRING, TX |
111993572 | COVENANT SAVINGS FEDERAL CR UN | KILLEEN, TX |
314987712 | COWBOY COUNTRY FEDERAL CREDIT UNION | PREMONT, TX |
312378747 | CRANE GULF FCU | CRANE, TX |
314088284 | CREDIT HUMAN FEDERAL CREDIT UNION | SAN ANTONIO, TX |
311079306 | CREDIT UNION OF TEXAS | DALLAS, TX |
111312535 | CROCKETT NATIONAL BANK | SAN ANGELO, TX |
111317585 | CROCKETT NATIONAL BANK | SAN ANGELO, TX |
111306088 | CROWELL STATE BANK | CROWELL, TX |
313083167 | CTECU | HOUSTON, TX |
311989836 | C-T WACO FEDERAL CREDIT UNION | WACO, TX |
314980874 | CTY & MUN EMPL CU | EDINBURG, TX |
313083235 | CY FAIR FCU | HOUSTON, TX |
311974032 | CYPRESS BANK, SSB | PITTSBURG, TX |
311371172 | DALHART FEDERAL S L ASSN | DALHART, TX |
111904503 | DALLAS CAPITAL BANK, N.A. | DALLAS, TX |
311079209 | DALLAS FEDERAL CREDIT UNION | DALLAS, TX |
311986347 | DALLAS TXDOT CREDIT UNION | MESQUITE, TX |
311079296 | DALLAS U.P. EMPLOYEES CREDIT UNION | DALLAS, TX |
311980725 | DATCU CREDIT UNION | DENTON, TX |
314980667 | DEL RIO SP CU | DEL RIO, TX |
111905337 | DELTA BANK | COOPER, TX |
051005504 | DEPT OF DEFENSE-OVERSEAS MILITARY BK | SAN ANTONIO, TX |
114910280 | DILLEY STATE BANK | DILLEY, TX |
314088200 | DIVISION 694 MOTOR COACH EMPL. FCU | SAN ANTONIO, TX |
313186640 | DOCHES CREDIT UNION | NACOGDOCHES, TX |
311989302 | DOMINO FCU | TEXARKANA, TX |
111304349 | DONLEY COUNTY STATE BANK | CLARENDON, TX |
313186679 | DUGOOD FEDERAL CREDIT UNION | BEAUMONT, TX |
313189087 | EASTEX FEDERAL CREDIT UNION | EVADALE, TX |
311985856 | EAST TEXAS PROFESSIONAL CREDIT UNION | LONGVIEW, TX |
314980887 | EDINBURG TEACHERS CREDIT UNION | EDINBURG, TX |
322281921 | EDS CREDIT UNION | PLANO, TX |
313177594 | EDUCATION FIRST FCU | BEAUMONT, TX |
313177785 | EDUCATION FIRST FEDERAL CU | BEAUMONT, TX |
311989852 | EDUCATORS CREDIT UNION | WACO, TX |
111994241 | EECU | FORT WORTH, TX |
311981614 | EECU | FT WORTH, TX |
311981724 | EECU | FORTWORTH, TX |
311981740 | EECU | FORTWORTH, TX |
314978433 | E E SOUTH TEXAS CREDIT UNION | CORPUS CHRISTI, TX |
114000556 | EISENHOWER NB, A DIV OF BROADWAY NB | FT SAM HOUSTON, TX |
311990100 | ELLIS COUNTY TEACHERS & EMPL FCU | WAXAHACHIE, TX |
312081034 | EL PASO TEACHERS FCU | EL PASO, TX |
114922142 | ELSA STATE BANK & TRUST | ELSA, TX |
311079500 | EMPLOYEES CREDIT UNION | DALLAS, TX |
311990809 | EMPLOYEES UNITED FED. CREDIT UNION | PARIS, TX |
113094071 | EMPOWERMENT COMMUNITY DEVELOPMNT FCU | HOUSTON, TX |
313083303 | ENERGY CAPITAL CREDIT UNION | HOUSTON, TX |
111915042 | ENLOE STATE BANK | COOPER, TX |
111920312 | ENNIS STATE BANK | ENNIS, TX |
311985788 | E TX PROFESSIONAL CU | LONGVIEW, TX |
311078873 | EVERMAN PARKWAY CREDIT UNION | FORT WORTH, TX |
312081005 | EVOLVE FEDERAL CREDIT UNION | EL PASO, TX |
314088239 | EXPRESS-NEWS FCU | SAN ANTONIO, TX |
111911826 | EXTRAC0 BANKS, N.A. | TEMPLE, TX |
111905968 | EXTRACO BANKS | TEMPLE, TX |
111915576 | EXTRACO BANKS | TEMPLE, TX |
111916627 | EXTRACO BANKS N.A. | TEMPLE, TX |
111900581 | EXTRACO BANKS N.A. | TEMPLE, TX |
111909524 | EXTRACO BANKS, N.A. | TEMPLE, TX |
111916287 | EXTRACO BANKS, N.A. | TEMPLE, TX |
111916410 | EXTRACO BANKS, N.A. | TEMPE, TX |
311080285 | FAITH COOPERATIVE FCU | DALLAS, TX |
114915803 | FALCON INTERNATIONAL BANK | LAREDO, TX |
114910523 | FALLS CITY NATIONAL BANK | FALLS CITY, TX |
311981902 | FAMILY 1ST OF TEXAS FEDERAL CU | FORT WORTH, TX |
324377862 | FAMILY FIRST CREDIT UNION | SAN ANTONIO, TX |
111920325 | FANNIN BANK | BONHAM, TX |
311977990 | FANNIN FEDERAL CU | BONHAM, TX |
121281892 | FARM BUREAU BANK | SAN ANTONIO, TX |
311981342 | FARMERS BRANCH CITY EMPLOYEES CU | FARMERS BRANCH, TX |
111907021 | FARMERS & MERCHANTS BANK | DELEON, TX |
111915039 | FARMERS STATE BANK | GROESBECK, TX |
113105070 | FARMERS STATE BANK | CENTER, TX |
111911965 | FARMERS STATE BANK OF NEWCASTLE | NEWCASTLE, TX |
313173792 | FAYETTE SAVINGS BANK, SSB | LA GRANGE, TX |
113117411 | FAYETTEVILLE BANK | FAYETTEVILLE, TX |
311989360 | FCI FEDERAL CREDIT UNION | TEXARKANA, TX |
311989315 | FED EMPLY C U | TEXARKANA, TX |
111010837 | FEDERAL HOME LOAN BANK OF DALLAS | IRVING, TX |
111040195 | FEDERAL HOME LOAN BK OF DALLAS | IRVING, TX |
111910830 | FEDERAL HOME LOAN BK OF DALLAS | DALLAS, TX |
111050318 | FEDERAL RESERVE BK DALLAS -GO DIRECT | DALLAS, TX |
111050321 | FEDERAL RESERVE BK DALLAS -GO DIRECT | DALLAS, TX |
111050334 | FEDERAL RESERVE BK DALLAS -GO DIRECT | DALLAS, TX |
111050347 | FEDERAL RESERVE BK DALLAS -GO DIRECT | DALLAS, TX |
111050253 | FEDERAL RESERVE BK DALLAS-GO DIRECT | DALLAS, TX |
111050266 | FEDERAL RESERVE BK DALLAS-GO DIRECT | DALLAS, TX |
111050279 | FEDERAL RESERVE BK DALLAS-GO DIRECT | DALLAS, TX |
111050282 | FEDERAL RESERVE BK DALLAS-GO DIRECT | DALLAS, TX |
313178182 | FEDSTAR CREDIT UNION | COLLEGE STATION, TX |
314088705 | FELLOWSHIP CREDIT UNION | SAN ANTONIO, TX |
111909841 | FIDELITY BANK | WICHITA FALLS, TX |
111924787 | FIDELITY BANK | WICHITA FALLS, TX |
111905340 | FIDELITY BANK OF TEXAS | WACO, TX |
311376591 | FIRST ABILENE FCU | ABILENE, TX |
111025657 | FIRST ASSOCIATIONS BANK | DALLAS, TX |
111904545 | FIRST BANK | MCKINNEY, TX |
111907788 | FIRST BANK | BURKBURNETT, TX |
111304381 | FIRST BANK AND TRUST | MEMPHIS, TX |
111322965 | FIRST BANK MULESHOE | MULESHOE, TX |
111907717 | FIRST BANK OF CELESTE | CELESTE, TX |
111308057 | FIRSTBANK SOUTHWEST | AMARILLO, TX |
111321911 | FIRSTBANK SOUTHWEST | AMARILLO, TX |
