Routing Number | Bank | Location |
---|---|---|
103104641 | 1ST BANK IN HOMINY | HOMINY, OK |
103112659 | 1ST BANK & TRUST | BROKEN BOW, OK |
122243761 | 1ST CENTURY BK, DIV OF MIDFIRST BK | OKLAHOMA CITY, OK |
103103875 | 1ST NATIONAL BK & TR CO, PRAGUE DIV | ADA, OK |
103109390 | 1ST STATE BANK | VALLIANT, OK |
103103503 | 1ST STATE BK | RYAN, OK |
103102368 | ACB BANK | CHEROKEE, OK |
103008815 | ADVANTAGE BANK | OKLAHOMA CITY, OK |
103001456 | ALL AMERICA BANK | MUSTANG, OK |
103104227 | ALL AMERICA BANK | MUSTANG, OK |
103109714 | ALL AMERICA BANK | MUSTANG, OK |
103113166 | ALL AMERICA BANK | MUSTANG, OK |
103113182 | ALL AMERICA BANK | MUSTANG, OK |
103113179 | ALL AMERICA BANK ( SECONDARY RTN) | MUSTANG, OK |
303085230 | ALLEGIANCE CREDIT UNION | OKLAHOMA CITY, OK |
103107004 | ALL NATIONS BANK | CALUMET, OK |
103101275 | ALVA STATE BANK AND TRUST COMPANY | ALVA, OK |
103111058 | ALVA STATE BANK AND TRUST COMPANY | ALVA, OK |
103104968 | AMERICAN BANK OF OKLAHOMA | COLLINSVILLE, OK |
103189394 | AMERICAN BANK OF OKLAHOMA | COLLINSVILLE, OK |
103901569 | AMERICAN BANK & TRUST | TULSA, OK |
103103668 | AMERICAN EXCHANGE BANK | LINDSAY, OK |
103112248 | AMERICAN EXCHANGE BANK | HENRYETTA, OK |
103100616 | AMERICAN HERITAGE BANK | SAPULPA, OK |
103101880 | AMERICAN HERITAGE BANK | SAPULPA, OK |
103103309 | AMERICAN HERITAGE BANK | SAPULPA, OK |
303172855 | AMERICAN HERITAGE BANK | SAPULPA, OK |
103102960 | AMERICAN NATIONAL BANK | ARDMORE, OK |
111924143 | AMERICAN NATIONAL BANK | ARDMORE, OK |
103111650 | AMERICAN NATIONAL BANK-COMANCHE | ARDMORE, OK |
103102452 | AMERISTATE BANK | ATOKA, OK |
103106186 | ANCHOR D BANK | TEXHOMA, OK |
303184500 | ARBUCKLE FEDERAL CREDIT UNION | ADA, OK |
082974439 | ARMSTRONG BANK | MUSKOGEE, OK |
103104528 | ARMSTRONG BANK | MUSKOGEE, OK |
103113111 | ARMSTRONG BANK | MUSKOGEE, OK |
103102892 | AVB BANK | BROKEN ARROW, OK |
103101291 | BANCCENTRAL, NATIONAL ASSOCIATION | ALVA, OK |
103001126 | BANCFIRST | OKLAHOMA CITY, OK |
103001197 | BANCFIRST | OKLAHOMA CITY, OK |
103002617 | BANCFIRST | OKLAHOMA CITY, OK |
103003632 | BANCFIRST | OKLAHOMA CITY, OK |
103006406 | BANCFIRST | OKLAHOMA CITY, OK |
103007926 | BANCFIRST | OKLAHOMA CITY, OK |
103101165 | BANCFIRST | OKLAHOMA CITY, OK |
103102287 | BANCFIRST | OKLAHOMA CITY, OK |
103102290 | BANCFIRST | OKLAHOMA CITY, OK |
103103095 | BANCFIRST | OKLAHOMA CITY, OK |
103107046 | BANCFIRST | OKLAHOMA CITY, OK |
103109031 | BANCFIRST | OKLAHOMA CITY, OK |
103109840 | BANCFIRST | OKLAHOMA CITY, OK |
103113001 | BANCFIRST | OKLAHOMA CITY, OK |
303173773 | BANCFIRST | OKLAHOMA CITY, OK |
103012966 | BANK 2-OKC | OKLAHOMA CITY, OK |
101111319 | BANK 7 | OKLAHOMA CITY, OK |
103103778 | BANK 7 | OKLAHOMA CITY, OK |
103109345 | BANK 7 | OKLAHOMA CITY, OK |
103106775 | BANK OF BEAVER CITY | BEAVER, OK |
103107839 | BANK OF CHEROKEE COUNTY | HULBERT, OK |
103101372 | BANK OF COMMERCE | CHOUTEAU, OK |
103101482 | BANK OF COMMERCE | DUNCAN, OK |
103112507 | BANK OF COMMERCE | STILWELL, OK |
103112992 | BANK OF COMMERCE | DUNCAN, OK |
103102481 | BANK OF COMMERCE, CATOOSA, ADAIR | CATOOSA, OK |
103106160 | BANK OF CORDELL | CORDELL, OK |
103103817 | BANK OF CUSHING | CUSHING, OK |
103103338 | BANK OF EUFAULA | EUFAULA, OK |
103189682 | BANK OF GRAND LAKE | GROVE, OK |
103105394 | BANK OF HYDRO | HYDRO, OK |
103109507 | BANK OF LAVERNE | LAVERNE, OK |
103112730 | BANK OF LOCUST GROVE | LOCUST GROVE, OK |
103100014 | BANK OF OKLAHOMA NATL. ASN. | TULSA, OK |
103000130 | BANK OF OKLAHOMA,OKC | TULSA, OK |
111000711 | BANK OF TEXAS | TULSA, OK |
111006207 | BANK OF TEXAS | TULSA, OK |
111006841 | BANK OF TEXAS | TULSA, OK |
111908839 | BANK OF TEXAS | TULSA, OK |
111906857 | BANK OF TEXAS, N.A. | TULSA, OK |
111907568 | BANK OF TEXAS, N.A. | TULSA, OK |
113012956 | BANK OF TEXAS, NA | TULSA, OK |
113017883 | BANK OF TEXAS, NA | TULSA, OK |
103102164 | BANK OF THE PANHANDLE | GUYMON, OK |
103109523 | BANK OF VICI | VICI, OK |
103101602 | BANK OF WESTERN OKLAHOMA | ELK CITY, OK |
103109206 | BANK OF WYANDOTTE | WYANDOTTE, OK |
303185800 | BISON FCU | SHAWNEE, OK |
303185787 | BISON FEDERAL CREDIT UNION | SHAWNEE, OK |
103101877 | BLUE SKY BANK | PAWHUSKA, OK |
101000158 | BOKF NA | TULSA, OK |
082901392 | BOKF, N.A. | TULSA, OK |
101015101 | BOKF, N.A. | TULSA, OK |
102000607 | BOKF, N.A. | TULSA, OK |
103900036 | BOKF, N.A. | TULSA, OK |
107006606 | BOKF, N.A. | TULSA, OK |
111014325 | BOKF, N.A. | TULSA, OK |
122105498 | BOKF, N.A. | TULSA, OK |
103912723 | CENTRAL BANK OF OKLAHOMA | TULSA, OK |
103102591 | CENTRAL NATIONAL BANK | POTEAU, OK |
103100195 | CENTRAL NATIONAL BANK & TRUST | ENID, OK |
103113315 | CENTRAL NATIONAL BANK & TRUST CO | ENID, OK |
103113357 | CENTRAL NATIONAL BK & TR CO. | ENID, OK |
103189103 | CENTRAL OKLAHOMA FCU | DAVENPORT, OK |
303185703 | CHEROKEE STRIP CREDIT UNION | PONCA CITY, OK |
103101330 | CITIZENS BANK OF ADA | ADA, OK |
103002251 | CITIZENS BANK OF EDMOND | EDMOND, OK |
103102274 | CITIZENS BANK & TRUST COMPANY | ARDMORE, OK |
103103105 | CITIZENS STATE BANK | OKEMAH, OK |
103100739 | CITY NATIONAL BANK & TRUST | LAWTON, OK |
103104175 | CLEO STATE BANK | CLEO SPRINGS, OK |
103105886 | CLEO STATE BANK | CLEO SPRINGS, OK |
103106225 | CLEO STATE BANK | CLEO SPRINGS, OK |
107002794 | COLORADO STATE BANK AND TRUST, NA. | TULSA, OK |
107005102 | COLORADO STATE BANK & TRUST, NA | TULSA, OK |
107002969 | COLORADO STATE BANK & TRUST, NA. | TULSA, OK |
303184898 | COMANCHE COUNTY FCU | LAWTON, OK |
303184513 | COMMUNICATION FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303185790 | COMMUNICATION FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303085476 | COMMUNICATIONS FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303184571 | COMMUNICATIONS FEDERAL CU | OKLAHOMA CITY, OK |
103103215 | COMMUNITY BANK | ALVA, OK |
103112125 | COMMUNITY BANK | BRISTOW, OK |
103103354 | COMMUNITY NATIONAL BANK | OKARCHE, OK |
103101589 | COMMUNITY STATE BANK | HENNESSEY, OK |
103104764 | COMMUNITY STATE BANK OF CANTON | CANTON, OK |
303184568 | COOPERATIVE EMPLOYEES' CU | ANADARKO, OK |
103112329 | CORNERSTONE BANK | WATONGA, OK |
303184788 | CORRECTIONAL WORKERS FCU | EL RENO, OK |
303085191 | CREDIT UNION ONE OF OKLAHOMA | OKLAHOMA CITY, OK |
303085654 | CREDIT UNION ONE OF OKLAHOMA | OKLAHOMA CITY, OK |
303985932 | DOWELL FEDERAL CREDIT UNION | TULSA, OK |
303085188 | DPS FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303184791 | EL RENO R I L CU | EL RENO, OK |
303986274 | EMPLOYEES FEDERAL CREDIT UNION | TULSA, OK |
303986229 | ENCENTUS FEDERAL CREDIT UNION | TULSA, OK |
303184762 | ENDURANCE FEDERAL CREDIT UNION | DUNCAN, OK |
303085434 | ENERGIZE CREDIT UNION | OKLAHOMA CITY, OK |
261073326 | ENERGY ONE FEDERAL CREDIT UNION | TULSA, OK |
303986258 | ENERGY ONE FEDERAL CREDIT UNION | TULSA, OK |
103105190 | EXCHANGE BANK | SKIATOOK, OK |
103101628 | EXCHANGE BK&TR CO | PERRY, OK |
303172664 | FAIRVIEW SAVINGS AND LOAN | FAIRVIEW, OK |
103002099 | FARMERS AND MERCHANTS BANK | CRESCENT, OK |
103105695 | FARMERS AND MERCHANTS BANK | MAYSVILLE, OK |
103104816 | FARMERS AND MERCHANTS BK | DUKE, OK |
103104353 | FARMERS BANK | CARNEGIE, OK |
103111087 | FARMERS EXCHANGE BANK | CHEROKEE, OK |
103112552 | FARMERS EXCHANGE BANK | CHEROKEE, OK |
103105530 | FARMERS & MERCHANTS BANK | ARNETT, OK |
103102342 | FARMERS MERCHANTS NATL BK | FAIRVIEW, OK |
103104874 | FARMERS STATE BANK | QUINTON, OK |
103111977 | FARMERS STATE BK | ALLEN, OK |
303985961 | FIRE FIGHTERS CREDIT UNION | TULSA, OK |
103105637 | FIRST AMERICAN BK | STONEWALL, OK |
103101262 | FIRSTAR BANK | ROLAND, OK |
103112947 | FIRSTAR BANK | ROLAND, OK |
103104120 | FIRST BANK | ERICK, OK |
103105116 | FIRST BANK | ERICK, OK |
103103396 | FIRSTBANK | ANTLERS, OK |
103101822 | FIRST BANK AND TRUST COMPANY | CLINTON, OK |
103108443 | FIRST BANK OF OKARCHE | OKARCHE, OK |
103112853 | FIRST BANK OF OWASSO | OWASSO, OK |
103102106 | FIRST BANK & TRUST CO | DUNCAN, OK |
103101631 | FIRST BANK & TRUST COMPANY | PERRY, OK |
103101725 | FIRST BANK & TRUST COMPANY | DUNCAN, OK |
103009160 | FIRST BETHANY BANK & TRUST | BETHANY, OK |
103103406 | FIRST COMMUNITY | HINTON, OK |
103000680 | FIRST ENTERPRISE BANK | OKLAHOMA CITY, OK |
303184872 | FIRST FAMILY FEDERAL CR UN | HENRYETTA, OK |
103101738 | FIRST FARMERS NATIONAL BANK | WAURIKA, OK |
103002691 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
103013101 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122105184 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122105715 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122105728 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122105760 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122105809 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122106154 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122106374 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122105663 | FIRST FIDELTY BANK | OKLAHOMA CITY, OK |
103013130 | FIRST LIBERTY BANK | OKLAHOMA CITY, OK |
103013295 | FIRST LIBERTY BANK | OKLAHOMA CITY, OK |
103100522 | FIRST NATIONAL BANK | ARDMORE, OK |
103101424 | FIRST NATIONAL BANK | ARDMORE, OK |
103102203 | FIRST NATIONAL BANK | PAWNEE, OK |
103102494 | FIRST NATIONAL BANK | MARLOW, OK |
103102889 | FIRST NATIONAL BANK | BROKEN ARROW, OK |
103103147 | FIRST NATIONAL BANK | THOMAS, OK |
103103600 | FIRST NATIONAL BANK | COWETA, OK |
103104531 | FIRST NATIONAL BANK | HEAVENER, OK |
103104544 | FIRST NATIONAL BANK | HEAVENER, OK |
103107486 | FIRST NATIONAL BANK | FLETCHER, OK |
103110046 | FIRST NATIONAL BANK | HOOKER, OK |
103110428 | FIRST NATIONAL BANK | OKEENE, OK |
103112358 | FIRST NATIONAL BANK AND TRUST CO | MCALESTER, OK |
103103671 | FIRST NATIONAL BANK, GROVE BRANCH | VINITA, OK |
103111252 | FIRST NATIONAL BANK OF OKLAHOMA | OKLAHOMA CITY, OK |
103101107 | FIRST NATIONAL BANK & TRUST | OKMULGEE, OK |
103101110 | FIRST NATIONAL BANK & TRUST | VINITA, OK |
103101152 | FIRST NATIONAL BANK & TRUST | OKMULGEE, OK |
103103574 | FIRST NATIONAL BANK & TRUST | OKMULGEE, OK |
103100467 | FIRST NATIONAL BANK & TRUST CO | CHICKASHA, OK |
103103451 | FIRST NATIONAL BANK & TRUST CO | SHAWNEE, OK |
103101411 | FIRST NATIONAL BANK & TRUST CO. | SHAWNEE, OK |
103100218 | FIRST NATIONAL BANK & TRUST COMPANY | MCALESTER, OK |
103101576 | FIRST NATIONAL BANK & TRUST,ELK CITY | ELK CITY, OK |
103103655 | FIRST NATL BANK | LINDSAY, OK |
103102847 | FIRST NATL BK-STIGLER | STIGLER, OK |
103101204 | FIRST NATL BK & TR CO OF WEATHERFORD | WEATHERFORD, OK |
103106377 | FIRST NATL BK & TR CO OF WEATHERFORD | WEATHERFORD, OK |
103112015 | FIRST OKLAHOMA BANK | TULSA, OK |
103913337 | FIRST OKLAHOMA BANK | TULSA, OK |
303986290 | FIRST OKLAHOMA FEDERAL CU | TULSA, OK |
103102627 | FIRST PRYORITY BANK | PRYOR, OK |
103000677 | FIRST SECURITY BANK & TRUST CO | OKLAHOMA CITY, OK |
103110305 | FIRST SECURITY BK-BEAVER | BEAVER, OK |
103102575 | FIRSTSTAR BANK | ROLAND, OK |
103008404 | FIRST STATE BANK | NOBLE, OK |
103101505 | FIRST STATE BANK | ANADARKO, OK |
103101929 | FIRST STATE BANK | WATONGA, OK |
103102193 | FIRST STATE BANK | TAHLEQUAH, OK |
103103642 | FIRST STATE BANK | WAYNOKA, OK |
103103749 | FIRST STATE BANK | PONDCREEK, OK |
103106542 | FIRST STATE BANK | OKLAHOMA CITY, OK |
103107402 | FIRST STATE BANK | ELMORE CITY, OK |
103110237 | FIRST STATE BANK | BOISE CITY, OK |
103111155 | FIRST STATE BANK IN TEMPLE | TEMPLE, OK |
103107635 | FIRST ST BK ANADARKO, GRACEMONT BR | ANADARKO, OK |
103100878 | FIRST TEXOMA NATIONAL BANK | DURANT, OK |
111924347 | FIRST TEXOMA NATIONAL BANK | DURANT, OK |
303986180 | FIRST TULSA FEDERAL CREDIT UNION | TULSA, OK |
103109125 | FIRST UNITED BANK AND TRUST COMPANY | DURANT, OK |
103113056 | FIRST UNITED BANK AND TRUST COMPANY | DURANT, OK |
111901645 | FIRST UNITED BANK AND TRUST COMPANY | DURANT, OK |
111925061 | FIRST UNITED BANK AND TRUST COMPANY | DURANT, OK |
111911321 | FIRST UNITED BANK & TRUST | DURANT, OK |
103000868 | FIRST UNITED BANK & TRUST CO | DURANT, OK |
103100881 | FIRST UNITED BANK & TRUST COMPANY | DURANT, OK |
114903051 | FIRST UNITED BANK & TRUST COMPANY | DURANT, OK |
114909220 | FIRST UNITED BANK & TRUST COMPANY | DURANT, OK |
114911302 | FIRST UNITED BANK & TRUST COMPANY | DURANT, OK |
103100409 | F & M BANK | CRESCENT, OK |
103104133 | F & M BANK | CRESCENT, OK |
103012843 | FNB COMMUNITY BANK | MIDWEST CITY, OK |
103101660 | FORT GIBSON STATE BANK | FORT GIBSON, OK |
303184856 | FORT SILL FEDERAL CU | LAWTON, OK |
303985974 | FRATERNAL ORDER OF POLICE CR. UNION | TULSA, OK |
303986368 | FRATERNAL ORDER OF POLICE CR. UNION | TULSA, OK |
103100959 | FRAZER BANK | ALTUS, OK |
303085078 | FRIENDS FEDERAL CREDIT UNION | NORMAN, OK |
103001977 | FRONTIER STATE BANK | OKLAHOMA CITY, OK |
103112675 | FSNB, NATIONAL ASSOCIATION | LAWTON, OK |
303986054 | GOLDEN EAGLE FEDERAL CREDIT UNION | TULSA, OK |
103912875 | GRAND BANK | TULSA, OK |
103913227 | GRAND BANK | TULSA, OK |
082907752 | GRAND SAVINGS BANK | GROVE, OK |
103113124 | GRAND SAVINGS BANK | GROVE, OK |
303187675 | GRAND SAVINGS BANK | GROVE, OK |
103103765 | GRANT COUNTY BANK | MEDFORD, OK |
103113276 | GREAT NATIONS BANK | NORMAN, OK |
103103985 | GREAT PLAINS NATIONAL BANK | HOLLIS, OK |
303172651 | GREAT PLAINS NATIONAL BANK | HOLLIS, OK |
303185761 | GREEN COUNTRY FEDERAL CREDIT UNION | SAND SPRINGS, OK |
103112455 | HIGH PLAINS BANK | KEYES, OK |
303986038 | HILLCREST FEDERAL CREDIT UNION | TULSA, OK |
303072780 | HOME SAVINGS & LOAN ASSOC | OKLAHOMA CITY, OK |
103111197 | HOPETON STATE BK | HOPETON, OK |
103111744 | IDABEL NATIONAL BANK | IDABEL, OK |
303085133 | INTEGRIS FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
103000703 | INTERBANK | KINGFISHER, OK |
103102546 | INTERBANK | KINGFISHER, OK |
103106843 | INTERBANK | KINGFISHER, OK |
111024386 | INTERBANK | KINGFISHER, OK |
111303117 | INTERBANK | KINGFISHER, OK |
111304064 | INTERBANK | KINGFISHER, OK |
111313204 | INTERBANK | KINGFISHER, OK |
111313356 | INTERBANK | KINGFISHER, OK |
111316612 | INTERBANK | KINGFISHER, OK |
111318063 | INTERBANK | KINGFISHER, OK |
111322813 | INTERBANK | KINGFISHER, OK |
111323951 | INTERBANK | KINGFISHER, OK |
111906860 | INTERBANK | KINGFISHER, OK |
111907555 | INTERBANK | KINGFISHER, OK |
111924363 | INTERBANK | KINGFISHER, OK |
111924800 | INTERBANK | KINGFISHER, OK |
103001469 | KIRKPATRICK BANK | EDMOND, OK |
107006884 | KIRKPATRICK BANK | EDMOND, OK |
103101767 | LAKESIDE BANK OF SALINA | SALINA, OK |
103102070 | LAKESIDE STATE BANK | OOLOGAH, OK |
103103189 | LAKESIDE STATE BANK | OOLOGAH, OK |
103102300 | LATIMER STATE BANK | WILBURTON, OK |
103106827 | LEGACY BANK,ACB | OKLMA CITY, OK |
103005164 | LEGACY BANK, BLANCHARD BRANCH | OKLA CITY, OK |
103104887 | LEGACY BANK, HINTON BRANCH | OKLA CITY, OK |
103101699 | LIBERTY NATIONAL BANK | LAWTON, OK |
103107392 | LIBERTY NATIONAL BANK | LAWTON, OK |
103109882 | LIBERTY NATIONAL BANK | LAWTON, OK |
103101084 | MABREY BANK | BIXBY, OK |
103103561 | MABREY BANK | BIXBY, OK |
103104201 | MABREY BANK | BIXBY, OK |
103104829 | MABREY BANK | BIXBY, OK |
103112112 | MABREY BANK | BIXBY, OK |
303184979 | MCALESTER AAP FEDERAL CREDIT UNION | MCALESTER, OK |
103111618 | MCCLAIN BANK | PURCELL, OK |
103102737 | MCCURTAIN COUNTY NATL BANK | IDABEL, OK |
103108731 | MENO GUARANTY BR. OF CLEO STATE BANK | CLEO SPRINGS, OK |
102007008 | MIDFIRST BANK | OKLAHOMA CITY, OK |
102007299 | MIDFIRST BANK | OKLAHOMA CITY, OK |
102089929 | MIDFIRST BANK | OKLAHOMA, OK |
122187445 | MIDFIRST BANK | OKLAHOMA CITY, OK |
303087995 | MIDFIRST BANK | OKLAHOMA CITY, OK |
303085337 | MUNICIPAL EMPL. CR.UN. OF OKC | OKLAHOMA CITY, OK |
303185059 | MUSKOGEE FEDERAL CREDIT UNION | MUSKOGEE, OK |
103002772 | NBC OKLAHOMA | OKLAHOMA CITY, OK |
103112523 | NBC OKLAHOMA | OKLAHOMA CITY, OK |
303184982 | NEO FEDERAL CR UN | MIAMI, OK |
303184610 | OK FEDERAL CREDIT UNION | BARTLESVILLE, OK |
103101848 | OKLAHOMA BANK & TRUST | CLINTON, OK |
103101013 | OKLAHOMA CAPITAL BANK | TULSA, OK |
303986096 | OKLAHOMA CENTRAL CREDIT UNION | TULSA, OK |
303986397 | OKLAHOMA CENTRAL CREDIT UNION | TULSA, OK |
303085353 | OKLAHOMA EDUCATORS CREDIT UNION | OKLAHOMA CITY, OK |
303085007 | OKLAHOMA FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303085528 | OKLAHOMA FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303085531 | OKLAHOMA FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
103102326 | OKLAHOMA HERITAGE BANK | STRATFORD, OK |
303085418 | OKLAHOMA'S CREDIT UNION | OKLAHOMA CITY, OK |
103012908 | OKLAHOMA STATE BANK | GUTHRIE, OK |
103112439 | OKLAHOMA STATE BANK | BUFFALO, OK |
103112620 | OKLAHOMA STATE BANK | VINITA, OK |
103105831 | OKLAHOMA STATE BK | GUTHRIE, OK |
303986151 | OK MEMBERS FIRST FED CREDIT UNION | TULSA, OK |
103912914 | ONB BANK AND TRUST COMPANY | TULSA, OK |
103111362 | OSAGE FEDERAL BANK | SAPULPA, OK |
303085094 | O.U. FEDERAL CREDIT UNION | NORMAN, OK |
103101987 | PAULS VALLEY NATL BK | PAULS VALLEY, OK |
103103024 | PAULS VALLEY NATL BK | PAULS VALLEY, OK |
103105213 | PAYNE COUNTY BANK | PERKINS, OK |
103908669 | PEOPLES BANK | TULSA, OK |
103104489 | PEOPLES BANK | WESTVILLE, OK |
103901491 | PEOPLES BANK | TULSA, OK |
103103516 | PEOPLES BK & TR CO | RYAN, OK |
103109264 | PEOPLES NATIONAL BANK | CHECOTAH, OK |
103112743 | PEOPLES STATE BK OF BLAIR-LAWTON BR | LAWTON, OK |
103013266 | PRIME BANK | EDMOND, OK |
103001809 | QUAIL CREEK BANK, N.A. | OKLAHOMA CITY, OK |
101101109 | RCB BANK | CLAREMORE, OK |
103102041 | RCB BANK | CLAREMORE, OK |
103112594 | RCB BANK | CLAREMORE, OK |
103113085 | RCB BANK | CLAREMORE, OK |
122105579 | RCB BANK | CLAREMORE, OK |
303185758 | RED CROWN FEDERAL CREDIT UNION | TULSA, OK |
303986148 | RED CROWN FEDERAL CR. UN. | TULSA, OK |
303184542 | RED RIVER FEDERAL C U | ALTUS, OK |
103101356 | REGENT BANK | NOWATA, OK |
103003467 | REPUBLIC BANK AND TRUST | NORMAN, OK |
103113195 | REPUBLIC BANK & TRUST | NORMAN, OK |
303986339 | RIVERWEST FEDERAL CREDIT UNION | TULSA, OK |
103013062 | ROSE ROCK BANK | KINGFISHER, OK |
103102795 | ROSE ROCK BANK | KINGFISHER, OK |
103102216 | SECURITY BANK, | TULSA, OK |
103110907 | SECURITY BANK AND TRUST CO | MIAMI, OK |
103110813 | SECURITY BANK & TRUST CO | MIAMI, OK |
103112426 | SECURITY FIRST NATL BANK - HUGO | HUGO, OK |
103100179 | SECURITY NATIONAL BANK OF ENID | ENID, OK |
103108605 | SECURITY STATE BANK OF OKLAHOMA | WEWOKA, OK |
103109374 | SECURITY STATE BANK OF OKLAHOMA | WEWOKA, OK |
103109581 | SECURITY STATE BK | CHEYENNE, OK |
103104010 | SHAMROCK BANK, N.A. | COALGATE, OK |
103111964 | SHAMROCK BANK, N.A. | COALGATE, OK |
103101547 | SHAMROCK BANK, NA | COALGATE, OK |
103112387 | SHAMROCK BANK, NA | COALGATE, OK |
103104269 | SHAMROCK BANK, N.A., MT. VIEW BR | COLGATE, OK |
103103435 | SNB BANK, NATIONAL ASSOCIATION | SHATTUCK, OK |
103109015 | SOONER STATE BANK | TUTTLE, OK |
103104298 | SOUTHWEST NATIONAL BANK | CUSTER, OK |
303184924 | SOUTHWEST OKLAHOMA FEDERAL CU | LAWTON, OK |
303986193 | SPACE AGE TULSA FEDERAL CREDIT UNION | TULSA, OK |
103110376 | SPIRITBANK | TULSA, OK |
103109772 | SPIRO STATE BANK | SPIRO, OK |
303085573 | SSMOK EMPLOYEES FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
103102407 | STATE BANK OF WYNNEWOOD | WYNNEWOOD, OK |
103108757 | STATE EXCHANGE BANK | LAMONT, OK |
103104104 | STATE GUARANTY BANK | OKEENE, OK |
303986216 | ST. FRANCIS EMPLOYEES FCU | TULSA, OK |
103107444 | STOCK EXCHANGE BANK | WOODWARD, OK |
103107622 | STOCKMANS BANK | GOULD, OK |
103110392 | STROUD NATL BANK | STROUD, OK |
103913094 | SUMMIT BANK | TULSA, OK |
103105640 | TALIHINA BRANCH | TALIHINA, OK |
103112031 | THE AMERICAN BANK | WAGONER, OK |
103003616 | THE BANKERS BANK | OKLAHOMA CITY, OK |
103100250 | THE BANK, NATIONAL ASSOCIATION | MCALESTER, OK |
103108045 | THE BANK OF KREMLIN | ENID, OK |
103112073 | THE BANK OF THE WEST | THOMAS, OK |
103113247 | THE BANK OF UNION | EL RENO, OK |
103105488 | THE BANK OF VERDEN | VERDEN, OK |
103101518 | THE COMMUNITY STATE BANK | POTEAU, OK |
103113302 | THE COMMUNITY STATE BANK | POTEAU, OK |
103101754 | THE FIRST NATL BK & TR CO OF MIAMI | MIAMI, OK |
103107415 | THE FIRST NATL BK & TR CO OF MIAMI | MIAMI, OK |
303085421 | THE FOCUS FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
103106283 | THE SEILING STATE BANK | SEILING, OK |
303185826 | TINKER CREDIT UNION | OKLAHOMA CITY, OK |
303085829 | TINKER FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303986423 | TINKER FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
103903046 | TRIAD BANK N.A. | TULSA, OK |
303085227 | TRUE SKY CREDIT UNION | OKLAHOMA CITY, OK |
301189170 | TRUITY FEDERAL CREDIT UNION | BARTLESVILLE, OK |
303184652 | TRUITY FEDERAL CREDIT UNION | BARTLESVILLE, OK |
303986313 | TTCU FEDERAL CREDIT UNION | TULSA, OK |
303986261 | TULSA FEDERAL EMPLOYEES CREDIT UNION | TULSA, OK |
303986203 | UNITED MEMBERS FED. CREDIT UNION | TULSA, OK |
303185813 | UNIVERSITY & COMMUNITY FEDERAL CU | STILLWATER, OK |
303085609 | U.S. EMPLOYEES O.C. FEDERAL CR UNION | OKLAHOMA CITY, OK |
103102122 | VALLEY NATIONAL BANK | TULSA, OK |
103902717 | VALLEY NATIONAL BANK | TULSA, OK |
103013017 | VALLIANCE BANK | OKLAHOMA CITY, OK |
111925582 | VALLIANCE BANK | OKLAHOMA CITY, OK |
103112510 | VALOR BANK | GRANDFIELD, OK |
103101026 | VISION BANK NA | ADA, OK |
103101851 | VISION BANK NA | ADA, OK |
103103121 | WALTERS BANK AND TRUST | WALTERS, OK |
103105446 | WASHITA STATE BANK | BURNS FLAT, OK |
103106092 | WASHITA VALLEY BANK | FORT COBB, OK |
103104942 | WELCH STATE BANK | WELCH, OK |
303085638 | WEOKIE FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303985987 | WESTERN SUN FEDERAL CREDIT UNION | BROKEN ARROW, OK |
303986384 | WESTERN SUN FEDERAL CREDIT UNION | BROKEN ARROW, OK |
303988942 | WESTERN SUN FEDERAL CREDIT UNION | BROKEN ARROW, OK |
103009571 | YNB | YUKON, OK |
103102821 | YORKTOWN BANK | PRYOR, OK |
103003069 | YUKON NATIONAL BANK | YUKON, OK |
Count: 432