Routing Number | Bank | Location |
---|---|---|
112206792 | AMERICAN HERITAGE BANK | CLOVIS, NM |
302284058 | ANIMAS CREDIT UNION | FARMINGTON, NM |
302284087 | ANIMAS CREDIT UNION | FARMINGTON, NM |
312276072 | ARTESIA CREDIT UNION | ARTESIA, NM |
122106251 | BANK '34 | ALAMOGORDO, NM |
312270324 | BANK'34 | ALAMOGORDO, NM |
112206297 | BANK OF THE SOUTHWEST | ROSWELL, NM |
307084004 | BELEN RAILWAY EMPLOYEES CREDIT UNION | BELEN, NM |
312270023 | CANNON FCU | CLOVIS, NM |
112201797 | CARLSBAD NATIONAL BANK | CARLSBAD, NM |
107001261 | CENTINEL BANK OF TAOS | TAOS, NM |
107000466 | CENTURY BANK | SANTA FE, NM |
107089843 | CENTURY BANK | SANTE FE, NM |
307072443 | CENTURY BANK | SANTA FE, NM |
312276360 | CHAVES COUNTY SCHOOL EMPLOYEE C U | ROSWELL, NM |
111308277 | CITIZENS BANK | TUCUMCARI, NM |
112201218 | CITIZENS BANK | CLOVIS, NM |
102202078 | CITIZENS BANK OF FARMINGTON | FARMINGTON, NM |
112201289 | CITIZENS BANK OF LAS CRUCES | LAS CRUCES, NM |
112207209 | CITIZENS BANK OF LAS CRUCES | LAS CRUCES, NM |
112201975 | CITIZENS BK, DIV. CITIZENS BK CLAUDE | TUCUCMARI, NM |
112206860 | CITY BANK NEW MEXICO | RUIDOSO, NM |
112207416 | CITY BANK NEW MEXICO | RUIDOSO, NM |
107002008 | COMMUNITY 1ST BANK LAS VEGAS | LAS VEGAS, NM |
107003081 | COMMUNITY BANK | SANTA FE, NM |
302284032 | CUBA CREDIT UNION | CUBA, NM |
307084211 | DEL NORTE CREDIT UNION | SANTA FE, NM |
307084392 | DEL NORTE CREDIT UNION | ESPANOLA, NM |
312276124 | EDDY FCU | CARLSBAD, NM |
312276289 | ESTACADO FEDERAL CREDIT UNION | HOBBS, NM |
312276331 | ESTACADO FEDERAL CREDIT UNION | HOBBS, NM |
312276454 | EVERYONES'S FCU | TUCUMCARI, NM |
102201710 | FARMERS & STOCKMENS BANK | CLAYTON, NM |
312276108 | FINANCIAL SECURITY CREDIT UNION | CARLSBAD, NM |
112200439 | FIRST AMERICAN BANK | LAS CRUCES, NM |
112206459 | FIRST AMERICAN BANK | ARTESIA, NM |
307083694 | FIRST FINANCIAL CREDIT UNION | ALBUQUERQUE, NM |
312276085 | FIRST FINANCIAL CREDIT UNION | ALBUQUERQUE, NM |
107006677 | FIRST NATIONAL BANK | ARTESIA, NM |
112202123 | FIRST NATIONAL BANK | ALAMOGORDO, NM |
112204286 | FIRST NATIONAL BANK | ALAMOGORDO, NM |
112202372 | FIRST NEW MEXICO BANK | DEMING, NM |
112207335 | FIRST NEW MEXICO BANK, LAS CRUCES | LAS CRUCES, NM |
112205340 | FIRST NEW MEXICO BANK OF SILVER CITY | SILVER CITY, NM |
112201959 | FIRST STATE BANK | SOCORRO, NM |
102201040 | FNB NEW MEXICO | CLAYTON, NM |
312276247 | FORT BAYARD FEDERAL CREDIT UNION | ARENAS VALLEY, NM |
102104587 | FOUR CORNERS COMMUNITY BANK | FARMINGTON, NM |
102206728 | FOUR CORNERS COMMUNITY BANK | FARMINGTON, NM |
102207439 | FOUR CORNERS COMMUNITY BANK | FARMINGTON, NM |
302284090 | FOUR CORNERS FEDERAL CU | KIRTLAND, NM |
307084347 | GUADALUPE CREDIT UN | SANTA FE, NM |
302283994 | HIGH DESERT COMMUNITY CREDIT UNION | AZTEC, NM |
102106844 | INTERNATIONAL BANK | RATON, NM |
102200245 | INTERNATIONAL BANK | RATON, NM |
312276140 | INTERNATIONALITES FEDERAL CREDIT UNI | CARLSBAD, NM |
302284171 | JEMEZ VALLEY CU | JEMEZ SPRINGS, NM |
307070050 | KIRTLAND FEDERAL CREDIT UNION | ALBUQUERQUE, NM |
112201836 | LEA COUNTY STATE BANK | HOBBS, NM |
312276030 | LOCO CREDIT UNION | ALAMOGORDO, NM |
107001012 | LOS ALAMOS NATIONAL BANK | LOS ALAMOS, NM |
307084237 | LOS ALAMOS SCHOOLS CREDIT UNION | LOS ALAMOS, NM |
107002723 | MAIN BANK | ALBUQUERQUE, NM |
107006486 | MAIN BANK | ALBUQUERQUE, NM |
307084415 | NORTHERN NEW MEXICO | SANTA FE, NM |
307083665 | NUSENDA FEDERAL CREDIT UNION | ALBUQUERQUE, NM |
307087616 | NUSENDA FEDERAL CREDIT UNION | ALBUQUERQUE, NM |
312270010 | OTERO FCU | ALAMOGORDO, NM |
107089584 | PERMACULTURE CREDIT UNION | SANAT FE, NM |
312270463 | PIONEER BANK | ROSWELL, NM |
312276467 | QUAY SCHOOLS FEDERAL CREDIT UNION | TUCUMCARI, NM |
302284281 | QUESTA CREDIT UNION | QUESTA, NM |
302284469 | RINCONES PRESBYTERIAN CREDIT UNION | CHACON, NM |
307083678 | RIO GRANDE CREDIT UNION | ALBUQUERQUE, NM |
307083843 | RIO GRANDE CREDIT UNION | ALBUQUERQUE, NM |
312276409 | ROSWELL COMMUNITY FEDERAL CR UNION | ROSWELL, NM |
307070047 | SANDIA AREA FEDERAL CREDIT UNION | ALBUQUERQUE, NM |
307083911 | SANDIA LAB FCU | ALBUQUERQUE, NM |
107089720 | SANDIA LABS FCU ( SECONDARY RTN) | ALBUQUERQUE, NM |
107000372 | SOUTHWEST CAPITAL BANK | LAS VEGAS, NM |
107007540 | SOUTHWEST CAPITAL BANK | ALBUQUERQUE, NM |
307083872 | SOUTHWEST FEDERAL CREDIT UNION | ALBUQUERQUE, NM |
307084431 | STATE EMPLOYEES CREDIT UNION | SANTA FE, NM |
312276412 | TELCO ROSWELL NM FCU | ROSWELL, NM |
112206776 | THE BANK OF CLOVIS | CLOVIS, NM |
312293505 | THE FLORIST FCU | ROSWELL, NM |
112200620 | THE JAMES POLK STONE COMMUNITY BANK | PORTALES, NM |
312270476 | TUCUMCARI FED. S&L | TUCUMCARI, NM |
312276111 | U-1ST COMMUNITY FEDERAL CREDIT UNION | CARLSBAD, NM |
307083652 | U.S. EAGLE FCU | ALBUQUERQUE, NM |
112203122 | VALLEY BANK OF COMMERCE | ROSWELL, NM |
112200824 | WESTERN BANK | LORDSBURG, NM |
112201988 | WESTERN BANK | ARTESIA, NM |
112203038 | WESTERN BANK | ALAMOGORDO, NM |
112202660 | WESTERN BANK OF CLOVIS | CLOVIS, NM |
112206763 | WESTERN HERITAGE BANK | LAS CRUCES, NM |
312276470 | WHITE SANDS FCU | LAS CRUCES, NM |
307084240 | ZIA CREDIT UNION | LOS ALAMOS, NM |
Count: 98