Routing Number | Bank | Location |
---|---|---|
091204750 | 1ST NATL BK | HERMAN, MN |
091914273 | 1ST NATL BK AT ST JAMES | ST JAMES, MN |
091901477 | 1ST NATL BK NORTHFIELD | NORTHFIELD, MN |
091017170 | 1ST REGENTS BANK | ANDOVER, MN |
291270571 | 1ST SECURITY BK-DETROIT LAKES OFF | DETROIT LAKES, MN |
291971320 | 1ST UNITED BANK | FARIBAULT, MN |
091205555 | 21ST CENTURY BANK | BLAINE, MN |
091913685 | 21ST CENTURY BANK | MINNEAPOLIS, MN |
291973292 | ACCENTRA CREDIT UNION | AUSTIN, MN |
091203285 | ADRIAN STATE BANK | ADRIAN, MN |
291974123 | AE GOETZE EMPLOYEES CREDIT UNION | LAKE CITY, MN |
296076301 | AFFINITY PLUS FEDERAL CU | ST PAUL, MN |
096016972 | AGRIBANK, FCB | ST PAUL, MN |
125108298 | AGRIBANK, FCB-OMAHA OFFICE | ST PAUL, MN |
091901215 | ALLIANCE BANK | NEW ULM, MN |
091901503 | ALLIANCE BANK | NEW ULM, MN |
091214614 | AM BANK OF THE NORTH, GRAND RAPIDS | NASHWAUK, MN |
091901969 | AMERICANA COMMUNITY BANK | SLEEPY EYE, MN |
091811965 | AMERICAN ALLIANCE BANK | NEW ULM, MN |
091206648 | AMERICAN BANK OF THE NORTH-BOVEY OFF | NASHWAUK, MN |
091903051 | AMERICAN HERITAGE NATIONAL BANK | LONG PRAIRIE, MN |
091906427 | AMERICAN HERITAGE NATL BANK | LONG PRAIRIE, MN |
091071585 | AMERICAN INVESTORS BANK & MORTGAGE | EDEN PRAIRIE, MN |
091971533 | AMERICAN NATL BK OF MINNESOTA | BRAINERD, MN |
091205128 | AMERICAN ST BK GRYGLA | GRYGLA, MN |
091215875 | AMERICAN ST BK GRYGLA | GRYGLA, MN |
291073231 | ANOKA HENNEPIN CREDIT UNION | COON RAPIDS, MN |
091904322 | ARLINGTON STATE BANK | ARLINGTON, MN |
291273251 | ASHBY FEDERAL CR UN | ASHBY, MN |
296075739 | ASSOCIATED HEALTHCARE CU | ST PAUL, MN |
296076385 | ASSOCIATED HEALTHCARE CU | ST PAUL, MN |
291973289 | AUSTIN CITY EMPL CU | AUSTIN, MN |
096000580 | BANKCHEROKEE | ST PAUL, MN |
091201643 | BANK MIDWEST | FAIRMONT, MN |
091202163 | BANK MIDWEST | FAIRMONT, MN |
091213783 | BANK MIDWEST | SHERBURN, MN |
091903831 | BANK OF ELK RIVER | ELK RIVER, MN |
091908412 | BANK OF MAPLE PLAIN | MAPLE PLAIN, MN |
091910028 | BANK OF ZUMBROTA | ZUMBROTA, MN |
091916967 | BANKVISTA | SARTELL, MN |
091917050 | BANKVISTA | SARTELL, MN |
091916543 | BANKWEST | ROCKFORD, MN |
091017604 | BEACON BANK | SHOREWOOD, MN |
091206790 | BLACKRIDGE BANK | NISSWA, MN |
091311119 | BLACKRIDGEBANK | NISSWA, MN |
091914286 | BLACKRIDGEBANK | NISSWA, MN |
091904924 | BONANZA VALLEY ST BK | BROOTEN, MN |
091017316 | BORDER STATE BANK | BADGER, MN |
091206884 | BORDER STATE BANK | BADGER, MN |
091216133 | BORDER STATE BANK | BADGER, MN |
091205283 | BOUNDARY WATERS BANK | ELY, MN |
043736881 | BPD/ IRS SPECIAL PROJECT | MINNEAPOLIS, MN |
291973357 | BRAINERD B N CU | BRAINERD, MN |
291970253 | BRAINERD SAVINGS & LOAN | BRAINERD, MN |
091205908 | BREMER BANK NA | LAKE ELMO, MN |
091202765 | BREMER BANK, NA | LAKE ELMO, MN |
091300256 | BREMER BANK, NA | LAKE ELMO, MN |
091311038 | BREMER BANK, NA | LAKE ELMO, MN |
091809731 | BREMER BANK, NA | LAKE ELMO, MN |
091900287 | BREMER BANK, NA | LAKE ELMO, MN |
091900630 | BREMER BANK, NA | LAKE ELMO, MN |
091901370 | BREMER BANK, NA | LAKE ELMO, MN |
091914464 | BREMER BANK, NA | LAKE ELMO, MN |
096010415 | BREMER BANK, NA | LAKE ELMO, MN |
091216120 | BREMER BANK, N.A. MARSHALL | LAKE ELMO, MN |
091907235 | BREMER BANK, NATIONAL ASSOCIATION | LAKE ELMO, MN |
091510596 | BREMER BK, NA WISCONSIN | LAKE ELMO, MN |
091014487 | BRIDGEWATER BANK | BLOOMINGTON, MN |
091017523 | BRIDGEWATER BANK | BLOOMINGTON, MN |
291074719 | BUILDING TRADES FEDERAL CR UNION | MAPLE GROVE, MN |
091205694 | BUTTERFIELD OFF-TRIUMPH ST BK | BUTTERFIELD, MN |
091911409 | CAMBRIDGE STATE BANK | CAMBRIDGE, MN |
296075807 | CARPENTERS CREDIT UNION | ST PAUL, MN |
091913148 | CASTLE ROCK BANK | FARMINGTON, MN |
096081729 | CATHOLIC UNITED FINANCIAL CU | ST PAUL, MN |
291975630 | CATHOLIC UNITED FINANCIAL CU | ST PAUL, MN |
091906731 | CENBANK | BUFFALO LAKE, MN |
091901891 | CENTER NATIONAL BANK | LITCHFIELD, MN |
067015863 | CENTRAL BANK | STILLWATER, MN |
091917267 | CENTRAL BANK | STILLWATER, MN |
291274111 | CENTRAL HANNA EMPLOYEES CREDIT UNION | KEEWATIN, MN |
291273497 | CENTRAL MINNESOTA CREDIT UNION | ST JOSEPH, MN |
291275220 | CENTRAL MINNESOTA CREDIT UNION | MELROSE, MN |
291275291 | CENTRAL MINNESOTA CREDIT UNION | MELROSE, MN |
291974204 | CENTRAL MINNESOTA CREDIT UNION | ST JOSEPH, MN |
291880903 | CENTRICITY CREDIT UNION | HERMANTOWN, MN |
291973739 | CENTRICITY CREDIT UNION | HERMANTOWN, MN |
296076275 | CITIES CREDIT UNION | VADNAIS HEIGHTS, MN |
091904856 | CITIZENS ALLIANCE BANK | CLARA CITY, MN |
091911315 | CITIZENS ALLIANCE BANK | CLARA CITY, MN |
091912482 | CITIZENS ALLIANCE BANK | CLARA CITY, MN |
092101182 | CITIZENS ALLIANCE BANK | CLARA CITY, MN |
091901192 | CITIZENS BANK MINNESOTA | NEW ULM, MN |
091901862 | CITIZENS BANK & TRUST CO | HUTCHINSON, MN |
091016566 | CITIZENS INDEPENDENT BANK | ST LOUIS PARK, MN |
091202325 | CITIZENS NATL BANK PARK RAPIDS | PARK RAPIDS, MN |
091205733 | CITIZENS STATE BANK | GLENVILLE, MN |
091904872 | CITIZENS STATE BANK | HAYFIELD, MN |
091905295 | CITIZENS STATE BANK | WAVERLY, MN |
091916873 | CITIZENS STATE BANK OF WAVERLY INC | WAVERLY, MN |
091213877 | CITIZENS STATE BANK TYLER, INC. | TYLER, MN |
091911577 | CITIZENS ST BK NORWOOD YOUNG AMERICA | NORWOOD YOUNG AMER, MN |
091204527 | CITIZENS ST BK ROSEAU | ROSEAU, MN |
296075810 | CITY & COUNTY CREDIT UNION | MAPLEWOOD, MN |
291973166 | CITY & COUNTY EMPL FEDERAL CR UN | ALBERT LEA, MN |
091912576 | COMMERCE BANK | GENEVA, MN |
091915890 | COMMUNITY BANK MANKATO | MANKATO, MN |
091917254 | COMMUNITY BANK OWATONNA | OWATONNA, MN |
091205102 | COMMUNITY DEVELOPMENT BANK FSB | HANCOCK, MN |
091206224 | COMMUNITY DEVELOPMENT BANK FSB | OGEMA, MN |
091208471 | COMMUNITY FIRST BANK | MENAHGA, MN |
091917160 | COMMUNITY RESOURCE BANK | NORTHFIELD, MN |
091909518 | CONCORDE BANK | BLOMKEST, MN |
291275194 | CO-OP CREDIT UNION | BENSON, MN |
091905059 | CORNERSTONE STATE BANK | LE SUEUR, MN |
091908373 | CORNERSTONE STATE BANK | LE SUEUR, MN |
051036706 | CREDIT GATEWAY- ACH RECEIVER | ST. PAUL, MN |
091017060 | CROWN BANK | EDINA, MN |
091918347 | CROW RIVER STATE BANK | DELANO, MN |
091981688 | CROW WING POWER CREDIT UNION | BRAINERD, MN |
091215985 | CURRIE STATE BANK | CURRIE, MN |
091208879 | CURRIE STATE BANK, OKABENA OFFICE | CURRIE, MN |
291273549 | DAWSON CO OP CREDIT UNION | DAWSON, MN |
291273552 | DEER RIVER COOP CR UNION | DEER RIVER, MN |
091907125 | DEERWOOD BANK | BAXTER, MN |
091909178 | DEERWOOD BANK | BAXTER, MN |
096000603 | DEERWOOD BANK | BAXTER, MN |
291074748 | DIVERSIFIED CR UN | MINNEAPOLIS, MN |
096017230 | DRAKE BANK | SAINT PAUL, MN |
096017751 | DRAKE BANK | ST. PAUL, MN |
291973674 | DULUTH POLICE DEPARTMENT EMPLY CU | DULUTH, MN |
091207278 | DUNNELL OFF FARMERS ST BK | DUNNELL, MN |
091902036 | EAGLE BANK | GLENWOOD, MN |
091017248 | EAGLE COMMUNITY BANK | MAPLE GROVE, MN |
291073833 | EATON EMPLOYEES CREDIT UNION | EDEN PRAIRIE, MN |
291074418 | ELECTRIC MACHINERY EMPL CREDIT UNION | MINNEAPOLIS, MN |
291074638 | ELECTRUS FEDERAL CREDIT UNION | BROOKLYN CENTER, MN |
091205089 | ELLSWORTH OFFICE, EXCHANGE STATE BK | ELLSWORTH, MN |
291273316 | ELY AREA CREDIT UNION | ELY, MN |
291273882 | ELY AREA CREDIT UNION | ELY, MN |
091907374 | ELYSIAN BANK | ELYSIAN, MN |
291273905 | EMBARRASS VERMILLION FED CR UNION | AURORA, MN |
291975601 | ENERGY SERVICES FEDERAL CREDIT UNION | SAINT CLOUD, MN |
091916255 | EQUITY BANK | MINNETONKA, MN |
091207317 | ESB BANK | EITZEN, MN |
091207838 | EXCHANGE STATE BANK | HILLS, MN |
091209441 | EXCHANGE STATE BANK | LUVERNE, MN |
091904908 | FALCON NATIONAL BANK | FOLEY, MN |
091917115 | FALCON NATIONAL BANK | FOLEY, MN |
091917270 | FALCON NATIONAL BANK | FOLEY, MN |
091917571 | FALCON NATIONAL BANK | FOLEY, MN |
296075878 | FARM CREDIT EMPLOYEES FCU | ST PAUL, MN |
091212726 | FARMERS AND MERCHANTS STATE | NEW YORK MILLS, MN |
091905363 | FARMERS & MERCHANTS SAVINGS BANK | LINO LAKES, MN |
091211963 | FARMERS & MERCHANTS STATE BANK | APPLETON, MN |
091214339 | FARMERS & MERCHANTS STATE BANK | SPRINGFIELD, MN |
091903860 | FARMERS & MERCHANTS STATE BANK | BLOOMING PRAIRIE, MN |
091908988 | FARMERS & MERCHANTS STATE BANK | PIERZ, MN |
091909275 | FARMERS & MERCHANTS STATE BK | SACRED HEART, MN |
091210249 | FARMERS & MERCHANTS ST BK OF ALPHA | ALPHA, MN |
091904283 | FARMERS & MERCHANTS ST BK OF PIERZ | PIERZ, MN |
091212687 | FARMERS STATE BANK | UNDERWOOD, MN |
091911797 | FARMERS STATE BANK | WATKINS, MN |
091210375 | FARMERS STATE BK | HARTLAND, MN |
091210757 | FARMERS ST BANK OF TRIMONT | TRIMONT, MN |
091205571 | FARMERS ST BK | HOFFMAN, MN |
091014652 | FARMERS ST BK OF HAMEL | HAMEL, MN |
081000045 | FEDERAL RESERVE BANK | MINNEAPOLIS, MN |
101000048 | FEDERAL RESERVE BANK | MINNEAPOLIS, MN |
111000038 | FEDERAL RESERVE BANK | MINNEAPOLIS, MN |
121000374 | FEDERAL RESERVE BANK | MINNEAPOLIS, MN |
112000011 | FEDERAL RESERVE BANK EL PASO | MINNEAPOLIS, MN |
082000138 | FEDERAL RESERVE BANK-LR | MINNEAPOLIS, MN |
091000080 | FEDERAL RESERVE BANK OF MINNEAPOLIS | MINNEAPOLIS, MN |
103000240 | FEDERAL RESERVE BANK OKLAHOMA BRANCH | MINNEAPOLIS, MN |
114000721 | FEDERAL RESERVE BANK SAN ANTONIO | MINNEAPOLIS, MN |
291975326 | FEDERATED E C U | OWATONNA, MN |
113000049 | FED RESERVE BK | MINNEAPOLIS, MN |
083000593 | FED RESERVE BK LOUISVILLE | MINNEAPOLIS, MN |
084000039 | FED RESERVE BK MEMPHIS | MINNEAPOLIS, MN |
291273947 | FERGUS FALLS COMMUNITY FED CU | FERGUS FALLS, MN |
091014924 | FIDELITY BANK EDINA | EDINA, MN |
291073503 | FINANCIAL ONE CREDIT UNION | COON RAPIDS, MN |
091905402 | FINANCIAL SECURITY BANK | KERKHOVEN, MN |
291074722 | FIREFLY FEDERAL CREDIT UNION | BURNSVILLE, MN |
291975481 | FIRST ALLIANCE CREDIT UNION | ROCHESTER, MN |
291975504 | FIRST ALLIANCE CREDIT UNION | ROCHESTER, MN |
091201915 | FIRST BANK BLUE EARTH | BLUE EARTH, MN |
091911001 | FIRST COMMUNITY BANK | LESTER PRAIRIE, MN |
091914794 | FIRST COMMUNITY BANK SILVER LAKE | SILVER LAKE, MN |
291271305 | FIRST FARMERS AND MERCHANTS NATL BK | FAIRMONT, MN |
091912330 | FIRST FARMERS & MERCHANTS BANK | CANNON FALLS, MN |
091916077 | FIRST FARMERS & MERCHANTS BANK | CANNON FALLS, MN |
091216007 | FIRST FARMERS & MERCHANTS NATL BK | LUVERNE, MN |
091206703 | FIRST FARMERS & MERCHANTS STATE BANK | BROWNSDALE, MN |
091216243 | FIRST FARMERS & MERCHANTS STATE BANK | GRAND MEADOW, MN |
091210922 | FIRST FINANCIAL BANK IN WINNEBAGO | WINNEBAGO, MN |
091209247 | FIRST INDEPENDENT BANK | RUSSELL, MN |
091209962 | FIRST INDEPENDENT BANK | RUSSELL, MN |
091215930 | FIRST INDEPENDENT BANK | RUSSELL, MN |
091216191 | FIRST INDEPENDENT BANK | RUSSELL, MN |
091902353 | FIRST MINNESOTA BANK | SHOREWOOD, MN |
091014458 | FIRST MINNETONKA CITY BANK | MINNETONKA, MN |
091200738 | FIRST NATIONAL BANK | CHISHOLM, MN |
091201232 | FIRST NATIONAL BANK | BEMIDJI, MN |
091204080 | FIRST NATIONAL BANK | BAGLEY, MN |
091204255 | FIRST NATIONAL BANK | FULDA, MN |
091204569 | FIRST NATIONAL BANK | MCINTOSH, MN |
091204763 | FIRST NATIONAL BANK | HENNING, MN |
091901561 | FIRST NATIONAL BANK | WASECA, MN |
091903310 | FIRST NATIONAL BANK | MILACA, MN |
091903530 | FIRST NATIONAL BANK | OSAKIS, MN |
091904018 | FIRST NATIONAL BANK | FAIRFAX, MN |
091904270 | FIRST NATIONAL BANK | LE CENTER, MN |
091905169 | FIRST NATIONAL BANK | STARBUCK, MN |
091905648 | FIRST NATIONAL BANK | WALKER, MN |
091909068 | FIRST NATIONAL BANK | PROCTOR, MN |
091913177 | FIRST NATIONAL BANK | COKATO, MN |
091206965 | FIRST NATIONAL BANK COLERAINE | COLERAINE, MN |
091903844 | FIRST NATIONAL BANK ELK RIVER | ELK RIVER, MN |
091905130 | FIRST NATIONAL BANK ELK RIVER | ELK RIVER, MN |
091901338 | FIRST NATIONAL BANK MINNESOTA | ST. PETER, MN |
091910879 | FIRST NATIONAL BANK MINNESOTA | SAINT PETER, MN |
091209755 | FIRST NATIONAL BANK NORTH | WALKER, MN |
091206745 | FIRST NATIONAL BANK OF BUHL | MOUNTAIN IRON, MN |
091208808 | FIRST NATIONAL BANK OF DEERWOOD | BAXTER, MN |
091204899 | FIRST NATIONAL BANK OF HENNING, THE | HENNING, MN |
091914820 | FIRST NATIONAL BANK OF MOOSE LAKE | MOOSE LAKE, MN |
091917681 | FIRST NATIONAL BANK OF WASECA | WASECA, MN |
091202480 | FIRST NATIONAL BK GILBERT | GILBERT, MN |
296075564 | FIRST PACE CREDIT UNION | WEST ST. PAUL, MN |
091810050 | FIRST RESOURCE BANK | LINO LAKES, MN |
091916899 | FIRST RESOURCE BANK | LINO LAKES, MN |
091917461 | FIRST RESOURCE BANK | SAVAGE, MN |
091216308 | FIRST SECURITY BANK | HENDRICKS, MN |
091902531 | FIRST SECURITY BANK | BENSON, MN |
091906760 | FIRST SECURITY BANK | BYRON, MN |
091202736 | FIRST SECURITY BANK , CANBY | CANBY, MN |
091203942 | FIRST SECURITY BANK , CANBY | CANBY, MN |
091205607 | FIRST SECURITY BANK SLEEPY EYE | SLEEPY EYE, MN |
091209483 | FIRST SECURITY BANK SLEEPY EYE | SLEEPY EYE, MN |
091901972 | FIRST SECURITY BANK SLEEPY EYE | SLEEPY EYE, MN |
091204462 | FIRST SOUTHEAST BANK | HARMONY, MN |
091216405 | FIRST SOUTHEAST BANK | HARMONY, MN |
091210744 | FIRST STATE BANK | BIGFORK, MN |
091902049 | FIRST STATE BANK | SAUK CENTRE, MN |
091905525 | FIRST STATE BANK | SWANVILLE, MN |
091908616 | FIRST STATE BANK | MURDOCK, MN |
091911548 | FIRST STATE BANK | WYOMING, MN |
091911551 | FIRST STATE BANK AND TRUST | BAYPORT, MN |
091918237 | FIRST STATE BANK AND TRUST | BAYPORT, MN |
091207537 | FIRST STATE BANK FOUNTAIN | FOUNTAIN, MN |
091204404 | FIRST STATE BANK MINNESOTA | LE ROY, MN |
091206389 | FIRST STATE BANK OF ASHBY | ASHBY, MN |
091213039 | FIRST STATE BANK OF BIGFORK | BIGFORK, MN |
091905813 | FIRST STATE BANK OF GROVE CITY | GROVE CITY, MN |
091208154 | FIRST STATE BANK OF KIESTER | KIESTER, MN |
091904267 | FIRST STATE BANK OF LE CENTER | LE CENTER, MN |
091909217 | FIRST STATE BANK OF ROSEMOUNT | ROSEMOUNT, MN |
091915311 | FIRST STATE BANK OF ST. JOESPH | ST JOSEPH, MN |
091901684 | FIRST STATE BANK OF WABASHA | WABASHA, MN |
091206101 | FIRST STATE BANK SOUTHWEST | WORTHINGTON, MN |
091907882 | FLAGSHIP BANK MINNESOTA | EDEN PRAIRIE, MN |
091908027 | FLAGSHIP BANK MINNESOTA | EDEN PRAIRIE, MN |
091214478 | F&M BANK MINNESOTA | CLARKFIELD, MN |
091915777 | F&M BANK MINNESOTA | GRANITE FALLS, MN |
091203191 | F & M COMMUNITY BANK, N.A. | PRESTON, MN |
091903239 | FORESIGHT BANK | PLAINVIEW, MN |
091205652 | FRANDSEN BANK & TRUST | NORTH MANKATO, MN |
091214630 | FRANDSEN BANK & TRUST | NORTH MANKATO, MN |
091901011 | FRANDSEN BANK & TRUST | NORTH MANKATO, MN |
091901202 | FRANDSEN BANK & TRUST | NORTH MANKATO, MN |
091903035 | FRANDSEN BANK & TRUST | NORTH MANKATO, MN |
091903695 | FRANDSEN BANK & TRUST | NORTH MANKATO, MN |
091904364 | FRANDSEN BANK & TRUST | ARDEN HILLS, MN |
091911959 | FRANDSEN BANK & TRUST | NORTH MANKATO, MN |
091916815 | FRANDSEN BANK & TRUST | NORTH MANKATO, MN |
091916831 | FRANDSEN BANK & TRUST | NORTH MANKATO, MN |
291270636 | FRANDSEN BANK & TRUST | NORTH MANKATO, MN |
091916200 | FRANKLIN STATE BANK | FRANKLIN, MN |
092000267 | FRB-HELENA ACH | MINNEAPOLIS, MN |
091036135 | FRB INTERNAL ACCT-FED AS RECEIVER | MINNEAPOLIS, MN |
122000166 | FRB-LOS ANGELES ACH | MINNEAPOLIS, MN |
123000013 | FRB - PORTLAND | MINNEAPOLIS, MN |
124000313 | FRB - SALT LAKE CITY | MINNEAPOLIS, MN |
125000011 | FRB - SEATTLE | MINNEAPOLIS, MN |
091907578 | FREEPORT STATE BANK | FREEPORT, MN |
091207582 | FROST STATE BANK | FROST, MN |
291281560 | FULDA AREA CREDIT UNION | FULDA, MN |
096017337 | GATEWAY BANK | MENDOTA HEIGHTS, MN |
096017780 | GATEWAY BANK | MENDOTA HEIGHTS, MN |
091902023 | GLENWOOD STATE BANK | GLENWOOD, MN |
091213314 | GRAND MARAIS STATE BANK | GRAND MARAIS, MN |
091211170 | GRAND RAPIDS STATE BANK | GRAND RAPIDS, MN |
091216780 | GRAND TIMBER BANK | MCGREGOR, MN |
091904827 | GRANITE COMMUNITY BANK | COLD SPRING, MN |
091902793 | GRANITE FALLS BANK | GRANITE FALLS, MN |
272471098 | GREAT LAKES BANCORP | MINNEAPOLIS, MN |
091918240 | GREAT NORTHERN BANK | ST MICHAEL, MN |
291975672 | GREAT RIVER FEDERAL CREDIT UNION | SAUK RAPIDS, MN |
291973687 | HARBOR POINTE CREDIT UNION | DULUTH, MN |
091908179 | HARVEST BANK | KIMBALL, MN |
091916051 | HARVEST BANK | KIMBALL, MN |
296075991 | HBI EMPLOYEES CREDIT UNION | ST PAUL, MN |
296076246 | HEALTHEAST EMPLOYEES CR UN | ST PAUL, MN |
296075535 | HEARTLAND CREDIT UNION | INVER GROVE HEIGHTS, MN |
091915133 | HERITAGE BANK MINNESOTA | WEST CONCORD, MN |
073908731 | HERITAGE BANK N A | WILLMAR, MN |
091914710 | HERITAGE BANK N A | WILLMAR, MN |
291274030 | HIBBING COOPERATIVE CU | HIBBING, MN |
091005302 | HIGHLAND BANK | MAPLE GROVE, MN |
091916378 | HIGHLAND BANK | MAPLE GROVE, MN |
296075933 | HIWAY FEDERAL CREDIT UNION | ST PAUL, MN |
091903666 | HOME FEDERAL SAVINGS BANK | ROCHESTER, MN |
291270050 | HOME FEDERAL SAVINGS BANK | ROCHESTER, MN |
273970491 | HOME FEDERAL SAVINGS BK | ROCHESTER, MN |
091915670 | HOME STATE BANK | WILLMAR, MN |
291270461 | HOMETOWN BANK | REDWOOD FALLS, MN |
091207058 | HOMETOWN COMMUNITY BANK | CYRUS, MN |
091302115 | HOMETOWN COMMUNITY BANK | CYRUS, MN |
291975355 | HOME TOWN FEDERAL CREDIT UNION | OWATONNA, MN |
296075755 | IDEAL CREDIT UNION | WOODBURY, MN |
296076262 | IDEAL CREDIT UNION | WOODBURY, MN |
091216104 | INTEGRITY BANK | WABASSO, MN |
291270270 | JACKSON FEDERAL SAVING AND LOAN ASSN | JACKSON, MN |
091903242 | JANESVILLE STATE BANK | JANESVILLE, MN |
091208138 | KENSINGTON BANK | KENSINGTON, MN |
091904348 | KENSINGTON BANK | KENSINGTON, MN |
096016888 | KEY COMMUNITY BANK | INVER GROVE HEIGHTS, MN |
096018352 | KEY COMMUNITY BANK | INVER GROVE HEIGHTS, MN |
091909055 | KLEINBANK | CHASKA, MN |
091915654 | KLEINBANK | CHASKA, MN |
091912521 | LAKE AREA BANK | WHITE BEAR LAKE, MN |
091904610 | LAKE CENTRAL BANK | ANNADALE, MN |
291970282 | LAKE CITY FEDERAL BANK | LAKE CITY, MN |
091008299 | LAKE COMMUNITY BANK | LONG LAKE, MN |
091915832 | LAKE COUNTRY COMMUNITY BANK | MORRISTOWN, MN |
091910196 | LAKE ELMO BANK | LAKE ELMO, MN |
091911153 | LAKE REGION BANK | NEW LONDON, MN |
091917018 | LAKE REGION BANK | NEW LONDON, MN |
091917351 | LAKEVIEW BANK | LAKEVILLE, MN |
091917490 | LAKEVIEW BANK | LAKEVILLE, MN |
091917649 | LANDMARK COMMUNITY BANK | RAMSEY, MN |
291074612 | LATVIAN CREDIT UNION | MINNEAPOLIS, MN |
291971391 | LIBERTY SAVINGS BANK FSB | ST CLOUD, MN |
091908315 | LORETTO OFFICE, 21ST CENTURY BANK | LORETTO, MN |
091208332 | LOWRY STATE BANK | LOWRY, MN |
091017303 | MAPLE BANK | CHAMPLIN, MN |
091215435 | MARSHALL COUNTY STATE BANK | NEWFOLDEN, MN |
291881203 | MAYO EMPLOYEES FCU | ROCHESTER, MN |
291975478 | MAYO EMPLOYEES FCU | ROCHESTER, MN |
291274014 | MEMBERS COOPERATIVE CREDIT UNION | CLOQUET, MN |
291973454 | MEMBERS COOPERATIVE CREDIT UNION | CLOQUET, MN |
291975245 | MEMBERS COOPERATIVE CREDIT UNION | CLOQUET, MN |
091902845 | MERCHANTS BANK N.A. | WINONA, MN |
091917005 | MERCHANTS BANK N.A. | WINONA, MN |
091204637 | MERCHANTS BANK NA | WINONA, MN |
091900193 | MERCHANTS BANK NA | WINONA, MN |
091817956 | MERCHANTS BANK, N.A. | WINONA, MN |
091905486 | MERCHANTS BANK, N.A. | WINONA, MN |
091202888 | MERCHANTS BANK, NA | WINONA, MN |
091907808 | MERCHANTS BANK, NA | WINONA, MN |
091910633 | MERCHANTS BANK, NA | WINONA, MN |
296076042 | METROPOLITAN SERVICES CREDIT UNION | ST PAUL, MN |
091271660 | MID-CENTRAL FEDERAL SAVINGS BANK | WADENA, MN |
291270649 | MID-CENTRAL FEDERAL SAVINGS BK | WADENA, MN |
291970033 | MIDCOUNTRY BANK | BLOOMINGTON, MN |
291074670 | MIDLAND COOP CREDIT UNION | MINNEAPOLIS, MN |
291973360 | MID MINNESOTA FED CR UNION | BAXTER, MN |
091205678 | MIDWEST BANK | PARKERS PRAIRIE, MN |
091213673 | MIDWEST BANK | PARKERS PRAIRIE, MN |
291074502 | MILL CITY CREDIT UNION | MINNETONKA, MN |
091218335 | MILLS RESOLUTE BANK | SANBORN, MN |
091200848 | MINERS NATL BK | EVELETH, MN |
291973386 | MINNCO CREDIT UNION | CAMBRIDGE, MN |
291074447 | MINNESOTA CATHOLIC CREDIT UNION | ST. PAUL, MN |
296076233 | MINNESOTA CATHOLIC CREDIT UNION | ST PAUL, MN |
091971627 | MINNESOTA FIRST CREDIT & SAVINGS,INC | ROCHESTER, MN |
091905444 | MINNESOTA LAKES BANK | DELANO, MN |
091902065 | MINNESOTA NATIONAL BANK | SAUK CENTRE, MN |
091913452 | MINNESOTA NATIONAL BANK | SAUK CENTRE, MN |
291973755 | MINNESOTA POWER EMP CR UNION | DULUTH, MN |
291981255 | MINNESOTA VALLEY FED CU | MANKATO, MN |
291974178 | MINNESOTA VALLEY FEDERAL CU | MANKATO, MN |
091903404 | MINNSTAR BANK NA | LAKE CRYSTAL, MN |
091905253 | MINNWEST | REDWOOD FALLS, MN |
091201753 | MINNWEST BANK | REDWOOD FALLS, MN |
091202202 | MINNWEST BANK | REDWOOD FALLS, MN |
091409652 | MINNWEST BANK | REDWOOD FALLS, MN |
091904966 | MINNWEST BANK | REDWOOD FALLS, MN |
091915793 | MINNWEST BANK | REDWOOD FALLS, MN |
091915845 | MINNWEST BANK | REDWOOD FALLS, MN |
091916721 | MINNWEST BANK | REDWOOD FALLS, MN |
091215956 | MINNWEST BANK CENTRAL | MONTEVIDEO, MN |
291274056 | MN ORE OPERATIONS EMPLOYEES CU | HIBBING, MN |
291973302 | MOWER COUNTY EMPLOYEES CREDIT UNION | AUSTIN, MN |
091213563 | MT IRON OFF., AM BANK OF THE NORTH | NASHWAUK, MN |
091058964 | NACS BILLING - ACH RECEIVABLE | MINNEAPOLIS, MN |
091914202 | NEIGHBORHOOD NATIONAL BANK | MORA, MN |
091917186 | NEIGHBORHOOD NATIONAL BANK | MORA, MN |
091908726 | NEW MARKET BANK | ELKO NEW MARKET, MN |
091901341 | NICOLLET COUNTY BANK | ST PETER, MN |
122243059 | NORTH AMERICAN BANKING CO | ROSEVILLE, MN |
096016930 | NORTH AMERICAN BANKING COMPANY | ROSEVILLE, MN |
091906508 | NORTH AMERICAN STATE BANK | BELGRADE, MN |
091000132 | NORTHEAST BANK | MINNEAPOLIS, MN |
091017507 | NORTHEAST BANK | MINNEAPOLIS, MN |
291973629 | NORTHERN COMMUNITIES CREDIT UION | DULUTH, MN |
291974194 | NORTHERN ENERGY FCU | MANKATO, MN |
091200822 | NORTHERN SKY BANK | CROOKSTON, MN |
091214915 | NORTHERN STATE BANK | VIRGINIA, MN |
091215817 | NORTHERN STATE BANK | GONVICK, MN |
091216146 | NORTHERN STATE BANK | THIEF RIVER FALLS, MN |
291074793 | NORTH MEMORIAL FEDERAL CREDIT UNION | MAPLE GROVE, MN |
291274085 | NORTHRIDGE COMMUNITY CREDIT UNION | HOYT LAKES, MN |
091900106 | NORTH SHORE BANK OF COMMERCE | DULUTH, MN |
291276481 | NORTH SHORE FEDERAL CREDIT UNION | SILVER BAY, MN |
096000959 | NORTH STAR BANK | WHITE BEAR LAKE, MN |
291273374 | NORTH STAR CREDIT UNION | COOK, MN |
