Routing Number | Bank | Location |
---|---|---|
324173095 | A + CREDIT UNION | IDAHO FALLS, ID |
324173587 | ADVANTAGE PLUS FEDERAL CREDIT UNION | POCATELLO, ID |
123103826 | BANKCDA | COEUR D'ALENE, ID |
124103676 | BANK OF IDAHO | IDAHO FALLS, ID |
324173817 | BEEHIVE FEDERAL CREDIT UNION | REXBURG, ID |
324172559 | BOISE US EMPLOYEES FEDERAL CU | BOISE, ID |
324172575 | CAPITAL EDUCATORS FCU | MERIDIAN, ID |
324173422 | CLARITY CREDIT UNION | NAMPA, ID |
123103907 | COMMUNITY 1ST BANK | POST FALLS, ID |
324172546 | CONNECTIONS CREDIT UNION | BOISE, ID |
324173710 | CONNECTIONS CREDIT UNION | POCATELLO, ID |
323172958 | COTTONWOOD COMMUNITY FCU | COTTONWOOD, ID |
324172863 | DESERT SAGE FCU | NAMPA, ID |
124103582 | D L EVANS BANK | BURLEY, ID |
124103744 | D L EVANS BANK | BURLEY, ID |
324173082 | EAST IDAHO CREDIT UNION | IDAHO FALLS, ID |
324172588 | E S A CREDIT UNION | BOISE, ID |
124102509 | FARMERS BANK | TWIN FALLS, ID |
324170179 | FIRST FEDERAL SAVINGS BANK-TWIN FALL | TWIN FALLS, ID |
323173193 | FREEDOM NORTHWEST CREDIT UNION | KAMIAH, ID |
124103773 | GLACIER BANK-CITIZENS COMMUNITY DIV | POCATELLO, ID |
124103896 | GLACIER BANK-CITIZENS COMMUNITY DIV | POCATELLO, ID |
123171955 | GLACIER BANK-MOUNTAIN WEST DIV | COEUR D'ALENE, ID |
125107862 | GLACIER BANK-MOUNTAIN WEST DIV | COEUR D'ALENE, ID |
324172708 | HEALTH CARE IDAHO CREDIT UNION | BOISE, ID |
324172630 | ICON CREDIT UNION | BOISE, ID |
323172916 | IDAHO CENTRAL CREDIT UNION | CHUBBUCK, ID |
323173533 | IDAHO CENTRAL CREDIT UNION | CHUBBUCK, ID |
324173626 | IDAHO CENTRAL CREDIT UNION | CHUBBUCK, ID |
124103838 | IDAHO FIRST BANK | MCCALL, ID |
123103732 | IDAHO INDEPENDENT BANK | HAYDEN LAKE, ID |
324172766 | IDAHO STATE UNIVERSITY FCU | BURLEY, ID |
324173150 | IDAHO STATE UNIVERSITY FCU | POCATELLO, ID |
324173639 | IDAHO STATE UNIVERSITY FCU | POCATELLO, ID |
324173697 | IDAHO STATE UNIVERSITY FCU | POCATELLO, ID |
124103841 | IDAHO TRUST NATIONAL BANK | BOISE, ID |
324184440 | IDAHO UNITED CREDIT UNION | BOISE, ID |
124100857 | IRELAND BANK | MALAD CITY, ID |
124101584 | IRELAND BANK | MALAD CITY, ID |
124103663 | IRELAND BANK | MALAD CITY, ID |
323173368 | LATAH CREDIT UNION | MOSCOW, ID |
324172562 | LES BOIS FEDERAL CREDIT UNION | GARDEN CITY, ID |
324173477 | LES BOIS FEDERAL CREDIT UNION | NAMPA, ID |
323173245 | LEWIS CLARK CREDIT UNION | LEWISTON, ID |
323173274 | LEWIS CLARK CREDIT UNION | LEWISTON, ID |
324173930 | MAGIC VALLEY FEDERAL CREDIT UNION | TWIN FALLS, ID |
324173121 | MEMBERS PREFERRED CU | IDAHO FALLS, ID |
324173480 | MOUNTAIN GEM CREDIT UNION | NAMPA, ID |
324173448 | NORTHWEST CHRISTIAN CREDIT UNION | NAMPA, ID |
324173008 | PAYETTE RIVER COMMUNITY CU | EMMETT, ID |
323173041 | PINE TREE CU | GRANGEVILLE, ID |
324172795 | PIONEER FEDERAL CREDIT UNION | MOUNTAIN HOME, ID |
324173383 | PIONEER FEDERAL CREDIT UNION | MOUNTAIN HOME, ID |
324173655 | POCATELLO SIMPLOT CREDIT UNION | POCATELLO, ID |
323173863 | POTLATCH NO 1 FEDERAL CREDIT UNION | LEWISTON, ID |
323173313 | POTLATCH NO 1 FEDERAL CU | LEWISTON, ID |
324173707 | RAILS WEST FEDERAL CREDIT UNION | CHUBBUCK, ID |
324173736 | SEI US EMPLOYEES FCU | POCATELO, ID |
324172779 | SIMCOE CU | HEYBURN, ID |
324172850 | SIMPLOT EMPLOYEES CREDIT UNION | CALDWELL, ID |
324173943 | SNAKE RIVER FEDERAL CREDIT UNION | TWIN FALLS, ID |
324172698 | ST. ALPHONSUS MEDICAL CREDIT UNION | BOISE, ID |
092900862 | STATE BK & TR-DIV OF BK OF COMMERCE | IDAHO FALLS, ID |
323173834 | ST JOE VALLEY CREDIT UNION | ST MARIES, ID |
124100417 | THE BANK OF COMMERCE | IDAHO FALLS, ID |
211288433 | TRUGROCER FEDERAL CREDIT UNION | BOISE, ID |
322275089 | TRUGROCER FEDERAL CREDIT UNION | BOISE, ID |
324172465 | TRUGROCER FEDERAL CREDIT UNION | BOISE, ID |
123103596 | TWIN RIVER BANK | LEWISTON, ID |
324173079 | WESTMARK CREDIT UNION | IDAHO FALLS, ID |
Count: 70