Routing Number | Bank |
---|---|
123006651 | ALBINA COMMUNITY BANK |
123004857 | AMERICAN STATE BANK |
323075071 | CASTPARTS EMPLOYEES FCU |
323075013 | CONSOLIDATED FEDERAL CREDIT UNION |
323075136 | CONSOLIDATED FEDERAL CREDIT UNION |
323075194 | IBEW & UNITED WORKERS FCU |
323075356 | KAI PERM NW FEDERAL CREDIT UNION |
323075275 | LEGACY FEDERAL CREDIT UNION |
323075372 | NORTHWEST ADVENTIST FCU |
323075864 | NORTHWEST PRIORITY CREDIT UNION |
323075550 | N P T EMPLOYEES FCU |
323075686 | NW PRIORITY CREDIT UNION |
323075880 | ONPOINT COMMUNITY CREDIT UNION |
323075754 | PACIFIC NW FED CRED UNION |
323075327 | PACIFIC NW IRONWORKERS FCU |
323075495 | POINT WEST CREDIT UNION |
323075822 | PORTLAND LOCAL 8 FCU |
323075220 | SUNSET SCIENCE PARK FCU |
323076151 | TEAMSTERS COUNCIL 37 FCU |
323075563 | TRAILHEAD CREDIT UNION |
121136785 | UMPQUA BANK |
121138741 | UMPQUA BANK |
121140276 | UMPQUA BANK |
121140823 | UMPQUA BANK |
121140933 | UMPQUA BANK |
121141042 | UMPQUA BANK |
121141107 | UMPQUA BANK |
121141819 | UMPQUA BANK |
121142517 | UMPQUA BANK |
121142627 | UMPQUA BANK |
121142902 | UMPQUA BANK |
121143118 | UMPQUA BANK |
121181730 | UMPQUA BANK |
121202114 | UMPQUA BANK |
121202185 | UMPQUA BANK |
122239584 | UMPQUA BANK |
122243703 | UMPQUA BANK |
123204835 | UMPQUA BANK |
123205054 | UMPQUA BANK |
123206053 | UMPQUA BANK |
123305378 | UMPQUA BANK |
123308553 | UMPQUA BANK |
125006390 | UMPQUA BANK |
125108450 | UMPQUA BANK |
125184746 | UMPQUA BANK |
292970841 | UMPQUA BANK |
321171139 | UMPQUA BANK |
323170112 | UMPQUA BANK |
323270216 | UMPQUA BANK |
323270300 | UMPQUA BANK |
325171740 | UMPQUA BANK |
325182946 | UMPQUA BANK |
123206749 | UMPQUA BANK (FAMILY SECURITY BANK) |
123202921 | UMPQUA BANK (INDPNDT FIN NETWORK BK) |
123206671 | UMPQUA BANK (LINCOLN SECURITY BANK) |
123206561 | UMPQUA BANK (LINN-BENTON BANK) |
123206781 | UMPQUA BANK (OREGON STATE BANK) |
123201045 | UMPQUA BANK (PACIFIC STATE BANK) |
123202125 | UMPQUA BANK (VALLEY OF THE ROGUE BK) |
323076009 | UNITED ASSN NW FCU (ROCKWOOD FCU) |
323074959 | UNITED ASSOCIATION NORTHWEST FCU |
323074991 | UNITED ASSOCIATION NORTHWEST FCU |
323076135 | UNITED ASSOCIATION NW FCU |
323075699 | UNITUS COMMUNITY CREDIT UNION |
323075806 | USAGENCIES CREDIT UNION |
123006965 | ZB, NA DBA THE COMMERCE BANK OF OR |
Count: 66