Routing Number | Bank |
---|---|
311385964 | ALLIANCE CREDIT UNION |
111321717 | CENTENNIAL BANK |
111301737 | CITY BANK N A |
111325412 | CITY BANK TEXAS |
111311413 | FIRST BANK & TRUST |
111319347 | FIRST BANK & TRUST |
111325849 | FIRST BANK & TRUST |
311373125 | FIRST BANK & TRUST |
111319004 | FIRST BANK & TRUST, WILSON BRANCH |
111311798 | FIRST UNITED BANK |
111317860 | FIRST UNITED BANK |
111320679 | FIRST UNITED BANK-SUDA |
111318704 | LONE STAR STATE BANK OF WEST TEXAS |
111325797 | LONE STAR STATE BANK OF WEST TEXAS |
111307663 | LUBBOCK NATIONAL BANK |
311386044 | LUBBOCK TELCO FCU |
111325823 | PEOPLES BANK |
111316887 | PEOPLES BANK OF LUBBOCK |
111322994 | PLAINSCAPITAL BANK |
113025231 | PLAINSCAPITAL BANK |
114921415 | PLAINSCAPITAL BANK |
114924933 | PLAINSCAPITAL BANK |
311993149 | PLAINSCAPITAL BANK |
311386031 | TEXAS TECH FCU |
311386073 | TEXAS TECH FED C U |
111304307 | VISTA BANK |
111310841 | VISTA BANK |
111314575 | VISTA BANK |
111317527 | VISTA BANK |
111320213 | VISTA BANK |
111323032 | VISTA BANK |
311385948 | WESTEX FEDERAL CREDIT UNION |
Count: 32