Routing Number | Bank |
---|---|
111903258 | ALLEGIANCE BANK |
113024096 | ALLEGIANCE BANK |
113024410 | ALLEGIANCE BANK |
113024517 | ALLEGIANCE BANK |
113025723 | ALLEGIANCE BANK |
113113402 | ALLEGIANCE BANK |
111915259 | AMERICAN FIRST NATIONAL BANK |
113024106 | AMERICAN FIRST NATIONAL BANK |
313082964 | BAKER HUGHES FCU |
113025765 | BANK OF NOVA SCOTIA-HOUSTON |
313092093 | BAYOU CITY FEDERAL CREDIT UNION |
113024672 | BBVA BANCOMER, S.A. |
313082980 | BCM FEDERAL CREDIT UNION |
313082906 | BP FEDERAL CREDIT UNION |
113093661 | BRENTWOOD BAPTIST CHURCH FCU |
313083219 | C-E FEDERAL CREDIT UNION |
113001077 | CENTRAL BANK |
113012163 | CHASEWOOD BANK |
313083167 | CTECU |
313083235 | CY FAIR FCU |
113094071 | EMPOWERMENT COMMUNITY DEVELOPMNT FCU |
313083303 | ENERGY CAPITAL CREDIT UNION |
313084674 | FIRST COMMUNITY CREDIT UNION |
313090914 | FIRST EDUCATORS C.U. |
313084881 | FIRST SERVICE CREDIT UNION |
313090561 | FIRST SERVICE CREDIT UNION |
313083772 | FIRST SERVICE CU |
313084292 | FMC TECHNOLOGIES FCU |
113015500 | GOLDEN BANK, N.A. |
111903821 | GREEN BANK, N. A. |
111906242 | GREEN BANK, N. A. |
111916999 | GREEN BANK, N. A. |
113025150 | GREEN BANK, N. A. |
113025396 | GREEN BANK, N. A. |
113024164 | GREEN BANK, N.A. |
311079571 | GREEN BANK, N.A. |
313083471 | HARRIS COUNTY FCU |
313083604 | HOUSTON CHRONICLE EMPL FCU |
113025969 | HOUSTON COMMUNITY BANK |
313083251 | HOUSTON HIGHWAY CREDIT UNION |
313083646 | HOUSTON MUN EMPLOYEES FEDERAL CR UN |
313083659 | HOUSTON POLICE FED C U |
313083714 | HOUSTON TX FIRE FIGHTERS FCU |
113094181 | INTEGRITY BANK SSB |
113094301 | JAFARINO-INTERESTCU |
313080623 | JSC FEDERAL CREDIT UNION |
313083413 | JSC FEDERAL CREDIT UNION |
313083992 | JSC FEDERAL CREDIT UNION |
313090969 | JSC FEDERAL CREDIT UNION |
313084001 | KBR HERITAGE FEDERAL CREDIT UNION |
113093946 | LIGHT COMMERCE FEDERAL CREDIT UNION |
313085181 | LOCAL 24 EMPLOYEES FEDERAL C.U. |
113025299 | LONE STAR BANK |
313083196 | MEMBERS CHOICE CREDIT UNION |
313084904 | MEMBERSOURCE CREDIT UNION |
313083620 | MEMBERS TRUST OF THE SOUTHWEST FCU |
313084124 | MEMORIAL CREDIT UNION |
113000887 | METROBANK N.A. EAST |
313084467 | MET TRAN FEDERAL CREDIT UN |
313083125 | OAK FARMS EMPLOYEES CREDIT UNION |
114923264 | OMNIBANC N.A.-LOCKHART |
111925634 | OPPORTUNITY BANK, N.A. |
313084315 | OUR MOTHER MERCY FEDERAL CR UN |
313084593 | PEOPLE'S TRUST FEDERAL CREDIT UNION |
313085084 | PIE CREDIT UNION |
313084357 | PILGRIM CUCC FEDERAL CREDIT UNION |
111323207 | PLAINS STATE BANK |
313083675 | PLUS4 CREDIT UNION |
313084409 | PORT OF HOUSTON CU |
313083866 | PORT OF HOUSTON WAREHOUSE FEDERAL CU |
313084412 | PORT TERMINAL FEDERAL CREDIT UNION |
113011119 | POST OAK BANK, N.A. |
113024957 | POST OAK BANK, NA |
113109128 | POST OAK BANK, NA |
313074370 | PREFERRED BANK |
313084263 | PRIMEWAY FED CU |
313083112 | PRIMEWAY FEDERAL CREDIT UNION |
313083727 | PRIMEWAY FEDERAL CREDIT UNION |
313084946 | PRIMEWAY FEDERAL CREDIT UNION |
113094220 | PROMISE CREDIT UNION |
313084470 | REED CREDIT UNION |
313085275 | RIGHT CHOICE FEDERAL CREDIT UNION |
313083578 | SMART FINANCIAL CREDIT UNION |
313084632 | SOUTHERN FED CREDIT UNION |
313083264 | SOUTHERN STAR CREDIT UNION |
113024009 | SOUTHWESTERN NATIONAL BANK |
313080584 | SPACE CITY CREDIT UNION |
313083633 | SPACE CITY CREDIT UNION |
313084807 | SPACE CITY CREDIT UNION |
313083426 | SPCO CREDIT UNION |
313084179 | SPCO CREDIT UNION |
313084661 | SPCO CREDIT UNION |
313084658 | SP TRAINMEN FCU |
313091515 | STARTRUST FEDERAL CREDIT UNION |
313090943 | TAIWANESE AMERICAN FEDERAL CR UN |
113093519 | TEAM FINANCIAL FCU |
113194162 | TEXAN BANK |
313082935 | TEXAS BAY AREA CREDIT UNION |
111909029 | THE NORTHERN TRUST COMPANY |
113011931 | THE NORTHERN TRUST COMPANY |
313084988 | TRANSTAR FEDERAL CREDIT UNION |
313083824 | UNION FIDELITY FEDERAL CREDIT UNION |
313083222 | UNITED SAVERS TRUST CREDIT UNION |
113001242 | UNITY NATIONAL BANK |
113194159 | VISTA BANK TEXAS |
113113392 | WALLIS STATE BANK |
Count: 106