Routing Number | Bank |
---|---|
091005836 | ALERUS FINANCIAL |
091300159 | ALERUS FINANCIAL |
091409568 | ALERUS FINANCIAL |
096016985 | ALERUS FINANCIAL, N.A. |
091908700 | ALERUS FINANCIAL, NA |
291378606 | AREA COMMUNITY CREDIT UNION |
091202820 | FRANDSEN BANK & TRUST |
091216337 | FRANDSEN BANK & TRUST |
091301006 | FRANDSEN BANK & TRUST |
091810856 | FRANDSEN BANK & TRUST |
091906650 | FRANDSEN BANK & TRUST |
091908302 | FRANDSEN BANK & TRUST |
091910439 | FRANDSEN BANK & TRUST |
091916802 | FRANDSEN BANK & TRUST |
291378635 | MED PARK C U |
291378554 | NORTHERN VALLEY FEDERAL CU |
291378583 | RIVERFORK FEDERAL CR UN |
291378648 | UNIVERSITY FED CR UN |
Count: 18