Routing Number | Bank |
---|---|
101003045 | ANB BANK |
102000953 | ANB BANK |
102300475 | ANB BANK |
107000071 | ANB BANK |
107000233 | ANB BANK |
107001232 | ANB BANK |
107003641 | ANB BANK |
107006415 | ANB BANK |
302170298 | ANB BANK |
122105540 | ARIZONA BUSINESS BANK (1ST CAPBK AZ) |
102000924 | BANK OF DENVER |
102007383 | BANK OF DENVER |
102106857 | CITYWIDE BANKS |
107001070 | CITYWIDE BANKS |
107005953 | CITYWIDE BANKS |
107006981 | CITYWIDE BANKS |
107007087 | CITYWIDE BANKS |
102003206 | COBIZ BANK |
102101441 | COLORADO NATIONAL BANK |
302075128 | CREDIT UNION OF COLORADO |
302075212 | DC CREDIT UNION |
302075694 | DENVER COMMUNITY CREDIT UNION |
302075814 | DENVER COMMUNITY CREDIT UNION |
102000199 | DENVER FEDERAL RESERVE BANK-ACH UNIT |
302075238 | DENVER FIRE DEPT FEDERAL CU |
102007011 | FIRST WESTERN TRUST BANK |
122106413 | FIRST WESTERN TRUST BANK |
102000966 | GUARANTY BANK AND TRUST COMPANY |
107002163 | GUARANTY BANK AND TRUST COMPANY |
107004776 | GUARANTY BANK AND TRUST COMPANY |
107006363 | GUARANTY BANK AND TRUST COMPANY |
307074124 | GUARANTY BANK AND TRUST COMPANY |
107003667 | GUARANTY BANK & TRUST CO. |
107000628 | GUARANTY BANK & TRUST COMPANY |
107004611 | GUARANTY BANK & TRUST COMPANY |
107005982 | GUARANTY BANK & TRUST COMPANY |
302075380 | MAPLETON PUBLIC SCHOOLS FCU |
092901625 | NATIVE AMERICAN BANK |
302075788 | PORTER FEDERAL CREDIT UNION |
102007309 | PREMIER BANK |
102089916 | PUBLIC SERVICE EMPL CU |
307076436 | PUBLIC SERVICE EMPLOYEE CREDIT UNION |
302075872 | RIO GRANDE OPERATING CREDIT UNION |
302075283 | ROCKY MOUNTAIN LAW ENFORCEMENT FCU |
307074399 | SOOPER CREDIT UNION |
102003743 | THE BANKERS BANK OF THE WEST |
107007249 | UMB BANK COLORADO |
302076282 | WEDENEM CREDIT UNION |
302075319 | WESTERRA CREDIT UNION |
302070013 | WESTERRA CREDIT UNION |
302076004 | WESTERRA CREDIT UNION |
307076889 | WESTERRA CREDIT UNION |
302076295 | WHITE CROWN FCU |
102006012 | YOUNG AMERICANS BANK |
Count: 54