Routing Number | Bank |
---|---|
311078857 | ADVANCIAL FEDERAL CREDIT UNION |
111005774 | AMERICAN BANK N A |
311078886 | BAYLOR HEALTH CARE SYSTEM CU |
311079050 | CITY CREDIT UNION |
311079335 | CITY CREDIT UNION |
311079539 | CITY CREDIT UNION |
311982147 | CITY CREDIT UNION |
311989072 | CITY CREDIT UNION |
231275882 | COLLEGE SAVINGS BANK, A DIV NEXBANK |
311074288 | COMPASS BANK |
311079306 | CREDIT UNION OF TEXAS |
111904503 | DALLAS CAPITAL BANK, N.A. |
311079209 | DALLAS FEDERAL CREDIT UNION |
311079296 | DALLAS U.P. EMPLOYEES CREDIT UNION |
311079500 | EMPLOYEES CREDIT UNION |
311080285 | FAITH COOPERATIVE FCU |
111910830 | FEDERAL HOME LOAN BK OF DALLAS |
111050318 | FEDERAL RESERVE BK DALLAS -GO DIRECT |
111050321 | FEDERAL RESERVE BK DALLAS -GO DIRECT |
111050334 | FEDERAL RESERVE BK DALLAS -GO DIRECT |
111050347 | FEDERAL RESERVE BK DALLAS -GO DIRECT |
111050253 | FEDERAL RESERVE BK DALLAS-GO DIRECT |
111050266 | FEDERAL RESERVE BK DALLAS-GO DIRECT |
111050279 | FEDERAL RESERVE BK DALLAS-GO DIRECT |
111050282 | FEDERAL RESERVE BK DALLAS-GO DIRECT |
111025657 | FIRST ASSOCIATIONS BANK |
111050295 | FRB DALLAS CUSTOMER ACCOUNTING |
111736988 | FRB DALLAS - GO DIRECT |
111736713 | FRB DALLAS TREASURY SERVICES |
111736726 | FRB DALLAS TREASURY SERVICES |
111736739 | FRB DALLAS TREASURY SERVICES |
111736742 | FRB DALLAS TREASURY SERVICES |
111736975 | FRB DALLAS TREASURY SERVICES |
311079319 | GO FEDERAL CREDIT UNION |
111012783 | INWOOD NATIOANL BANK |
111001040 | INWOOD NATIONAL BANK |
111001053 | INWOOD NATIONAL BANK |
111012673 | INWOOD NATIONAL BANK |
111913510 | INWOOD NATIONAL BANK |
111905719 | INWOOD N BK, DUNCANVILLE BRANCH |
111024483 | LIVE OAK STATE BANK |
311079869 | LONE STAR CREDIT UNION |
111026135 | MAPLEMARK BANK |
311079898 | METHODIST HOSP EMPL F C U |
311079186 | METRO MEDICAL CREDIT UNION |
311079241 | NEIGHBORHOOD CREDIT UNION |
311079270 | NEIGHBORHOOD CREDIT UNION |
311079678 | NEIGHBORHOOD CREDIT UNION |
311079937 | NEIMAN MARCUS GROUP E.F.C.U |
111093838 | NEW MOUNT ZION BAPTIST CHURCH CU |
311973208 | NEXBANK, SSB |
111000960 | NORTH DALLAS BANK & TRUST |
111094235 | OAK CLIFF CHRISTIAN FCU |
111025123 | ONE WORLD BANK |
111025466 | PEGASUS BANK |
111025521 | PEGASUS BANK |
311080049 | POLLOCK EMPLOYEES CREDIT UNION |
311079908 | PRESTIGE COMMUNITY CREDIT UNION |
311080311 | PRESTIGE COMMUNITY CREDIT UNION |
111093715 | PROSPERITY BANK |
111050156 | PUBLIC AFFAIRS- FRB DALLAS |
311079021 | RESOURCE ONE CREDIT UNION |
311079982 | RESOURCE ONE CREDIT UNION |
311080162 | RESOURCE ONE CREDIT UNION |
311990498 | RESOURCE ONE CREDIT UNION |
311079018 | SOUTHWEST AIRLINES FCU |
311090673 | SOUTHWEST AIRLINES FEDERAL CREDIT UN |
311079827 | SOUTHWEST FINANCIAL FEDERAL CU |
111024975 | T BANK |
311079694 | TEXAS FEDERAL CREDIT UNION |
311080052 | TEXAS HEALTH RESOURCES CREDIT UNION |
111025877 | TEXAS SECURITY BANK |
311080531 | TEXAS TELCOM CREDIT UNION |
311980699 | TEXAS TELCOM CREDIT UNION |
311090738 | THE LOCAL FEDERAL CREDIT UNION |
111016064 | THE NORTHERN TRUST COMPANY |
071125024 | TIB - THE INDEPENDENT BANKERS BANK |
111024645 | TOLLESON PRIVATE BANK |
311080395 | UNION PACIFIC & TRANSPORTATION E FCU |
111016501 | UNITED TEXAS BANK |
111024865 | VERITEX COMMUNITY BANK |
111916436 | VERITEX COMMUNITY BANK |
111924651 | VERITEX COMMUNITY BANK |
111924994 | VERITEX COMMUNITY BANK |
111925676 | VERITEX COMMUNITY BANK |
Count: 85