Routing Number | Bank |
---|---|
261072770 | 1ST CHOICE CREDIT UNION |
061050073 | ACH_CARS |
061020197 | AFFINITY BANK |
261073478 | ATLANTA CITY EMPLOYEES CU |
261071166 | ATLANTA POSTAL CREDIT UN |
253174592 | ATLANTA POSTAL CREDIT UNION |
261072495 | ATLANTA POSTAL CREDIT UNION |
261171163 | ATLANTA POSTAL CU |
261171299 | ATLANTA POSTAL CU |
061020948 | ATLANTIC CAPITAL BANK, NA |
061121025 | ATLANTIC CAPITAL BANK, NA |
061308592 | ATLANTIC CAPITAL BANK, NA |
063115194 | ATLANTIC CAPITAL BANK, NA |
064105899 | ATLANTIC CAPITAL BANK, NA |
064208589 | ATLANTIC CAPITAL BANK, NA |
061092691 | BANK OF ATLANTA |
061092727 | BANK OF ATLANTA |
261073591 | BOND COMMUNITY FED CR UN |
043036002 | BPD/SB00 SAV BOND RED C/O FRB PITTS. |
061004812 | CAPITAL CITY BANK |
261171244 | CDC FEDERAL CREDIT UNION |
063116737 | CENTERSTATE BANK, NATIONAL ASSOCIATI |
063002511 | CENTERSTATE BANK OF FLORIDA, NA |
063005628 | CENTERSTATE BANK OF FLORIDA, NA |
261071564 | COCA-COLA FEDERAL CREDIT UNION |
261000564 | CONSTAR CREDIT UNION |
061092332 | CORNERSTONE BANK |
261071140 | CREDIT UNION OF ATLANTA |
261071195 | CREDIT UNION OF ATLANTA |
061092947 | DELTA COMMUNITY CREDIT UNION |
261071315 | DELTA COMMUNITY CU |
061008766 | FEDERAL HOME LOAN BK OF AT |
011000015 | FEDERAL RESERVE BANK |
031000040 | FEDERAL RESERVE BANK |
041000014 | FEDERAL RESERVE BANK |
043000300 | FEDERAL RESERVE BANK |
051000033 | FEDERAL RESERVE BANK |
052000278 | FEDERAL RESERVE BANK |
053000206 | FEDERAL RESERVE BANK |
061000146 | FEDERAL RESERVE BANK |
064000101 | FEDERAL RESERVE BANK |
071000301 | FEDERAL RESERVE BANK |
051050339 | FEDERAL RESERVE BANK - RICHMOND |
061102400 | FIDELITY BANK |
061119781 | FIDELITY BANK |
061119817 | FIDELITY BANK |
063015537 | FIDELITY BANK |
261071357 | FORT MCPHERSON C U |
261073782 | FORT MCPHERSON CU |
011099660 | FRB BOSTON ACCOUNTING DEPT. |
011099071 | FRB BOSTON HUMAN RESOURCES |
053020202 | FRB CHARLOTTE CASH DEPARTMENT |
073000338 | FRB- DES MOINES ACH |
071050432 | FRB-FINANCIAL SERVICES |
074000201 | FRB INDIANAPOLIS ACH |
075000129 | FRB-MILWAUKEE ACH |
051900023 | FRB RICHMOND-CHARLESTON RCPC |
061019975 | GEORGIA BANKING COMPANY |
061120725 | GEORGIA COMMERCE BANK |
061021060 | GEORGIA PRIMARY BANK |
261071438 | GEORGIA 'S OWN CREDIT UNION |
261074671 | GEORGIA 'S OWN CREDIT UNION |
061121009 | GEORGIA'S OWN CREDIT UNION |
261071577 | GEORGIA'S OWN CREDIT UNION |
261071661 | GEORGIA'S OWN CREDIT UNION |
261073737 | GEORGIA'S OWN CREDIT UNION |
061091508 | GEORGIA TELCO CREDIT UNION |
261172722 | GEORGIA TELCO CREDIT UNION |
261071522 | MUTUAL SVG CU |
261071412 | ON THE GRID FINANCIAL FCU |
261071182 | PINNACLE CREDIT UNION |
043050606 | PITTSBURGH SAVINGS BONDS - SABRS |
261071551 | POWERCO FED CR UNION |
051050009 | THE FEDERAL RESERVE BOARD |
061036013 | TREAS/IRS/EFTPS ORIG |
061736009 | TREAS/IRS/INSOLVENCY |
Count: 76