Routing Number | Bank | Location |
---|---|---|
103104641 | 1ST BANK IN HOMINY | HOMINY, OK |
103104968 | AMERICAN BANK OF OKLAHOMA | COLLINSVILLE, OK |
103189394 | AMERICAN BANK OF OKLAHOMA | COLLINSVILLE, OK |
103901569 | AMERICAN BANK & TRUST | TULSA, OK |
103112248 | AMERICAN EXCHANGE BANK | HENRYETTA, OK |
103100616 | AMERICAN HERITAGE BANK | SAPULPA, OK |
103101880 | AMERICAN HERITAGE BANK | SAPULPA, OK |
103103309 | AMERICAN HERITAGE BANK | SAPULPA, OK |
303172855 | AMERICAN HERITAGE BANK | SAPULPA, OK |
082974439 | ARMSTRONG BANK | MUSKOGEE, OK |
103113111 | ARMSTRONG BANK | MUSKOGEE, OK |
103102892 | AVB BANK | BROKEN ARROW, OK |
103107839 | BANK OF CHEROKEE COUNTY | HULBERT, OK |
103101372 | BANK OF COMMERCE | CHOUTEAU, OK |
103112507 | BANK OF COMMERCE | STILWELL, OK |
103102481 | BANK OF COMMERCE, CATOOSA, ADAIR | CATOOSA, OK |
103103817 | BANK OF CUSHING | CUSHING, OK |
103103338 | BANK OF EUFAULA | EUFAULA, OK |
103189682 | BANK OF GRAND LAKE | GROVE, OK |
103112730 | BANK OF LOCUST GROVE | LOCUST GROVE, OK |
103100014 | BANK OF OKLAHOMA NATL. ASN. | TULSA, OK |
103000130 | BANK OF OKLAHOMA,OKC | TULSA, OK |
111000711 | BANK OF TEXAS | TULSA, OK |
111006207 | BANK OF TEXAS | TULSA, OK |
111006841 | BANK OF TEXAS | TULSA, OK |
111908839 | BANK OF TEXAS | TULSA, OK |
111906857 | BANK OF TEXAS, N.A. | TULSA, OK |
111907568 | BANK OF TEXAS, N.A. | TULSA, OK |
113012956 | BANK OF TEXAS, NA | TULSA, OK |
113017883 | BANK OF TEXAS, NA | TULSA, OK |
103109206 | BANK OF WYANDOTTE | WYANDOTTE, OK |
103101877 | BLUE SKY BANK | PAWHUSKA, OK |
101000158 | BOKF NA | TULSA, OK |
082901392 | BOKF, N.A. | TULSA, OK |
101015101 | BOKF, N.A. | TULSA, OK |
103900036 | BOKF, N.A. | TULSA, OK |
107006606 | BOKF, N.A. | TULSA, OK |
111014325 | BOKF, N.A. | TULSA, OK |
122105498 | BOKF, N.A. | TULSA, OK |
103912723 | CENTRAL BANK OF OKLAHOMA | TULSA, OK |
103102591 | CENTRAL NATIONAL BANK | POTEAU, OK |
103189103 | CENTRAL OKLAHOMA FCU | DAVENPORT, OK |
103103105 | CITIZENS STATE BANK | OKEMAH, OK |
103112125 | COMMUNITY BANK | BRISTOW, OK |
303985932 | DOWELL FEDERAL CREDIT UNION | TULSA, OK |
303986274 | EMPLOYEES FEDERAL CREDIT UNION | TULSA, OK |
303986229 | ENCENTUS FEDERAL CREDIT UNION | TULSA, OK |
103105190 | EXCHANGE BANK | SKIATOOK, OK |
103104874 | FARMERS STATE BANK | QUINTON, OK |
303985961 | FIRE FIGHTERS CREDIT UNION | TULSA, OK |
103112853 | FIRST BANK OF OWASSO | OWASSO, OK |
303184872 | FIRST FAMILY FEDERAL CR UN | HENRYETTA, OK |
103102203 | FIRST NATIONAL BANK | PAWNEE, OK |
103102889 | FIRST NATIONAL BANK | BROKEN ARROW, OK |
103103600 | FIRST NATIONAL BANK | COWETA, OK |
103104531 | FIRST NATIONAL BANK | HEAVENER, OK |
103104544 | FIRST NATIONAL BANK | HEAVENER, OK |
103112358 | FIRST NATIONAL BANK AND TRUST CO | MCALESTER, OK |
103103671 | FIRST NATIONAL BANK, GROVE BRANCH | VINITA, OK |
103112345 | FIRST NATIONAL BANK OF FORT SMITH | FORT SMITH, AR |
103101107 | FIRST NATIONAL BANK & TRUST | OKMULGEE, OK |
103101110 | FIRST NATIONAL BANK & TRUST | VINITA, OK |
103101152 | FIRST NATIONAL BANK & TRUST | OKMULGEE, OK |
103103574 | FIRST NATIONAL BANK & TRUST | OKMULGEE, OK |
103100218 | FIRST NATIONAL BANK & TRUST COMPANY | MCALESTER, OK |
103102847 | FIRST NATL BK-STIGLER | STIGLER, OK |
103112015 | FIRST OKLAHOMA BANK | TULSA, OK |
103913337 | FIRST OKLAHOMA BANK | TULSA, OK |
303986290 | FIRST OKLAHOMA FEDERAL CU | TULSA, OK |
103102627 | FIRST PRYORITY BANK | PRYOR, OK |
103102193 | FIRST STATE BANK | TAHLEQUAH, OK |
303986180 | FIRST TULSA FEDERAL CREDIT UNION | TULSA, OK |
103101660 | FORT GIBSON STATE BANK | FORT GIBSON, OK |
303985974 | FRATERNAL ORDER OF POLICE CR. UNION | TULSA, OK |
303986368 | FRATERNAL ORDER OF POLICE CR. UNION | TULSA, OK |
303986054 | GOLDEN EAGLE FEDERAL CREDIT UNION | TULSA, OK |
103912875 | GRAND BANK | TULSA, OK |
103913227 | GRAND BANK | TULSA, OK |
082907752 | GRAND SAVINGS BANK | GROVE, OK |
103113124 | GRAND SAVINGS BANK | GROVE, OK |
303187675 | GRAND SAVINGS BANK | GROVE, OK |
303185761 | GREEN COUNTRY FEDERAL CREDIT UNION | SAND SPRINGS, OK |
303986038 | HILLCREST FEDERAL CREDIT UNION | TULSA, OK |
103101767 | LAKESIDE BANK OF SALINA | SALINA, OK |
103102070 | LAKESIDE STATE BANK | OOLOGAH, OK |
103103189 | LAKESIDE STATE BANK | OOLOGAH, OK |
103102300 | LATIMER STATE BANK | WILBURTON, OK |
103101084 | MABREY BANK | BIXBY, OK |
103104201 | MABREY BANK | BIXBY, OK |
103104829 | MABREY BANK | BIXBY, OK |
103112112 | MABREY BANK | BIXBY, OK |
303184979 | MCALESTER AAP FEDERAL CREDIT UNION | MCALESTER, OK |
303185059 | MUSKOGEE FEDERAL CREDIT UNION | MUSKOGEE, OK |
303184982 | NEO FEDERAL CR UN | MIAMI, OK |
303184610 | OK FEDERAL CREDIT UNION | BARTLESVILLE, OK |
103101013 | OKLAHOMA CAPITAL BANK | TULSA, OK |
303986096 | OKLAHOMA CENTRAL CREDIT UNION | TULSA, OK |
303986397 | OKLAHOMA CENTRAL CREDIT UNION | TULSA, OK |
103112620 | OKLAHOMA STATE BANK | VINITA, OK |
303986151 | OK MEMBERS FIRST FED CREDIT UNION | TULSA, OK |
103912914 | ONB BANK AND TRUST COMPANY | TULSA, OK |
103111362 | OSAGE FEDERAL BANK | SAPULPA, OK |
103908669 | PEOPLES BANK | TULSA, OK |
103104489 | PEOPLES BANK | WESTVILLE, OK |
103901491 | PEOPLES BANK | TULSA, OK |
103109264 | PEOPLES NATIONAL BANK | CHECOTAH, OK |
103102041 | RCB BANK | CLAREMORE, OK |
122105579 | RCB BANK | CLAREMORE, OK |
303185758 | RED CROWN FEDERAL CREDIT UNION | TULSA, OK |
303986148 | RED CROWN FEDERAL CR. UN. | TULSA, OK |
103101356 | REGENT BANK | NOWATA, OK |
303986339 | RIVERWEST FEDERAL CREDIT UNION | TULSA, OK |
103102216 | SECURITY BANK, | TULSA, OK |
103110907 | SECURITY BANK AND TRUST CO | MIAMI, OK |
103110813 | SECURITY BANK & TRUST CO | MIAMI, OK |
303986193 | SPACE AGE TULSA FEDERAL CREDIT UNION | TULSA, OK |
103110376 | SPIRITBANK | TULSA, OK |
103109772 | SPIRO STATE BANK | SPIRO, OK |
303986216 | ST. FRANCIS EMPLOYEES FCU | TULSA, OK |
103110392 | STROUD NATL BANK | STROUD, OK |
103913094 | SUMMIT BANK | TULSA, OK |
103105640 | TALIHINA BRANCH | TALIHINA, OK |
103112031 | THE AMERICAN BANK | WAGONER, OK |
103100250 | THE BANK, NATIONAL ASSOCIATION | MCALESTER, OK |
103101518 | THE COMMUNITY STATE BANK | POTEAU, OK |
103113302 | THE COMMUNITY STATE BANK | POTEAU, OK |
103101754 | THE FIRST NATL BK & TR CO OF MIAMI | MIAMI, OK |
103107415 | THE FIRST NATL BK & TR CO OF MIAMI | MIAMI, OK |
103903046 | TRIAD BANK N.A. | TULSA, OK |
301189170 | TRUITY FEDERAL CREDIT UNION | BARTLESVILLE, OK |
303184652 | TRUITY FEDERAL CREDIT UNION | BARTLESVILLE, OK |
303986313 | TTCU FEDERAL CREDIT UNION | TULSA, OK |
303986261 | TULSA FEDERAL EMPLOYEES CREDIT UNION | TULSA, OK |
303986203 | UNITED MEMBERS FED. CREDIT UNION | TULSA, OK |
103102122 | VALLEY NATIONAL BANK | TULSA, OK |
103902717 | VALLEY NATIONAL BANK | TULSA, OK |
103104942 | WELCH STATE BANK | WELCH, OK |
303985987 | WESTERN SUN FEDERAL CREDIT UNION | BROKEN ARROW, OK |
303986384 | WESTERN SUN FEDERAL CREDIT UNION | BROKEN ARROW, OK |
303988942 | WESTERN SUN FEDERAL CREDIT UNION | BROKEN ARROW, OK |
103102821 | YORKTOWN BANK | PRYOR, OK |
Count: 141