Routing Number | Bank | Location |
---|---|---|
311376643 | ALBA - GOLDEN FCU | ALBA, TX |
111901975 | ALLIANCE BANK | SULPHER SPRINGS, TX |
111925605 | ALLIANCE BANK | SULPHER SPRINGS, TX |
113106286 | AMERICAN BANK | PALESTINE, TX |
111908208 | AMERICAN NATIONAL BANK | MT. PLEASANT, TX |
111909210 | AMERICAN STATE BANK | ARP, TX |
313187021 | ANDERSON COUNTY FEDERALCU | PALESTINE, TX |
111922488 | AUSTIN BANK, N.A. | LONGVIEW, TX |
113105274 | AUSTIN BANK,N.A. JACKSONVILLE | LONGVIEW, TX |
111908952 | AUSTIN BANK TEXAS N.A. | LONGVIEW, TX |
111902385 | AUSTIN BANK TEXAS, N.A. | LONGVIEW, TX |
113110612 | AUSTIN BANK, TEXAS N.A. | LONGVIEW, TX |
113103276 | AUSTIN BANK, TEXAS NATIONAL ASSN. | LONGVIEW, TX |
111912498 | BTH BANK NA | QUITMAN, TX |
311989522 | CASE FEDERAL CREDIT UNION | TYLER, TX |
111909391 | CENDERA BANK, N.A. | BELLS, TX |
311978708 | CENTRAL TEXAS TEACHERS CREDIT UNION | CORSICANA, TX |
313187843 | CHEROKEE COUNTY FCU | RUSK, TX |
313187830 | CHEROKEE COUNTY TEACHERS FED CR UN | RUSK, TX |
111910445 | CITIZENS BANK | KILGORE, TX |
111922624 | CITIZENS BANK | KILGORE, TX |
113105083 | CITIZENS BANK | KILGORE, TX |
113119396 | CITIZENS BANK | RUSK, TX |
114906595 | CITIZENS BANK | KILGORE, TX |
111321047 | CITIZENS BANK- LEVELLAND | KILGORE, TX |
111903151 | CITIZENS NATIONAL BANK | HENDERSON, TX |
111904338 | CITIZENS NATIONAL BANK | HENDERSON, TX |
111924350 | CITIZENS NATIONAL BANK | HENDERSON, TX |
111926125 | CITIZENS NATIONAL BANK | HENDERSON, TX |
113100745 | CITIZENS NATIONAL BANK | HENDERSON, TX |
114910565 | CITIZENS NATIONAL BANK | HENDERSON, TX |
111907775 | CITIZENS STATE BANK | BUFFALO, TX |
111908965 | CITIZENS STATE BANK | BUFFALO, TX |
111909993 | CITIZENS STATE BANK | TYLER, TX |
111910092 | CITIZENS STATE BANK | BUFFALO, TX |
111918230 | CITIZENS STATE BANK | BUFFALO, TX |
111901946 | CITY NATIONAL BANK | SULPHUR SPRINGS, TX |
111904998 | CITY NATIONAL BANK | SULPHUR SPRINGS, TX |
111912197 | CITY NATIONAL BANK | CORSICANA, TX |
111922527 | CITY NATIONAL BANK | SULPHUR SPRINGS, TX |
111908172 | CITY NATIONAL BANK-SULPHUR SPRINGS | SULPHUR SPRINGS, TX |
111909362 | CITY NATIONAL BK OF SULPHUR SPRINGS | SULPHUR SPRINGS, TX |
111901959 | COMMUNITY BANK | LONGVIEW, TX |
111909265 | COMMUNITY BANK | LONGVIEW, TX |
111914917 | COMMUNITY BANK | LONGVIEW, TX |
111913073 | COMMUNITY NATIONAL BK & TR OF TEXAS | CORSICANA, TX |
111924075 | COMMUNITY NATIONAL BK & TR OF TEXAS | CORISICANA, TX |
111917367 | COMMUNITY NATIONAL BK & TRUST OF TX | CORSICANA, TX |
111920765 | COMMUNITY NATIONAL BK & TRUST OF TX | CORISICANA, TX |
311989548 | COOPERATIVE TEACHERS CU | TYLER, TX |
311974032 | CYPRESS BANK, SSB | PITTSBURG, TX |
111905337 | DELTA BANK | COOPER, TX |
311989302 | DOMINO FCU | TEXARKANA, TX |
311985856 | EAST TEXAS PROFESSIONAL CREDIT UNION | LONGVIEW, TX |
311990809 | EMPLOYEES UNITED FED. CREDIT UNION | PARIS, TX |
111915042 | ENLOE STATE BANK | COOPER, TX |
311985788 | E TX PROFESSIONAL CU | LONGVIEW, TX |
111920325 | FANNIN BANK | BONHAM, TX |
311977990 | FANNIN FEDERAL CU | BONHAM, TX |
311989360 | FCI FEDERAL CREDIT UNION | TEXARKANA, TX |
311989315 | FED EMPLY C U | TEXARKANA, TX |
111907717 | FIRST BANK OF CELESTE | CELESTE, TX |
311972704 | FIRST FEDERAL COMMUNITY BANK | PARIS, TX |
111909511 | FIRST NAT BK OF HUGHES SPRINGS, THE | HUGHES SPRINGS, TX |
111903627 | FIRST NATIONAL BANK | HUGHES SPRINGS, TX |
111904192 | FIRST NATIONAL BANK | MT VERNON, TX |
111904859 | FIRST NATIONAL BANK | WINNSBORO, TX |
111905188 | FIRST NATIONAL BANK | ATLANTA, TX |
111905324 | FIRST NATIONAL BANK | COOPER, TX |
111905434 | FIRST NATIONAL BANK | KEMP, TX |
111907050 | FIRST NATIONAL BANK | CANTON, TX |
111908237 | FIRST NATIONAL BANK | HUGHES SPRINGS, TX |
111908583 | FIRST NATIONAL BANK | TRENTON, TX |
111911033 | FIRST NATIONAL BANK | HUGHES SPRINGS, TX |
111913248 | FIRST NATIONAL BANK | TOM BEAN, TX |
113123625 | FIRST NATIONAL BANK | HUGHES SPRINGS, TX |
111912126 | FIRST NATIONAL BANK HUGHES SPRINGS | HUGHES SPRINGS, TX |
111905609 | FIRST NATIONAL BANK OF GILMER | GILMER, TX |
111909825 | FIRST NATIONAL BANK OF GILMER | GILMER, TX |
111914302 | FIRST NATIONAL BANK OF GILMER | GILMER, TX |
111904150 | FIRST STATE BANK | CARTHAGE, TX |
111909443 | FIRST STATE BANK | BEN WHEELER, TX |
111910856 | FIRST STATE BANK | HALLSVILLE, TX |
111917590 | FIRST STATE BANK | BROWNSBORO, TX |
111921777 | FIRST STATE BANK | ATHENS, TX |
111905612 | GILMER NATIONAL BANK | GILMER, TX |
111024852 | GUARANTY BANK AND TRUST, NA | MT. PLEASANT, TX |
113025480 | GUARANTY BANK AND TRUST, NA | MT. PLEASANT, TX |
111915327 | GUARANTY BANK & TRUST, N.A. | MT. PLEASANT, TX |
111925304 | GUARANTY BANK & TRUST, N.A. | MT PLEASANT, TX |
311971776 | HENDERSON FEDERAL SAVINGS BANK | HENDERSON, TX |
311977084 | HIGHWAY DISTRICT 19 EMP CR UN | ATLANTA, TX |
311989603 | KELLY COMMUNITY FEDERAL CREDIT UNION | TYLER, TX |
311989645 | KEYSTONE CREDIT UNION | TYLER, TX |
311989658 | KEYSTONE CREDIT UNION | TYLER, TX |
111909870 | LAMAR NATIONAL BANK | PARIS, TX |
311985830 | LETOURNEAU FEDERAL CREDIT UNION | LONGVIEW, TX |
111900578 | LIBERTY NATIONAL BANK | PARIS, TX |
311991675 | LONGVIEW CONSOLIDATED CREDIT UNION | LONGVIEW, TX |
311985814 | LONGVIEW FEDERAL CREDIT UNION | WHITE OAK, TX |
111907827 | MAPLEMARK BANK | EDGEWOOD, TX |
311986253 | MARSHALL T & P EMPL | MARSHALL, TX |
311989674 | MCMURREY FCU | TYLER, TX |
311972526 | MINEOLA COMMUNITY BANK SSB | MINEOLA, TX |
313187047 | MOPAC EMPLOYEES FCU | PALESTINE, TX |
111906611 | MORRIS COUNTY NATIONAL BANK | NAPLES, TX |
311989328 | MORRIS SHEPPARD TEXARKANA FCU | TEXARKANA, TX |
311978287 | NE TEXAS TEACHERS FCU | PARIS, TX |
311985746 | NORTH EAST TEXAS CREDIT UNION | LONE STAR, TX |
111913170 | PANOLA NATIONAL BANK | CARTHAGE, TX |
311987207 | PARIS DISTRICT CREDIT UNION | PARIS, TX |
111916656 | PEOPLES NATIONAL BANK | PARIS, TX |
111308578 | PILGRIM BANK | PITTSBURG, TX |
111911091 | PILGRIM BANK | MT PLEASANT, TX |
111913688 | PILGRIM BANK | MT PLEASANT, TX |
111912388 | POWELL STATE BANK | POWELL, TX |
111994296 | REDEEMER FEDERAL CREDIT UNION | GREENVILLE, TX |
313172913 | RUSK FED S&L ASN | RUSK, TX |
111907924 | SECURITY BANK OF WHITESBORO | WHITESBORO, TX |
311982561 | SERVICE 1ST CREDIT UNION | GREENVILLE, TX |
111923607 | SOUTHSIDE BANK | TYLER, TX |
111914315 | SOUTHSIDE BANK | TYLER, TX |
111924237 | SOUTHSIDE BANK | TYLER, TX |
311981533 | SOUTHSIDE BANK | TYLER, TX |
111907429 | SPRING HILL STATE BANK | LONGVIEW, TX |
111907089 | STATE BANK OF DE KALB | DE KALB, TX |
311985869 | SWEETEX CREDIT UNION | LONGVIEW, TX |
311992250 | SWEMP FCU | TEXARKANA, TX |
311985791 | TELCO PLUS CREDIT UNION | LONGVIEW, TX |
111916588 | TEXANA BANK NA | TEXARKANA, TX |
311989344 | TEXAR FEDERAL CREDIT UNION | TEXARKANA, TX |
311989357 | TEXARKANA TERMINAL EMP FCU | TEXARKANA, TX |
111904943 | TEXAS BANK | HENDERSON, TX |
111912427 | TEXAS BANK | HENDERSON, TX |
111914344 | TEXAS BANK AND TRUST | LONGVIEW, TX |
111922213 | TEXAS BANK AND TRUST | LONGVIEW, TX |
111922611 | TEXAS BANK AND TRUST | LONGVIEW, TX |
111923238 | TEXAS BANK AND TRUST | LONGVIEW, TX |
111925472 | TEXAS BANK AND TRUST | LONGVIEW, TX |
111925210 | TEXAS BANK AND TRUST COMPANY | LONGVIEW, TX |
111906501 | TEXAS HERITAGE NATIONAL BANK | DAINGERFIELD, TX |
113115617 | TEXAS NATIONAL BANK | JACKSONVILLE, TX |
111905764 | TEXAS STAR BANK | VAN ALSTYNE, TX |
311989030 | TEXOMA EDUCATORS | SHERMAN, TX |
311985872 | T & P LONGVIEW FEDERAL CREDIT UNION | LONGVIEW, TX |
313187050 | TRINITY VALLEY TEACHERS CU | PALESTINE, TX |
311989632 | TYLER CITY EMPLOYEES CREDIT UNION | TYLER, TX |
311989661 | UNITED CREDIT UNION | TYLER, TX |
311390467 | YANTIS FEDERAL CREDIT UNION | YANTIS, TX |
Count: 149