Routing Number | Bank | Location |
---|---|---|
043736881 | BPD/ IRS SPECIAL PROJECT | MINNEAPOLIS, MN |
043036002 | BPD/SB00 SAV BOND RED C/O FRB PITTS. | ATLANTA, GA |
111104853 | CAPITAL ONE, N.A. | RICHMOND, VA |
021200407 | CAPITAL ONE, N.A. | RICHMOND, VA |
021407912 | CAPITAL ONE, N.A. | RICHMOND, VA |
021408704 | CAPITAL ONE, N.A. | RICHMOND, VA |
021409567 | CAPITAL ONE, N.A. | RICHMOND, VA |
021410695 | CAPITAL ONE, N.A. | RICHMOND, VA |
026004394 | CAPITAL ONE, N.A. | RICHMOND, VA |
026007883 | CAPITAL ONE, N.A. | RICHMOND, VA |
026011507 | CAPITAL ONE, N.A. | RICHMOND, VA |
027000407 | CAPITAL ONE, N.A. | RICHMOND, VA |
056009482 | CAPITAL ONE, N.A. | RICHMOND, VA |
065001426 | CAPITAL ONE, N.A. | RICHMOND, VA |
065002030 | CAPITAL ONE, N.A. | RICHMOND, VA |
065002548 | CAPITAL ONE, N.A. | RICHMOND, VA |
065200188 | CAPITAL ONE, N.A. | RICHMOND, VA |
065200243 | CAPITAL ONE, N.A. | RICHMOND, VA |
065200722 | CAPITAL ONE, N.A. | RICHMOND, VA |
065200874 | CAPITAL ONE, N.A. | RICHMOND, VA |
065201064 | CAPITAL ONE, N.A. | RICHMOND, VA |
065202791 | CAPITAL ONE, N.A. | RICHMOND, VA |
065204760 | CAPITAL ONE, N.A. | RICHMOND, VA |
065400140 | CAPITAL ONE, N.A. | RICHMOND, VA |
065400687 | CAPITAL ONE, N.A. | RICHMOND, VA |
065400755 | CAPITAL ONE, N.A. | RICHMOND, VA |
065400894 | CAPITAL ONE, N.A. | RICHMOND, VA |
065401000 | CAPITAL ONE, N.A. | RICHMOND, VA |
065401181 | CAPITAL ONE, N.A. | RICHMOND, VA |
065401246 | CAPITAL ONE, N.A. | RICHMOND, VA |
065402313 | CAPITAL ONE, N.A. | RICHMOND, VA |
065402339 | CAPITAL ONE, N.A. | RICHMOND, VA |
065402494 | CAPITAL ONE, N.A. | RICHMOND, VA |
065404256 | CAPITAL ONE, N.A. | RICHMOND, VA |
065404418 | CAPITAL ONE, N.A. | RICHMOND, VA |
065405132 | CAPITAL ONE, N.A. | RICHMOND, VA |
065405145 | CAPITAL ONE, N.A. | RICHMOND, VA |
111100792 | CAPITAL ONE, N.A. | RICHMOND, VA |
111101157 | CAPITAL ONE, N.A. | RICHMOND, VA |
111101377 | CAPITAL ONE, N.A. | RICHMOND, VA |
111101461 | CAPITAL ONE, N.A. | RICHMOND, VA |
111101995 | CAPITAL ONE, N.A. | RICHMOND, VA |
111103210 | CAPITAL ONE, N.A. | RICHMOND, VA |
111103317 | CAPITAL ONE, N.A. | RICHMOND, VA |
111103634 | CAPITAL ONE, N.A. | RICHMOND, VA |
111104507 | CAPITAL ONE, N.A. | RICHMOND, VA |
111104785 | CAPITAL ONE, N.A. | RICHMOND, VA |
111104798 | CAPITAL ONE, N.A. | RICHMOND, VA |
111104879 | CAPITAL ONE, N.A. | RICHMOND, VA |
111104947 | CAPITAL ONE, N.A. | RICHMOND, VA |
111900455 | CAPITAL ONE, N.A. | RICHMOND, VA |
111900510 | CAPITAL ONE, N.A. | RICHMOND, VA |
111901014 | CAPITAL ONE, N.A. | RICHMOND, VA |
111904451 | CAPITAL ONE, N.A. | RICHMOND, VA |
111910380 | CAPITAL ONE, N.A. | RICHMOND, VA |
111913798 | CAPITAL ONE, N.A. | RICHMOND, VA |
111915149 | CAPITAL ONE, N.A. | RICHMOND, VA |
111915709 | CAPITAL ONE, N.A. | RICHMOND, VA |
111916193 | CAPITAL ONE, N.A. | RICHMOND, VA |
113024915 | CAPITAL ONE, N.A. | RICHMOND, VA |
113100240 | CAPITAL ONE, N.A. | RICHMOND, VA |
113100253 | CAPITAL ONE, N.A. | RICHMOND, VA |
113100732 | CAPITAL ONE, N.A. | RICHMOND, VA |
113101809 | CAPITAL ONE, N.A. | RICHMOND, VA |
113106956 | CAPITAL ONE, N.A. | RICHMOND, VA |
113108475 | CAPITAL ONE, N.A. | RICHMOND, VA |
113114126 | CAPITAL ONE, N.A. | RICHMOND, VA |
211170363 | CAPITAL ONE, N.A. | RICHMOND, VA |
221471227 | CAPITAL ONE, N.A. | RICHMOND, VA |
221471324 | CAPITAL ONE, N.A. | RICHMOND, VA |
221471858 | CAPITAL ONE, N.A. | RICHMOND, VA |
221471971 | CAPITAL ONE, N.A. | RICHMOND, VA |
221472776 | CAPITAL ONE, N.A. | RICHMOND, VA |
221472802 | CAPITAL ONE, N.A. | RICHMOND, VA |
221970346 | CAPITAL ONE, N.A. | RICHMOND, VA |
221970605 | CAPITAL ONE, N.A. | RICHMOND, VA |
226070115 | CAPITAL ONE, N.A. | RICHMOND, VA |
226070270 | CAPITAL ONE, N.A. | RICHMOND, VA |
226070555 | CAPITAL ONE, N.A. | RICHMOND, VA |
226070571 | CAPITAL ONE, N.A. | RICHMOND, VA |
226070652 | CAPITAL ONE, N.A. | RICHMOND, VA |
226070856 | CAPITAL ONE, N.A. | RICHMOND, VA |
226072304 | CAPITAL ONE, N.A. | RICHMOND, VA |
226072375 | CAPITAL ONE, N.A. | RICHMOND, VA |
313072819 | CAPITAL ONE, N.A. | RICHMOND, VA |
313173349 | CAPITAL ONE, N.A. | RICHMOND, VA |
056073502 | CAPITAL ONE, NA | RICHMOND, VA |
056073612 | CAPITAL ONE, NA | RICHMOND, VA |
065200227 | CAPITAL ONE, NA | RICHMOND, VA |
255071981 | CAPITAL ONE, NA | RICHMOND, VA |
065000090 | CAPITAL ONE, NATIONAL ASSOCIATION | RICHMOND, VA |
065201048 | CAPITAL ONE, NATIONAL ASSOCIATION | RICHMOND, VA |
065201116 | CAPITAL ONE, NATIONAL ASSOCIATION | RICHMOND, VA |
065401369 | CAPITAL ONE, NATIONAL ASSOCIATION | RICHMOND, VA |
065401712 | CAPITAL ONE, NATIONAL ASSOCIATION | RICHMOND, VA |
065402368 | CAPITAL ONE, NATIONAL ASSOCIATION | RICHMOND, VA |
265272343 | CAPITAL ONE, NATIONAL ASSOCIATION | RICHMOND, VA |
265472208 | CAPITAL ONE, NATIONAL ASSOCIATION | RICHMOND, VA |
114912288 | COMERICA BANK | DETROIT, MI |
244084264 | CORPORATE ONE FEDERAL CU | COLUMBUS, OH |
102000199 | DENVER FEDERAL RESERVE BANK-ACH UNIT | DENVER, CO |
043000300 | FEDERAL RESERVE BANK | ATLANTA, GA |
071000301 | FEDERAL RESERVE BANK | ATLANTA, GA |
091000080 | FEDERAL RESERVE BANK OF MINNEAPOLIS | MINNEAPOLIS, MN |
051050339 | FEDERAL RESERVE BANK - RICHMOND | ATLANTA, GA |
061050060 | FEDGLOBAL BANCO RENDIMENTO S.A. | SAO PAULO |
103101262 | FIRSTAR BANK | ROLAND, OK |
103112947 | FIRSTAR BANK | ROLAND, OK |
042108559 | FIRST NATIONAL BANK OF LEXINGTON | LEXINGTON, KY |
103102575 | FIRSTSTAR BANK | ROLAND, OK |
042102050 | FORCHT BANK, NATIONAL ASSOCIATION | LEXINGTON, KY |
042102568 | FORCHT BANK, NATIONAL ASSOCIATION | LEXINGTON, KY |
042103347 | FORCHT BANK, NATIONAL ASSOCIATION | LEXINGTON, KY |
042108151 | FORCHT BANK, NATIONAL ASSOCIATION | LEXINGTON, KY |
042108342 | FORCHT BANK, NATIONAL ASSOCIATION | LEXINGTON, KY |
042108397 | FORCHT BANK, NATIONAL ASSOCIATION | LEXINGTON, KY |
083008223 | FORCHT BANK, NATIONAL ASSOCIATION | LEXINGTON, KY |
083903881 | FORCHT BANK, NATIONAL ASSOCIATION | LEXINGTON, KY |
042103350 | FORCHT BANK,NATIONAL ASSOCIATION | LEXINGTON, KY |
011099071 | FRB BOSTON HUMAN RESOURCES | ATLANTA, GA |
042000437 | FRB-CINCINNATI ACH | CINCINNATI, OH |
044000503 | FRB-CLEVELAND ACH | CLEVELAND, OH |
074000201 | FRB INDIANAPOLIS ACH | ATLANTA, GA |
075000129 | FRB-MILWAUKEE ACH | ATLANTA, GA |
062205843 | FRONTIER BANK | SYLACAUGA, AL |
091903666 | HOME FEDERAL SAVINGS BANK | ROCHESTER, MN |
291270050 | HOME FEDERAL SAVINGS BANK | ROCHESTER, MN |
061020317 | IBERIABANK | LAFAYETTE, LA |
061020977 | IBERIABANK | LAFAYETTE, LA |
062004099 | IBERIABANK | LAFAYETTE, LA |
062202749 | IBERIABANK | LAFAYETTE, LA |
062206415 | IBERIABANK | LAFAYETTE, LA |
063016154 | IBERIABANK | LAFAYETTE, LA |
063111169 | IBERIABANK | LAFAYETTE, LA |
063112249 | IBERIABANK | LAFAYETTE, LA |
063112825 | IBERIABANK | LAFAYETTE, LA |
063115178 | IBERIABANK | LAFAYETTE, LA |
063115521 | IBERIABANK | LAFAYATTE, LA |
063116494 | IBERIABANK | LAFAYETTE, LA |
063116588 | IBERIABANK | LAFAYETTE, LA |
065003453 | IBERIABANK | LAFAYETTE, LA |
065201349 | IBERIABANK | LAFAYETTE, LA |
065202568 | IBERIABANK | LAFAYETTE, LA |
065405349 | IBERIABANK | LAFAYETTE, LA |
065405417 | IBERIABANK | LAFAYETTE, LA |
066006349 | IBERIABANK | LAFAYETTE, LA |
067009646 | IBERIABANK | LAFAYETTE, LA |
067010169 | IBERIABANK | LAFAYETTE, LA |
067011825 | IBERIABANK | LAFAYETTE, LA |
067014123 | IBERIABANK | LAFAYETTE, LA |
067015119 | IBERIABANK | LAFAYETTE, LA |
067092200 | IBERIABANK | LAFAYETTE, LA |
082007791 | IBERIABANK | LAFAYETTE, LA |
082901826 | IBERIABANK | LAFAYETTE, LA |
082904483 | IBERIABANK | LAFAYETTE, LA |
082908874 | IBERIABANK | LAFAYETTE, LA |
084004284 | IBERIABANK | LAFAYETTE, LA |
084008853 | IBERIABANK | LAFAYETTE, LA |
084101323 | IBERIABANK | LAFAYETTE, LA |
084107055 | IBERIABANK | LAFAYETTE, LA |
084107893 | IBERIABANK | LAFAYETTE, LA |
111025518 | IBERIABANK | LAFAYETTE, LA |
111103197 | IBERIABANK | LAFAYETTE, LA |
111105234 | IBERIABANK | LAFAYETTE, LA |
263091128 | IBERIABANK | LAFAYETTE, LA |
263190757 | IBERIABANK | LAFAYETTE, LA |
265270222 | IBERIABANK | LAYAYETTE, LA |
265270316 | IBERIABANK | LAFAYETTE, LA |
265270413 | IBERIABANK | LAFAYETTE, LA |
265270769 | IBERIABANK | LAFAYETTE, LA |
265470381 | IBERIABANK | LAFAYETTE, LA |
267090455 | IBERIABANK | LAFAYETTE, LA |
267091250 | IBERIABANK | LAFAYETTE, LA |
282970437 | IBERIABANK | LAFAYETTE, LA |
284170510 | IBERIABANK | LAFAYETTE, LA |
113094301 | JAFARINO-INTERESTCU | HOUSTON, TX |
021031207 | JPMORGAN CHASE | TAMPA, FL |
111026135 | MAPLEMARK BANK | DALLAS, TX |
031918828 | MERIDIAN BANK | MALVERN, PA |
255077451 | NAVY FEDERAL CREDIT UNION | VIENNA, VA |
256074974 | NAVY FEDERAL CREDIT UNION | VIENNA, VA |
051408897 | NEW PEOPLES BANK | HONAKER, VA |
111025453 | PACIFIC PREMIER BANK | IRVINE, CA |
031302227 | PENNSTAR BANK | NORWICH, NY |
043050606 | PITTSBURGH SAVINGS BONDS - SABRS | ATLANTA, GA |
042102416 | SOMERSET NATL BK, MCCREARY BK CENTER | LEXINGTON, KY |
053112615 | SQUARE 1 BANK DIV PACIFIC WESTERN BK | DURHAM, NC |
321176862 | STAR ONE CREDIT UNION | SUNNYVALE, CA |
321177968 | STAR ONE CREDIT UNION | SUNNYVALE, CA |
243485686 | STRIP STEEL COMMUNITY FCU | WEIRTON, WV |
031101279 | THE BANCORP BANK | WILMINGTON, DE |
114924742 | THE BANCORP BANK | SIOUX FALLS, SD |
031101169 | THE BANCORP.COM | SIOUX FALLS, SD |
031101114 | THEBANCORP.COM BANK | WILMINGTON, DE |
075972147 | THRIVENT FEDERAL CREDIT UNION | APPLETON, WI |
075972176 | THRIVENT FINANCIAL BANK | APPLETON, WI |
042101679 | TRI COUNTY NATIONAL BANK | LEXINGTON, KY |
121136785 | UMPQUA BANK | PORTLAND, OR |
121138741 | UMPQUA BANK | PORTLAND, OR |
121140276 | UMPQUA BANK | PORTLAND, OR |
121140823 | UMPQUA BANK | PORTLAND, OR |
121140933 | UMPQUA BANK | PORTLAND, OR |
121141042 | UMPQUA BANK | PORTLAND, OR |
121141107 | UMPQUA BANK | PORTLAND, OR |
121141819 | UMPQUA BANK | PORTLAND, OR |
121142517 | UMPQUA BANK | PORTLAND, OR |
121142627 | UMPQUA BANK | PORTLAND, OR |
121142902 | UMPQUA BANK | PORTLAND, OR |
121143118 | UMPQUA BANK | PORTLAND, OR |
121181730 | UMPQUA BANK | PORTLAND, OR |
121202114 | UMPQUA BANK | PORTLAND, OR |
121202185 | UMPQUA BANK | PORTLAND, OR |
122239584 | UMPQUA BANK | PORTLAND, OR |
122243703 | UMPQUA BANK | PORTLAND, OR |
123204835 | UMPQUA BANK | PORTLAND, OR |
123205054 | UMPQUA BANK | PORTLAND, OR |
123206053 | UMPQUA BANK | PORTLAND, OR |
123305378 | UMPQUA BANK | PORTLAND, OR |
123308553 | UMPQUA BANK | PORTLAND, OR |
125006390 | UMPQUA BANK | PORTLAND, OR |
125108450 | UMPQUA BANK | PORTLAND, OR |
125184746 | UMPQUA BANK | PORTLAND, OR |
292970841 | UMPQUA BANK | PORTLAND, OR |
321171139 | UMPQUA BANK | PORTLAND, OR |
323170112 | UMPQUA BANK | PORTLAND, OR |
323270216 | UMPQUA BANK | PORTLAND, OR |
323270300 | UMPQUA BANK | PORTLAND, OR |
325171740 | UMPQUA BANK | PORTLAND, OR |
325182946 | UMPQUA BANK | PORTLAND, OR |
123206749 | UMPQUA BANK (FAMILY SECURITY BANK) | PORTLAND, OR |
123202921 | UMPQUA BANK (INDPNDT FIN NETWORK BK) | PORTLAND, OR |
123206671 | UMPQUA BANK (LINCOLN SECURITY BANK) | PORTLAND, OR |
123206561 | UMPQUA BANK (LINN-BENTON BANK) | PORTLAND, OR |
123206781 | UMPQUA BANK (OREGON STATE BANK) | PORTLAND, OR |
123201045 | UMPQUA BANK (PACIFIC STATE BANK) | PORTLAND, OR |
123202125 | UMPQUA BANK (VALLEY OF THE ROGUE BK) | PORTLAND, OR |
251082673 | VA. UNITED METHODIST C.U. | GLEN ALLEN, VA |
Count: 237