Routing Number | Bank | Location |
---|---|---|
114910918 | ATASCOSA BANK | PLEASANTON, TX |
114918305 | BANDERA BANK | BANDERA, TX |
114925987 | BANDERA FIRST STATE BANK | BANDERA, TX |
114924690 | CAPITAL BANK OF TEXAS | CARRIZO SPRINGS, TX |
114923439 | CASTROVILLE STATE BANK | CASTROVILLE, TX |
114916488 | CITIZENS STATE BANK | LULING, TX |
114921622 | COMMERCE BANK TEXAS | STOCKDALE, TX |
114909165 | COMMUNITY NATIONAL BANK | HONDO, TX |
114914516 | COMMUNITY NATIONAL BANK | HONDO, TX |
114926009 | COMMUNITY NATIONAL BANK | HONDO, TX |
314980667 | DEL RIO SP CU | DEL RIO, TX |
114910280 | DILLEY STATE BANK | DILLEY, TX |
114910523 | FALLS CITY NATIONAL BANK | FALLS CITY, TX |
114912220 | FIRST COMMERCIAL BANK NA | SEGUIN, TX |
114016524 | FIRST COMMERCIAL BANK, N.A. | SEGUIN, TX |
114921981 | FIRST COMMERCIAL BANK, N.A. | SEGUIN, TX |
114902405 | FIRST STATE BANK | UVALDE, TX |
114925864 | GUADALUPE NATIONAL BANK | KERRVILLE, TX |
314985329 | HILCO FEDERAL CREDIT UNION | KERRVILLE, TX |
114903174 | HONDO NATIONAL BANK | HONDO, TX |
114912233 | HONDO NATIONAL BANK | HONDO, TX |
114922090 | JOHNSON CITY BANK | JOHNSON CITY, TX |
114911234 | KARNES COUNTY NATIONAL BANK | KARNES CITY, TX |
314985345 | KERR COUNTY FEDERAL CREDIT UNION | KERRVILLE, TX |
114911519 | LYTLE STATE BANK | LYTLE, TX |
114911577 | MARION STATE BANK | MARION, TX |
314982791 | MECO FEDERAL CREDIT UNION | HONDO, TX |
114922003 | PEOPLES STATE BANK | ROCKSPRINGS, TX |
114913711 | SAGE CAPITAL BANK NA | GONZALES, TX |
114904775 | SECURITY STATE BANK | PEARSALL, TX |
114921842 | SECURITY STATE BANK | PEARSALL, TX |
114921949 | SECURITY STATE BANK & TRUST | FREDERICKSBURG, TX |
114904461 | STOCKMENS NATIONAL BANK | COTULLA, TX |
314985332 | TEXHILLCO SCHOOL EMP FCU | KERRVILLE, TX |
314985293 | TEXSTAR FEDERAL CREDIT UNION | KENEDY, TX |
114901370 | THE BANK AND TRUST, S.S.B. | DEL RIO, TX |
114915133 | THE BANK OF ALICE CHARLOTTE BRANCH | CHARLOTTE, TX |
114910222 | ZAVALA COUNTY BANK | CRYSTAL CITY, TX |
Count: 38