Routing Number | Bank | Location |
---|---|---|
322273625 | BAKERSFIELD CITY EMP FCU | BAKERSFIELD, CA |
322273599 | BAKERSFIELD COMMUNITY FCU | BAKERSFIELD, CA |
122243813 | BANK OF SANTA CLARITA | SANTA CLARITA, CA |
322270770 | EDWARDS FED CREDIT UNION | EDWARDS AFB, CA |
322273667 | ESPEECO FCU | BAKERSFIELD, CA |
322273706 | KERN FEDERAL CREDIT UNION | BAKERSFIELD, CA |
122287549 | KERN SCHOOLS FEDERAL CREDIT UNION | BAKERSFIELD, CA |
322273722 | KERN SCHOOLS FEDERAL CU | BAKERSFIELD, CA |
122242050 | MISSION BANK | BAKERSFIELD, CA |
122245248 | MISSION BANK | BAKERSFIELD, CA |
322273609 | SAFE 1 CREDIT UNION | BAKERSFIELD, CA |
322282920 | SAFE 1 CREDIT UNION | BAKERSFIELD, CA |
322273696 | SELF-HELP FCU | BAKERSFIELD, CA |
322282551 | SUNKIST EMPLOYEES FCU | VALENCIA, CA |
322282933 | TEHACHAPI FEDERAL CREDIT UNION | TEHACHAPI, CA |
122245044 | VALLEY REPUBLIC BANK | BAKERSFIELD, CA |
Count: 16