Routing Number | Bank | Location |
---|---|---|
291974123 | AE GOETZE EMPLOYEES CREDIT UNION | LAKE CITY, MN |
296076301 | AFFINITY PLUS FEDERAL CU | ST PAUL, MN |
296075739 | ASSOCIATED HEALTHCARE CU | ST PAUL, MN |
296076385 | ASSOCIATED HEALTHCARE CU | ST PAUL, MN |
096000580 | BANKCHEROKEE | ST PAUL, MN |
091205908 | BREMER BANK NA | LAKE ELMO, MN |
091202765 | BREMER BANK, NA | LAKE ELMO, MN |
091300256 | BREMER BANK, NA | LAKE ELMO, MN |
091311038 | BREMER BANK, NA | LAKE ELMO, MN |
091809731 | BREMER BANK, NA | LAKE ELMO, MN |
091900287 | BREMER BANK, NA | LAKE ELMO, MN |
091900630 | BREMER BANK, NA | LAKE ELMO, MN |
091901370 | BREMER BANK, NA | LAKE ELMO, MN |
091914464 | BREMER BANK, NA | LAKE ELMO, MN |
096010415 | BREMER BANK, NA | LAKE ELMO, MN |
091907235 | BREMER BANK, NATIONAL ASSOCIATION | LAKE ELMO, MN |
091510596 | BREMER BK, NA WISCONSIN | LAKE ELMO, MN |
296075807 | CARPENTERS CREDIT UNION | ST PAUL, MN |
091913148 | CASTLE ROCK BANK | FARMINGTON, MN |
096081729 | CATHOLIC UNITED FINANCIAL CU | ST PAUL, MN |
291975630 | CATHOLIC UNITED FINANCIAL CU | ST PAUL, MN |
067015863 | CENTRAL BANK | STILLWATER, MN |
091917267 | CENTRAL BANK | STILLWATER, MN |
296076275 | CITIES CREDIT UNION | VADNAIS HEIGHTS, MN |
296075810 | CITY & COUNTY CREDIT UNION | MAPLEWOOD, MN |
096017230 | DRAKE BANK | SAINT PAUL, MN |
096017751 | DRAKE BANK | ST. PAUL, MN |
296075878 | FARM CREDIT EMPLOYEES FCU | ST PAUL, MN |
091905363 | FARMERS & MERCHANTS SAVINGS BANK | LINO LAKES, MN |
064108663 | FIRST FEDERAL BANK | DICKSON, TN |
296075564 | FIRST PACE CREDIT UNION | WEST ST. PAUL, MN |
091911548 | FIRST STATE BANK | WYOMING, MN |
091911551 | FIRST STATE BANK AND TRUST | BAYPORT, MN |
091918237 | FIRST STATE BANK AND TRUST | BAYPORT, MN |
091909217 | FIRST STATE BANK OF ROSEMOUNT | ROSEMOUNT, MN |
091901684 | FIRST STATE BANK OF WABASHA | WABASHA, MN |
096017337 | GATEWAY BANK | MENDOTA HEIGHTS, MN |
096017780 | GATEWAY BANK | MENDOTA HEIGHTS, MN |
296075991 | HBI EMPLOYEES CREDIT UNION | ST PAUL, MN |
296076246 | HEALTHEAST EMPLOYEES CR UN | ST PAUL, MN |
296075535 | HEARTLAND CREDIT UNION | INVER GROVE HEIGHTS, MN |
296075933 | HIWAY FEDERAL CREDIT UNION | ST PAUL, MN |
296075755 | IDEAL CREDIT UNION | WOODBURY, MN |
296076262 | IDEAL CREDIT UNION | WOODBURY, MN |
096016888 | KEY COMMUNITY BANK | INVER GROVE HEIGHTS, MN |
096018352 | KEY COMMUNITY BANK | INVER GROVE HEIGHTS, MN |
091912521 | LAKE AREA BANK | WHITE BEAR LAKE, MN |
291970282 | LAKE CITY FEDERAL BANK | LAKE CITY, MN |
091910196 | LAKE ELMO BANK | LAKE ELMO, MN |
296076042 | METROPOLITAN SERVICES CREDIT UNION | ST PAUL, MN |
291074447 | MINNESOTA CATHOLIC CREDIT UNION | ST. PAUL, MN |
296076233 | MINNESOTA CATHOLIC CREDIT UNION | ST PAUL, MN |
122243059 | NORTH AMERICAN BANKING CO | ROSEVILLE, MN |
096016930 | NORTH AMERICAN BANKING COMPANY | ROSEVILLE, MN |
096000959 | NORTH STAR BANK | WHITE BEAR LAKE, MN |
296076068 | NOVATION CREDIT UNION | OAKDALE, MN |
296076123 | NSP ST PAUL CREDIT UNION | ST PAUL, MN |
296076165 | PIPEFITTER-STEAMFITTER CU | WOODBURY, MN |
096017670 | PLATINUM BANK | OAKDALE, MN |
096005093 | PREMIER BANK | MAPLEWOOD, MN |
091905680 | PREMIER BANK MINNESOTA | MAPLEWOOD, MN |
091218403 | PRIME SECURITY BANK | KARLSTAD, MN |
091916941 | PRIME SECURITY BANK-SHAKOPEE OFF | EAGAN, MN |
291975423 | RED WING CREDIT UNION | RED WING, MN |
296075726 | RIVERVIEW CREDIT UNION | SOUTH ST PAUL, MN |
091914561 | SECURITY STATE BK OF MARINE | MARINE ON ST CROIX, MN |
296076204 | SMW FINANCIAL CREDIT UNION | LINO LAKES, MN |
291075051 | SPIRE CREDIT UNION | FALCON HEIGHTS, MN |
291075116 | SPIRE CREDIT UNION | FALCON HEIGHTS, MN |
291975258 | SPIRE CREDIT UNION | FALCON HEIGHTS, MN |
296075852 | SPIRE CREDIT UNION | FALCON HEIGHTS, MN |
296076013 | ST PAUL FEDERAL CREDIT UNION | ST PAUL, MN |
296076408 | ST PAUL FEDERAL CREDIT UNION | ST. PAUL, MN |
091017400 | SUNRISE BANKS, NA | ST. PAUL, MN |
091017138 | SUN RISE BANKS, NATIONAL ASSOCIATION | SAINT PAUL, MN |
091001144 | SUNRISE BANKS, NATIONAL ASSOCIATION | ST. PAUL, MN |
096000700 | SUNRISE BANKS, NATIONAL ASSOCIATION | ST PAUL, MN |
096001013 | SUNRISE BANKS, NATIONAL ASSOCIATION | ST PAUL, MN |
296076084 | UNITED EDUCATORS CREDIT UNION | WOODBURY, MN |
091914370 | VERMILLION STATE BANK | VERMILLION, MN |
296075522 | WAKOTA FEDERAL CREDIT UNION | SOUTH ST PAUL, MN |
Count: 81