Routing Number | Bank | Location |
---|---|---|
221381867 | ALTERNATIVE FED CRED UNION | ITHACA, NY |
021383586 | BHA RESIDENTS COMMUNITY DEV'T F.C.U. | BINGHAMTON, NY |
221381540 | CFCU COMMUNITY CREDIT UNION | ITHACA, NY |
221381582 | CFCU COMMUNITY CREDIT UNION | ITHACA, NY |
021301115 | CHEMUNG CANAL TRUST CO | ELMIRA, NY |
221375543 | CHEN-DEL-O FEDERAL CREDIT UNION | FRANKLIN, NY |
222380359 | CORNING FEDERAL CREDIT UNION | CORNING, NY |
231379924 | CORNING FEDERAL CREDIT UNION | CORNING, NY |
243380066 | CORNING FEDERAL CREDIT UNION | CORNING, NY |
231380890 | CORNING GREENCASTLE FCU | CORNING, NY |
222380760 | DISTRICT #6 FCU | HORNELL, NY |
221370399 | ELMIRA SAVINGS BANK, FSB | ELMIRA, NY |
221381003 | FINGER LAKES HEALTH CARE F.C.U. | ELMIRA, NY |
222380773 | FIRST HERITAGE FCU | PAINTED POST, NY |
231386580 | FIRST HERITAGE FCU | PAINTED POST, NY |
221381498 | FIRST HERITAGE FEDERAL CREDIT UNION | PAINTED POST, NY |
222381882 | FIRST HERITAGE FEDERAL CREDIT UNION | PAINTED POST, NY |
231388520 | FIRST HERITAGE FEDERAL CREDIT UNION | PAINTED POST, NY |
021307164 | FIRST NATL BK OF DRYDEN | DRYDEN, NY |
021305991 | FIRST NATL BK OF GROTON | GROTON, NY |
221373707 | GHS FEDERAL CREDIT UNION | BINGHAMTON, NY |
221373710 | HORIZONS FEDERAL CREDIT UNION | BINGHAMTON, NY |
221382167 | LEATHERSTOCKING REGION FCU | COOPERSTOWN,, NY |
021911398 | MAHOPAC BANK | ITHACA, NY |
221370632 | MANUFACTURERS & TRADERS TRUST CO. | ITHACA, NY |
222371740 | MAPLE CITY SAVINGS BANK, FSB | HORNELL, NY |
021306974 | NBT BANK NA | NORWICH, NY |
221378838 | NORWICH TELOPS F.C.U. | NORWICH, NY |
222380388 | SERVU FCU | PAINTED POST, NY |
221381456 | SOLUTIONS FCU | ELMIRA, NY |
022302786 | STEUBEN TR CO | HORNELL, NY |
021308671 | THE N/B OF DELAWARE WALTON | WALTON, NY |
021308642 | TIOGA STATE BANK | SPENCER, NY |
021314306 | TIOGA STATE BANK | SPENCER, NY |
221381919 | TOMPKINS EMPL FCU | ITHACA, NY |
021302648 | TOMPKINS TRUST COMPANY | ITHACA, NY |
021383463 | UHS EMPLOYEES FCU | JOHNSON CITY, NY |
222379179 | V A C EMPLOYEES FCU | BATH, NY |
221275070 | VISIONS FEDERAL CREDIT UNION | ENDICOTT, NY |
221275708 | VISIONS FEDERAL CREDIT UNION | ENDICOTT, NY |
221275724 | VISIONS FEDERAL CREDIT UNION | ENDICOTT, NY |
221373736 | VISIONS FEDERAL CREDIT UNION | ENDICOTT, NY |
221375378 | VISIONS FEDERAL CREDIT UNION | ENDICOTT, NY |
231379500 | VISIONS FEDERAL CREDIT UNION | ENDICOTT, NY |
231385400 | VISIONS FEDERAL CREDIT UNION | ENDICOTT, NY |
031312194 | VIST BANK | ITHACA, NY |
031902407 | VIST BANK | ITHACA, NY |
031918543 | VIST BANK | ITHACA, NY |
Count: 48