Routing Number | Bank | Location |
---|---|---|
324376818 | BOX ELDER COUNTY CREDIT UNION | BRIGHAM CITY, UT |
124084779 | CACHE VALLEY BANK | LOGAN, UT |
124302325 | CACHE VALLEY BANK | LOGAN, UT |
124302930 | CACHE VALLEY BANK | LOGAN, UT |
124303023 | CACHE VALLEY BANK | LOGAN, UT |
124303049 | CACHE VALLEY BANK | LOGAN, UT |
324377134 | DESERTVIEW FEDERAL CREDIT UNION | HUNTINGTON, UT |
324377817 | EASTERN UTAH COMMUNITY CREDIT UNION | PRICE, UT |
324377286 | GRAND COUNTY CREDIT UNION | MOAB, UT |
124300699 | GUNNISON VALLEY BANK | GUNNISON, UT |
124384592 | HERITAGE BANK | ST GEORGE, UT |
324377998 | KINGS PEAK CREDIT UNION | ROOSEVELT, UT |
124103812 | LEWISTON STATE BANK | LEWISTON, UT |
324379750 | LOGAN CACHE RICH FCU | SMITHFIELD, UT |
324377189 | LOGAN MEDICAL FEDERAL CREDIT UNION | LOGAN, UT |
324376805 | MEMBERS FIRST CREDIT UNION | BRIGHAM CITY, UT |
324377024 | MILLARD COUNTY CREDIT UNION | FILLMORE, UT |
324377338 | MORONI FEED CU | MORONI, UT |
324377448 | NEPHI WESTERN CREDIT UNION | NEPHI, UT |
324376711 | SAN JUAN CREDIT UNION | BLANDING, UT |
124301779 | STATE BANK OF SOUTHERN UTAH | CEDAR CITY, UT |
324379792 | SUNNYSIDE CREDIT UNION | SUNNYSIDE, UT |
324377192 | USU CHARTER CU | LOGAN, UT |
124302464 | UTAH INDEPENDENT BANK | SALINA, UT |
Count: 24