Routing Number | Bank | Location |
---|---|---|
103008815 | ADVANTAGE BANK | OKLAHOMA CITY, OK |
103001456 | ALL AMERICA BANK | MUSTANG, OK |
103104227 | ALL AMERICA BANK | MUSTANG, OK |
103109714 | ALL AMERICA BANK | MUSTANG, OK |
103113166 | ALL AMERICA BANK | MUSTANG, OK |
103113182 | ALL AMERICA BANK | MUSTANG, OK |
303085230 | ALLEGIANCE CREDIT UNION | OKLAHOMA CITY, OK |
103107004 | ALL NATIONS BANK | CALUMET, OK |
103103668 | AMERICAN EXCHANGE BANK | LINDSAY, OK |
103009982 | ARVEST BANK | LOWELL, AR |
103100328 | ARVEST BANK SHAWNEE | LOWELL, AR |
103001126 | BANCFIRST | OKLAHOMA CITY, OK |
103001197 | BANCFIRST | OKLAHOMA CITY, OK |
103002617 | BANCFIRST | OKLAHOMA CITY, OK |
103003632 | BANCFIRST | OKLAHOMA CITY, OK |
103006406 | BANCFIRST | OKLAHOMA CITY, OK |
103007926 | BANCFIRST | OKLAHOMA CITY, OK |
103101165 | BANCFIRST | OKLAHOMA CITY, OK |
103102287 | BANCFIRST | OKLAHOMA CITY, OK |
103102290 | BANCFIRST | OKLAHOMA CITY, OK |
103103095 | BANCFIRST | OKLAHOMA CITY, OK |
103107046 | BANCFIRST | OKLAHOMA CITY, OK |
103109031 | BANCFIRST | OKLAHOMA CITY, OK |
103109840 | BANCFIRST | OKLAHOMA CITY, OK |
103113001 | BANCFIRST | OKLAHOMA CITY, OK |
303173773 | BANCFIRST | OKLAHOMA CITY, OK |
103012966 | BANK 2-OKC | OKLAHOMA CITY, OK |
101111319 | BANK 7 | OKLAHOMA CITY, OK |
103103778 | BANK 7 | OKLAHOMA CITY, OK |
103109345 | BANK 7 | OKLAHOMA CITY, OK |
103105394 | BANK OF HYDRO | HYDRO, OK |
303185800 | BISON FCU | SHAWNEE, OK |
303185787 | BISON FEDERAL CREDIT UNION | SHAWNEE, OK |
103002251 | CITIZENS BANK OF EDMOND | EDMOND, OK |
303184513 | COMMUNICATION FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303185790 | COMMUNICATION FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303085476 | COMMUNICATIONS FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303184571 | COMMUNICATIONS FEDERAL CU | OKLAHOMA CITY, OK |
103103354 | COMMUNITY NATIONAL BANK | OKARCHE, OK |
103101589 | COMMUNITY STATE BANK | HENNESSEY, OK |
303184568 | COOPERATIVE EMPLOYEES' CU | ANADARKO, OK |
303184788 | CORRECTIONAL WORKERS FCU | EL RENO, OK |
303085191 | CREDIT UNION ONE OF OKLAHOMA | OKLAHOMA CITY, OK |
303085654 | CREDIT UNION ONE OF OKLAHOMA | OKLAHOMA CITY, OK |
303085188 | DPS FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303184791 | EL RENO R I L CU | EL RENO, OK |
303085434 | ENERGIZE CREDIT UNION | OKLAHOMA CITY, OK |
103002099 | FARMERS AND MERCHANTS BANK | CRESCENT, OK |
103105695 | FARMERS AND MERCHANTS BANK | MAYSVILLE, OK |
103002675 | FIDELITY BANK | WICHITA, KS |
103108443 | FIRST BANK OF OKARCHE | OKARCHE, OK |
103009160 | FIRST BETHANY BANK & TRUST | BETHANY, OK |
103103406 | FIRST COMMUNITY | HINTON, OK |
103000680 | FIRST ENTERPRISE BANK | OKLAHOMA CITY, OK |
103002691 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
103013101 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122105184 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122105715 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122105728 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122105760 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122105809 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122106154 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122106374 | FIRST FIDELITY BANK | OKLAHOMA CITY, OK |
122105663 | FIRST FIDELTY BANK | OKLAHOMA CITY, OK |
103013130 | FIRST LIBERTY BANK | OKLAHOMA CITY, OK |
103013295 | FIRST LIBERTY BANK | OKLAHOMA CITY, OK |
103111252 | FIRST NATIONAL BANK OF OKLAHOMA | OKLAHOMA CITY, OK |
103100467 | FIRST NATIONAL BANK & TRUST CO | CHICKASHA, OK |
103103451 | FIRST NATIONAL BANK & TRUST CO | SHAWNEE, OK |
103101411 | FIRST NATIONAL BANK & TRUST CO. | SHAWNEE, OK |
103103655 | FIRST NATL BANK | LINDSAY, OK |
103000677 | FIRST SECURITY BANK & TRUST CO | OKLAHOMA CITY, OK |
103008404 | FIRST STATE BANK | NOBLE, OK |
103101505 | FIRST STATE BANK | ANADARKO, OK |
103106542 | FIRST STATE BANK | OKLAHOMA CITY, OK |
103107635 | FIRST ST BK ANADARKO, GRACEMONT BR | ANADARKO, OK |
103100409 | F & M BANK | CRESCENT, OK |
103104133 | F & M BANK | CRESCENT, OK |
103012843 | FNB COMMUNITY BANK | MIDWEST CITY, OK |
303085078 | FRIENDS FEDERAL CREDIT UNION | NORMAN, OK |
103001977 | FRONTIER STATE BANK | OKLAHOMA CITY, OK |
103113276 | GREAT NATIONS BANK | NORMAN, OK |
303072780 | HOME SAVINGS & LOAN ASSOC | OKLAHOMA CITY, OK |
303085133 | INTEGRIS FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
103000703 | INTERBANK | KINGFISHER, OK |
103102546 | INTERBANK | KINGFISHER, OK |
103106843 | INTERBANK | KINGFISHER, OK |
111024386 | INTERBANK | KINGFISHER, OK |
111304064 | INTERBANK | KINGFISHER, OK |
111313204 | INTERBANK | KINGFISHER, OK |
111313356 | INTERBANK | KINGFISHER, OK |
111316612 | INTERBANK | KINGFISHER, OK |
111318063 | INTERBANK | KINGFISHER, OK |
111322813 | INTERBANK | KINGFISHER, OK |
111323951 | INTERBANK | KINGFISHER, OK |
111906860 | INTERBANK | KINGFISHER, OK |
111907555 | INTERBANK | KINGFISHER, OK |
111924363 | INTERBANK | KINGFISHER, OK |
111924800 | INTERBANK | KINGFISHER, OK |
103001469 | KIRKPATRICK BANK | EDMOND, OK |
107006884 | KIRKPATRICK BANK | EDMOND, OK |
103106827 | LEGACY BANK,ACB | OKLMA CITY, OK |
103005164 | LEGACY BANK, BLANCHARD BRANCH | OKLA CITY, OK |
103104887 | LEGACY BANK, HINTON BRANCH | OKLA CITY, OK |
103111618 | MCCLAIN BANK | PURCELL, OK |
122187445 | MIDFIRST BANK | OKLAHOMA CITY, OK |
303085337 | MUNICIPAL EMPL. CR.UN. OF OKC | OKLAHOMA CITY, OK |
103002772 | NBC OKLAHOMA | OKLAHOMA CITY, OK |
103112523 | NBC OKLAHOMA | OKLAHOMA CITY, OK |
303085353 | OKLAHOMA EDUCATORS CREDIT UNION | OKLAHOMA CITY, OK |
303085007 | OKLAHOMA FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303085528 | OKLAHOMA FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303085531 | OKLAHOMA FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303085418 | OKLAHOMA'S CREDIT UNION | OKLAHOMA CITY, OK |
103012908 | OKLAHOMA STATE BANK | GUTHRIE, OK |
103105831 | OKLAHOMA STATE BK | GUTHRIE, OK |
303085094 | O.U. FEDERAL CREDIT UNION | NORMAN, OK |
103101987 | PAULS VALLEY NATL BK | PAULS VALLEY, OK |
103103024 | PAULS VALLEY NATL BK | PAULS VALLEY, OK |
103105213 | PAYNE COUNTY BANK | PERKINS, OK |
103013266 | PRIME BANK | EDMOND, OK |
103001809 | QUAIL CREEK BANK, N.A. | OKLAHOMA CITY, OK |
103003467 | REPUBLIC BANK AND TRUST | NORMAN, OK |
103113195 | REPUBLIC BANK & TRUST | NORMAN, OK |
103013062 | ROSE ROCK BANK | KINGFISHER, OK |
103102795 | ROSE ROCK BANK | KINGFISHER, OK |
103108605 | SECURITY STATE BANK OF OKLAHOMA | WEWOKA, OK |
103109374 | SECURITY STATE BANK OF OKLAHOMA | WEWOKA, OK |
103101437 | SIMMONS BANK | PINE BLUFF, AR |
103109015 | SOONER STATE BANK | TUTTLE, OK |
303085573 | SSMOK EMPLOYEES FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
103102407 | STATE BANK OF WYNNEWOOD | WYNNEWOOD, OK |
103003616 | THE BANKERS BANK | OKLAHOMA CITY, OK |
103113247 | THE BANK OF UNION | EL RENO, OK |
103105488 | THE BANK OF VERDEN | VERDEN, OK |
303085421 | THE FOCUS FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303185826 | TINKER CREDIT UNION | OKLAHOMA CITY, OK |
303085829 | TINKER FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303986423 | TINKER FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
303085227 | TRUE SKY CREDIT UNION | OKLAHOMA CITY, OK |
303185813 | UNIVERSITY & COMMUNITY FEDERAL CU | STILLWATER, OK |
303085609 | U.S. EMPLOYEES O.C. FEDERAL CR UNION | OKLAHOMA CITY, OK |
103013017 | VALLIANCE BANK | OKLAHOMA CITY, OK |
111925582 | VALLIANCE BANK | OKLAHOMA CITY, OK |
103106092 | WASHITA VALLEY BANK | FORT COBB, OK |
303085638 | WEOKIE FEDERAL CREDIT UNION | OKLAHOMA CITY, OK |
103009571 | YNB | YUKON, OK |
103003069 | YUKON NATIONAL BANK | YUKON, OK |
Count: 148