Routing Number | Bank | Location |
---|---|---|
104001138 | ACCESS BANK | OMAHA, NE |
104014138 | ACCESS BANK | OMAHA, NE |
104907708 | ADAMS COUNTY BANK | KENESAW, NE |
104911671 | ADAMS STATE BANK | ADAMS, NE |
304087237 | ALLOYA CORPORATE FEDERAL CREDIT UN | NAPERVILLE, IL |
104903692 | AMERICAN EXCHANGE BANK | ELMWOOD, NE |
104910135 | AMERICAN INTERSTATE BANK | ELKHORN, NE |
104000854 | AMERICAN NATIONAL BANK | OMAHA, NE |
104014170 | AMERICAN NATIONAL BANK | OMAHA, NE |
104900912 | AUBURN STATE BANK | AUBURN, NE |
104900938 | AUBURN STATE BANK | AUBURN, NE |
072471955 | AUTO CLUB TRUST, FSB | OMAHA, NE |
304087567 | BAKERS FEDERAL CREDIT UNION | OMAHA, NE |
104901652 | BANKFIRST | NORFOLK, NE |
104913019 | BANK OF BENNINGTON | BENNINGTON, NE |
104102613 | BANK OF DIXON COUNTY | PONCA, NE |
104901270 | BANK OF DONIPHAN | DONIPHAN, NE |
104113327 | BANK OF ELGIN | ELGIN, NE |
104110977 | BANK OF HARTINGTON | HARTINGTON, NE |
104113835 | BANK OF LINDSAY | LINDSAY, NE |
104908040 | BANK OF MEAD | MEAD, NE |
104102985 | BANK OF NEWMAN GROVE | NEWMAN GROVE, NE |
104113767 | BANK OF ORCHARD | ORCHARD, NE |
104905166 | BANK OF PRAGUE | PRAGUE, NE |
104908723 | BANK OF STEINAUER | STEINAUER, NE |
104901568 | BANK OF THE VALLEY | BELLWOOD, NE |
104910339 | BANK OF THE VALLEY | BELLWOOD, NE |
104113521 | BATTLE CREEK STATE BANK | BATTLE CREEK, NE |
304982170 | BOYS TOWN FEDERAL CREDIT UNION | BOYS TOWN, NE |
104106693 | BRUNING STATE BANK | BRUNING, NE |
104106716 | BRUNSWICK STATE BANK | BRUNSWICK, NE |
104113550 | BUTTE STATE BANK | BUTTE, NE |
104901458 | CASS COUNTY BANK | PLATTSMOUTH, NE |
104901348 | CATTLE NATIONAL BANK | SEWARD, NE |
104101630 | CEDAR SECURITY BANK | FORDYCE, NE |
304082847 | CENTRIS FCU | OMAHA, NE |
104189526 | CENTRIS FEDERAL CREDIT UNION | OMAHA, NE |
304082876 | CENTRIS FEDERAL CREDIT UNION | OMAHA, NE |
104909201 | CERESCOBANK | CERESCO, NE |
104106800 | CHAMBERS STATE BANK | CHAMBERS, NE |
104112988 | CHAMBERS STATE BANK | CHAMBERS, NE |
104901665 | CHARTER WEST BANK | WEST POINT, NE |
104913310 | CITIZENS STATE BANK | WISNER, NE |
101111348 | CITIZENS STATE BANK | WISNER, NE |
104103683 | CITIZENS STATE BANK | WISNER, NE |
104106509 | CITIZENS STATE BANK | WISNER, NE |
104902127 | CITIZENS STATE BANK | WISNER, NE |
104902392 | CITIZENS STATE BANK | WISNER, NE |
104106761 | CITIZENS STATE BK | CARLETON, NE |
104901144 | CITY BANK & TRUST COMPANY | CRETE, NE |
104903579 | CLARKSON BANK | CLARKSON, NE |
104913284 | COLUMBUS BANK & TRUST COMPANY | COLUMBUS, NE |
304982196 | COLUMBUS UNITED FEDERAL C.U. | COLUMBUS, NE |
104102642 | COMMERCIAL BANK | NELSON, NE |
104103900 | COMMERCIAL STATE BANK | WAUSA, NE |
104913336 | COMMERCIAL STATE BANK | CEDAR BLUFFS, NE |
104989933 | COMMUNITY HOPE FCU | LINCOLN, NE |
104001808 | CORE BANK | OMAHA, NE |
104902114 | CORE BANK | OMAHA, NE |
104102707 | CORNERSTONE BANK | YORK, NE |
104103421 | CORNERSTONE BANK | YORK, NE |
104104750 | CORNERSTONE BANK | YORK, NE |
104107016 | CORNERSTONE BANK | YORK, NE |
104113709 | CORNERSTONE BANK | YORK, NE |
104900349 | CORNERSTONE BANK | YORK, NE |
104907960 | CORNERSTONE BANK | YORK, NE |
104908163 | CORNERSTONE BANK | YORK, NE |
104913051 | CORNERSTONE BANK | YORK, NE |
304987298 | CORNERSTONE BANK | YORK, NE |
104913750 | CORN GROWERS STATE BANK | MURDOCK, NE |
104907025 | CORNHUSKER BANK | LINCOLN, NE |
104908930 | COUNTRYSIDE BANK | UNADILLA, NE |
304082915 | CREIGHTON FEDERAL CR UNION | OMAHA, NE |
304982206 | DALE EMPLOYEES FEDERAL CREDIT UNION | COLUMBUS, NE |
104901115 | EAGLE STATE BANK | EAGLE, NE |
304082960 | ELECTRICAL WORKERS #22 FCU | OMAHA, NE |
104901319 | ELKHORN VALLEY BANK | NORFOLK, NE |
104902172 | ELKHORN VALLEY BANK & TRUST | NORFOLK, NE |
104000469 | ENTERPRISE BANK | OMAHA, NE |
304083480 | FAMILY FOCUS FEDERAL CREDIT UNION | OMAHA, NE |
104901160 | FARMERS AND MERCHANTS BANK | MILFORD, NE |
101104122 | FARMERS & MERCHANTS BANK | MILLIGAN, NE |
104903362 | FARMERS & MERCHANTS BANK | MILFORD, NE |
104908082 | FARMERS & MERCHANTS BANK | MILLIGAN, NE |
104901911 | FARMERS & MERCHANTS BANK OF ASHLAND | ASHLAND, NE |
104102095 | FARMERS & MERCHANTS STATE BANK | BLOOMFIELD, NE |
104112849 | FARMERS STATE BANK | DODGE, NE |
104113628 | FARMERS STATE BANK | DODGE, NE |
104903498 | FARMERS STATE BANK | DODGE, NE |
104903294 | FIRST BANK OF BANCROFT | BANCROFT, NE |
104901238 | FIRSTBANK OF NEBRASKA | SYRACUSE, NE |
104903032 | FIRSTBANK OF NEBRASKA | SYRACUSE, NE |
104904277 | FIRST BANK OF UTICA | UTICA, NE |
104904442 | FIRST COMMUNITY BANK | BEEMER, NE |
304982439 | FIRST LINCOLN FEDERAL CREDIT UNION | LINCOLN, NE |
104900585 | FIRST NATIONAL BANK | FAIRBURY, NE |
104905881 | FIRST NATIONAL BANK | JOHNSON, NE |
071902629 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
071905095 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
071905613 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
071918286 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
071924584 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
091409487 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
101003317 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104000016 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104900048 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104900459 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104900679 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104900721 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104910342 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104913048 | FIRST NATIONAL BANK OF OMAHA | DAVID CITY, NE |
107000262 | FIRST NATIONAL BANK OF OMAHA | OMAHA, NE |
104908956 | FIRST NEBRASKA BANK | VALLEY, NE |
104910258 | FIRST NEBRASKA BANK | VALLEY, NE |
304082928 | FIRST NEBRASKA CREDIT UNION | OMAHA, NE |
304083008 | FIRST NEBRASKA CREDIT UNION | OMAHA, NE |
104902949 | FIRST NORTHEAST BANK OF NEBRASKA | LYONS, NE |
104102257 | FIRST STATE BANK | RANDOLPH, NE |
104900116 | FIRST STATE BANK | FREMONT, NE |
104907562 | FIRST STATE BANK | HORDVILLE, NE |
104908189 | FIRST STATE BANK NEBRASKA | LINCOLN, NE |
104909531 | FIRST STATE BANK NEBRASKA | LINCOLN, NE |
104908817 | FIRST TRI-COUNTY BANK | SWANTON, NE |
104001497 | FIRST WESTROADS BANK | OMAHA, NE |
104905616 | FIVE POINTS BANK OF HASTINGS | HASTINGS, NE |
104901063 | F & M BANK | WEST POINT, NE |
104901513 | F & M BANK | WEST POINT, NE |
104901937 | F & M BANK | WEST POINT, NE |
104900802 | F&M BANK | FALLS CITY, NE |
104907779 | FOUNDATION ONE BANK | WATERLOO, NE |
304082999 | FOUR POINTS FEDERAL CREDIT UNION | OMAHA, NE |
304982264 | FREMONT FIRST CENTRAL FCU | FREMONT, NE |
104900792 | FRONTIER BANK | OMAHA, NE |
104903139 | FRONTIER BANK | MADISON, NE |
104913381 | FRONTIER BANK | OMAHA, NE |
104089574 | GALLUP FEDERAL CREDIT UNION | OMAHA, NE |
104902800 | GENERATIONS BANK | EXETER, NE |
104901940 | GENOA COMMUNITY BANK | GENOA, NE |
104112771 | GREAT PLAINS STATE BANK | PETERSBURG, NE |
104000702 | GREAT WESTERN BANK | SIOUX FALLS, SD |
304982358 | HASTINGS FEDERAL CREDIT UNION | HASTINGS, NE |
304083493 | HEARTLAND AREA FEDERAL CREDIT UNION | OMAHA, NE |
104901597 | HEARTLAND BANK | GENEVA, NE |
104902761 | HEARTLAND BANK | GENEVA, NE |
104908532 | HEARTLAND BANK | GENEVA, NE |
104913530 | HENDERSON STATE BANK | HENDERSON, NE |
104102260 | HERITAGE BANK | AURORA, NE |
104908383 | HERITAGE BANK | AURORA, NE |
104905784 | HORIZON BANK | WAVERLY, NE |
073911359 | IOWA NEBRASKA STATE BANK | SOUTH SIOUX CITY, NE |
104912670 | IOWA-NEBRASKA STATE BANK | SOUTH SIOUX CITY, NE |
104907041 | JEFFERSON COUNTY BANK | DAYKIN, NE |
104901364 | JONES NATIONAL BANK & TRUST COMPANY | SEWARD, NE |
304083079 | KELLOGG MIDWEST FEDERAL CREDIT UNION | OMAHA, NE |
304982468 | LIBERTY FIRST CREDIT UNION | LINCOLN, NE |
304971990 | LINCOLN FED SAV BANK OF NEBRASKA | LINCOLN, NE |
304982578 | LINCOLN SDA CREDIT UNION | LINCOLN, NE |
304982594 | LINCOLN USDA FEDERAL CREDIT UNION | LINCOLN, NE |
304982536 | LINCONE FEDERAL CREDIT UNION | LINCOLN, NE |
304982552 | LINCONE FEDERAL CREDIT UNION | LINCOLN, NE |
304982581 | LPS EMPLOYEES FEDERAL CREDIT UNION | LINCOLN, NE |
304972038 | MADISON COUNTY BANK | MADISON, NE |
104913365 | MADISON COUNTY BANK FSB | MADISON, NE |
104905250 | MAINSTREET BANK | COOK, NE |
304187331 | MEADOW GROVE FCU | MEADOW GROVE, NE |
304982138 | MEMBERSOWN CREDIT UNION | LINCOLN, NE |
304982442 | MEMBERSOWN CREDIT UNION | LINCOLN, NE |
304988682 | MEMBERSOWN CREDIT UNION | LINCOLN, NE |
304083396 | METRO HEALTH SERVICES FEDERAL CU | OMAHA, NE |
104102192 | MIDWEST BANK, NATIONAL ASSOCIATION | PIERCE, NE |
304083147 | MUTUAL FIRST FEDERAL CREDIT UNION | OMAHA, NE |
104989852 | NEBRASKA BANK OF COMMERCE | LINCOLN, NE |
304982222 | NEBRASKA ENERGY FEDERAL CREDIT UNION | COLUMBUS, NE |
104113712 | NEBRASKA STATE BANK | LYNCH, NE |
104112917 | NEBRASKA STATE BK | BRISTOW, NE |
304982523 | NEBR. STATE EMPLOYEE CREDIT UNION | LINCOLN, NE |
304982633 | NEBR. STATE EMPLOYEE CREDIT UNION | LINCOLN, NE |
304083367 | NEIGHBORHOOD COMMUNITY FED CR UNION | OMAHA, NE |
304982772 | NORTHEAST NEBRASKA FCU | NORFOLK, NE |
104904099 | OAK CREEK VALLEY BANK | VALPARAISO, NE |
304083231 | OMAHA DOUGLAS FEDERAL CREDIT UNION | OMAHA, NE |
304083309 | OMAHA FEDERAL CREDIT UNION | OMAHA, NE |
304083244 | OMAHA FIREFIGHTERS CREDIT UN | OMAHA, NE |
304083257 | OMAHA POLICE FEDERAL CREDIT UNION | OMAHA, NE |
304083260 | OPPD EMPLOYEES FEDERAL CREDIT UNION | OMAHA, NE |
304083312 | OUR FAMILY SOCIAL CU | OMAHA, NE |
231386331 | PENTAGON FEDERAL CREDIT UNION | ALEXANDRIA, VA |
254075454 | PENTAGON FEDERAL CREDIT UNION | ALEXANDRIA, VA |
256078446 | PENTAGON FEDERAL CREDIT UNION | MCLEAN, VA |
256078569 | PENTAGON FEDERAL CREDIT UNION | ALEXANDRIA, VA |
261171341 | PENTAGON FEDERAL CREDIT UNION | ALEXANDRIA, VA |
261171927 | PENTAGON FEDERAL CREDIT UNION | ALEXANDRIA, VA |
283079214 | PENTAGON FEDERAL CREDIT UNION | ALEXANDRIA, VA |
304982251 | PENTAGON FEDERAL CREDIT UNION | MCLEAN, VA |
304987243 | PENTAGON FEDERAL CREDIT UNION | MCLEAN, VA |
311078802 | PENTAGON FEDERAL CREDIT UNION | ALEXANDRIA, VA |
311981562 | PENTAGON FEDERAL CREDIT UNION | ALEXANDRIA, VA |
311985416 | PENTAGON FEDERAL CREDIT UNION | MCLEAN, VA |
312276182 | PENTAGON FEDERAL CREDIT UNION | ALEXANDRIA, VA |
314088048 | PENTAGON FEDERAL CREDIT UNION | ALEXANDRIA, VA |
314978653 | PENTAGON FEDERAL CREDIT UNION | ALEXANDRIA, VA |
321379494 | PENTAGON FEDERAL CREDIT UNION | ALEXANDRIA, VA |
322281426 | PENTAGON FEDERAL CREDIT UNION | ALEXANDRIA, VA |
104101698 | PEOPLES-WEBSTER COUNTY BANK | RED CLOUD, NE |
101101455 | PINNACLE BANK | GRETNA, NE |
101200440 | PINNACLE BANK | GRETNA, NE |
104105018 | PINNACLE BANK | GRETNA, NE |
104107456 | PINNACLE BANK | GRETNA, NE |
104901034 | PINNACLE BANK | GRETNA, NE |
104901487 | PINNACLE BANK | GRETNA, NE |
104910274 | PINNACLE BANK | GRETNA, NE |
104913912 | PINNACLE BANK | GRETNA, NE |
104908134 | PLATTE VALLEY BANK | NORTH BEND, NE |
104900750 | PLATTSMOUTH STATE BANK | PLATTSMOUTH, NE |
104000870 | PREMIER BANK | OMAHA, NE |
104900543 | PREMIER BANK | OMAHA, NE |
304083370 | ROBERTS DAIRY EMP FC | OMAHA, NE |
273973786 | SAC FEDERAL CREDIT UNION | PAPILLION, NE |
304083448 | SAC FEDERAL CREDIT UNION | PAPILLION, NE |
104105283 | SANDHILLS STATE BANK | BASSETT, NE |
104107731 | SANDHILLS STATE BANK | BASSETT, NE |
104911422 | SCRIBNER BANK | SCRIBNER, NE |
104113039 | SECURITY BANK | LAUREL, NE |
104907931 | SECURITY HOME BANK | MALMO, NE |
104000841 | SECURITY NATIONAL BANK | OMAHA, NE |
104104213 | SECURITY NATIONAL BANK | LAUREL, NE |
104110113 | SECURITY STATE BANK | ANSLEY, NE |
104901241 | SIOUXLAND BANK | SOUTH SIOUX CITY, NE |
304982235 | SIOUXLAND FEDERAL CREDIT UNION | SOUTH SIOUX CITY, NE |
104113738 | SOUTH CENTRAL STATE BANK, CAMPBELL | CAMPBELL, NE |
304982497 | SPIRIT OF AMERICA FEDERAL CU | LINCOLN, NE |
104913682 | SPRINGFIELD STATE BANK | SPRINGFIELD, NE |
104902033 | STANTON STATE BANK | STANTON, NE |
104906880 | STATE BANK OF COLON | COLON, NE |
104904905 | STATE BANK OF ODELL | ODELL, NE |
104908846 | STATE BANK OF TABLE ROCK | TABLE ROCK, NE |
104901335 | STATE NEBRASKA BANK AND TRUST | WAYNE, NE |
304972232 | TECUMSEH FEDERAL BANK | TECUMSEH, NE |
104101478 | THAYER COUNTY BANK | HEBRON, NE |
104104925 | THE TILDEN BANK | TILDEN, NE |
104102875 | TILDEN BANK | TILDEN, NE |
104113660 | TRI-COUNTY BANK | STUART, NE |
104908859 | TRI-VALLEY BANK | TALMAGE, NE |
104903595 | TWO RIVERS STATE BANK | BLAIR, NE |
104914157 | UNION BANK AND TRUST | LINCOLN, NE |
104910795 | UNION BANK & TRUST COMPANY | LINCOLN, NE |
104914160 | UNION BANK & TRUST COMPANY | LINCOLN, NE |
304083451 | UNION PACIFIC STREAMLINER F C U | OMAHA, NE |
104014109 | UNITED REPUBLIC BANK | ELKHORN, NE |
304982688 | U. OF N. FEDERAL CREDIT UNION | LINCOLN, NE |
304083299 | U.P. CONNECTION FEDERAL CU | OMAHA, NE |
104913255 | WAHOO STATE BANK | WAHOO, NE |
104913161 | WASHINGTON COUNTY BANK | BLAIR, NE |
104914089 | WASHINGTON COUNTY BANK | BLAIR, NE |
096000661 | WESTERN BANK, DIV OF AMERICAN NTL BK | OMAHA, NE |
104901584 | WEST GATE BANK | LINCOLN, NE |
104109739 | WEST PLAINS BANK | AINSWORTH, NE |
304083134 | WOODMEN FEDERAL CREDIT UNION | OMAHA, NE |
104913491 | YORK STATE BANK | YORK, NE |
Count: 259