Routing Number | Bank | Location |
---|---|---|
091204750 | 1ST NATL BK | HERMAN, MN |
091903051 | AMERICAN HERITAGE NATIONAL BANK | LONG PRAIRIE, MN |
091906427 | AMERICAN HERITAGE NATL BANK | LONG PRAIRIE, MN |
091916967 | BANKVISTA | SARTELL, MN |
091917050 | BANKVISTA | SARTELL, MN |
091904924 | BONANZA VALLEY ST BK | BROOTEN, MN |
091906731 | CENBANK | BUFFALO LAKE, MN |
091901891 | CENTER NATIONAL BANK | LITCHFIELD, MN |
291273497 | CENTRAL MINNESOTA CREDIT UNION | ST JOSEPH, MN |
291275220 | CENTRAL MINNESOTA CREDIT UNION | MELROSE, MN |
291275291 | CENTRAL MINNESOTA CREDIT UNION | MELROSE, MN |
291974204 | CENTRAL MINNESOTA CREDIT UNION | ST JOSEPH, MN |
091904856 | CITIZENS ALLIANCE BANK | CLARA CITY, MN |
091911315 | CITIZENS ALLIANCE BANK | CLARA CITY, MN |
091912482 | CITIZENS ALLIANCE BANK | CLARA CITY, MN |
092101182 | CITIZENS ALLIANCE BANK | CLARA CITY, MN |
091901862 | CITIZENS BANK & TRUST CO | HUTCHINSON, MN |
091205102 | COMMUNITY DEVELOPMENT BANK FSB | HANCOCK, MN |
091909518 | CONCORDE BANK | BLOMKEST, MN |
291275194 | CO-OP CREDIT UNION | BENSON, MN |
291273549 | DAWSON CO OP CREDIT UNION | DAWSON, MN |
091902036 | EAGLE BANK | GLENWOOD, MN |
291975601 | ENERGY SERVICES FEDERAL CREDIT UNION | SAINT CLOUD, MN |
091904908 | FALCON NATIONAL BANK | FOLEY, MN |
091917115 | FALCON NATIONAL BANK | FOLEY, MN |
091917270 | FALCON NATIONAL BANK | FOLEY, MN |
091917571 | FALCON NATIONAL BANK | FOLEY, MN |
091211963 | FARMERS & MERCHANTS STATE BANK | APPLETON, MN |
091908988 | FARMERS & MERCHANTS STATE BANK | PIERZ, MN |
091909275 | FARMERS & MERCHANTS STATE BK | SACRED HEART, MN |
091904283 | FARMERS & MERCHANTS ST BK OF PIERZ | PIERZ, MN |
091911797 | FARMERS STATE BANK | WATKINS, MN |
091205571 | FARMERS ST BK | HOFFMAN, MN |
091905402 | FINANCIAL SECURITY BANK | KERKHOVEN, MN |
091911001 | FIRST COMMUNITY BANK | LESTER PRAIRIE, MN |
091914794 | FIRST COMMUNITY BANK SILVER LAKE | SILVER LAKE, MN |
091903310 | FIRST NATIONAL BANK | MILACA, MN |
091903530 | FIRST NATIONAL BANK | OSAKIS, MN |
091905169 | FIRST NATIONAL BANK | STARBUCK, MN |
091913177 | FIRST NATIONAL BANK | COKATO, MN |
091902531 | FIRST SECURITY BANK | BENSON, MN |
091902049 | FIRST STATE BANK | SAUK CENTRE, MN |
091905525 | FIRST STATE BANK | SWANVILLE, MN |
091908616 | FIRST STATE BANK | MURDOCK, MN |
091905813 | FIRST STATE BANK OF GROVE CITY | GROVE CITY, MN |
091915311 | FIRST STATE BANK OF ST. JOESPH | ST JOSEPH, MN |
091214478 | F&M BANK MINNESOTA | CLARKFIELD, MN |
091915777 | F&M BANK MINNESOTA | GRANITE FALLS, MN |
091904364 | FRANDSEN BANK & TRUST | ARDEN HILLS, MN |
091907578 | FREEPORT STATE BANK | FREEPORT, MN |
091902023 | GLENWOOD STATE BANK | GLENWOOD, MN |
091904827 | GRANITE COMMUNITY BANK | COLD SPRING, MN |
091902793 | GRANITE FALLS BANK | GRANITE FALLS, MN |
291975672 | GREAT RIVER FEDERAL CREDIT UNION | SAUK RAPIDS, MN |
091908179 | HARVEST BANK | KIMBALL, MN |
091916051 | HARVEST BANK | KIMBALL, MN |
091914710 | HERITAGE BANK N A | WILLMAR, MN |
091915670 | HOME STATE BANK | WILLMAR, MN |
091207058 | HOMETOWN COMMUNITY BANK | CYRUS, MN |
091302115 | HOMETOWN COMMUNITY BANK | CYRUS, MN |
091208138 | KENSINGTON BANK | KENSINGTON, MN |
091904348 | KENSINGTON BANK | KENSINGTON, MN |
091904610 | LAKE CENTRAL BANK | ANNADALE, MN |
091911153 | LAKE REGION BANK | NEW LONDON, MN |
091917018 | LAKE REGION BANK | NEW LONDON, MN |
291971391 | LIBERTY SAVINGS BANK FSB | ST CLOUD, MN |
091208332 | LOWRY STATE BANK | LOWRY, MN |
091902065 | MINNESOTA NATIONAL BANK | SAUK CENTRE, MN |
091913452 | MINNESOTA NATIONAL BANK | SAUK CENTRE, MN |
091215956 | MINNWEST BANK CENTRAL | MONTEVIDEO, MN |
091914202 | NEIGHBORHOOD NATIONAL BANK | MORA, MN |
091917186 | NEIGHBORHOOD NATIONAL BANK | MORA, MN |
091906508 | NORTH AMERICAN STATE BANK | BELGRADE, MN |
091202338 | NORTHVIEW BANK | FINLAYSON, MN |
091207113 | NORTHVIEW BANK | FINLAYSON, MN |
091902256 | NORTHVIEW BANK | FINLAYSON, MN |
091907471 | NORTHVIEW BANK | FINLAYSON, MN |
091903433 | PERENNIAL BANK | DARWIN, MN |
091910002 | PERENNIAL BANK | DARWIN, MN |
091911302 | PERENNIAL BANK | DARWIN, MN |
091915751 | PINE COUNTRY BANK | ROYALTON, MN |
091212580 | PRAIRIE SUN BANK | MILAN, MN |
091216476 | PRINSBANK | PRINSBURG, MN |
091913180 | PRINSBANK | PRINSBURG, MN |
091909084 | RANDALL STATE BANK | RANDALL, MN |
091916048 | SECURITY BANK AND TRUST COMPANY | GLENCOE, MN |
091916161 | SECURITY BANK & TRUST GLENCOE | GLENCOE, MN |
091909466 | SENTRY BANK | ST. JOSEPH, MN |
091216340 | STATE BANK OF BELLINGHAM | BELLINGHAM, MN |
091904830 | STATE BANK OF COLD SPRING | COLD SPRING, MN |
091207087 | STATE BANK OF DANVERS | BENSON, MN |
091216324 | STATE BANK OF MARIETTA | MARIETTA, MN |
091202943 | STATE BANK OF WHEATON | WHEATON, MN |
291975643 | ST CLOUD FEDERAL CREDIT UNION | ST CLOUD, MN |
291975656 | ST CLOUD FEDERAL CREDIT UNION | ST CLOUD, MN |
091905347 | STEARNS BANK N.A. | ST. CLOUD, MN |
067092501 | STEARNS BANK, NA | ST. CLOUD, MN |
061112186 | STEARNS BANK NATIONAL ASSN | SAINT CLOUD, MN |
091910455 | STEARNS BANK NATIONAL ASSN | SAINT CLOUD, MN |
091911357 | STEARNS BANK UPSALA, NA | HOLDINGFORD, MN |
091905716 | STEARNS BK-HOLDINGFORD, NATL ASSN | HOLDINGFORD, MN |
291974149 | ST FRANCIS CAMPUS CU | LITTLE FALLS, MN |
091914406 | ST MARTIN NATIONAL BANK | ST MARTIN, MN |
091203395 | UNION ST BK BROWNS VALLEY | BROWNS VALLEY, MN |
091908713 | UNITED MINNESOTA BANK | NEW LONDON, MN |
291971430 | VIKING BANK | ALEXANDRIA, MN |
091908881 | WOODLANDS NATIONAL BANK | ONAMIA, MN |
Count: 107