Routing Number | Bank | Location |
---|---|---|
107007346 | AMG NATIONAL TRUST BANK | BOULDER, CO |
101003045 | ANB BANK | DENVER, CO |
102000953 | ANB BANK | DENVER, CO |
102300475 | ANB BANK | DENVER, CO |
107000071 | ANB BANK | DENVER, CO |
107000233 | ANB BANK | DENVER, CO |
107001232 | ANB BANK | DENVER, CO |
107003641 | ANB BANK | DENVER, CO |
107006415 | ANB BANK | DENVER, CO |
122105540 | ARIZONA BUSINESS BANK (1ST CAPBK AZ) | DENVER, CO |
307074454 | AURORA FEDERAL CREDIT UNION | AURORA, CO |
307074467 | AURORA SCHOOLS FEDERAL CU | AURORA, CO |
107002448 | BANK OF COLORADO | FORT LUPTON, CO |
107006978 | BANK OF COLORADO | FORT LUPTON, CO |
302173732 | BANK OF COLORADO | FORT LUPTON, CO |
102000924 | BANK OF DENVER | DENVER, CO |
102007383 | BANK OF DENVER | DENVER, CO |
302075018 | BELLCO CREDIT UNION | ENGLEWOOD, CO |
102000607 | BOKF, N.A. | TULSA, OK |
302075115 | BURLINGTON COLORADO SOUTHERN C.U. | WHEAT RIDGE, CO |
302075830 | CANVAS CREDIT UNION | LONE TREE, CO |
107006897 | CHAMPION BANK | PARKER, CO |
102106857 | CITYWIDE BANKS | DENVER, CO |
107001070 | CITYWIDE BANKS | DENVER, CO |
107005953 | CITYWIDE BANKS | DENVER, CO |
107006981 | CITYWIDE BANKS | DENVER, CO |
107007087 | CITYWIDE BANKS | DENVER, CO |
107007197 | CITYWIDE BANKS | DUBUQUE, IA |
102003206 | COBIZ BANK | DENVER, CO |
302075267 | COLORADO CREDIT UNION | LITTLETON, CO |
307076384 | COLORADO CREDIT UNION | LITTLETON, CO |
107089335 | COLORADO FEDERAL SAVINGS BANK | GREENWOOD VILLAGE, CO |
107089885 | COLORADO FEDERAL SAVINGS BANK | GREENWOOD VILLAGE, CO |
102101441 | COLORADO NATIONAL BANK | DENVER, CO |
307074276 | COMMUNITY CHOICE CREDIT UNION | COMMERCE CITY, CO |
302075128 | CREDIT UNION OF COLORADO | DENVER, CO |
307075259 | CREDIT UNION OF DENVER | LAKEWOOD, CO |
307076232 | CREDIT UNION OF THE ROCKIES | GOLDEN, CO |
302075212 | DC CREDIT UNION | DENVER, CO |
302075694 | DENVER COMMUNITY CREDIT UNION | DENVER, CO |
302075814 | DENVER COMMUNITY CREDIT UNION | DENVER, CO |
302075238 | DENVER FIRE DEPT FEDERAL CU | DENVER, CO |
302075364 | EAGLE LEGACY CREDIT UNION | ARVADA, CO |
302075416 | ELECTRICAL FEDERAL CREDIT UNION | ARVADA, CO |
307074580 | ELEVATIONS CREDIT UNION | BOULDER, CO |
307077053 | ELEVATIONS CREDIT UNION | BOULDER, CO |
307077095 | ELEVATIONS CREDIT UNION | BOULDER, CO |
107001737 | EVERGREEN NATIONAL BANK | EVERGREEN, CO |
107003861 | EVERGREEN NATIONAL BANK | EVERGREEN, CO |
307076397 | FCI FEDERAL CREDIT UNION | LITTLETON, CO |
307074441 | FIDELIS CATHOLIC FCU | ARVADA, CO |
102006326 | FIRST AMERICAN STATE BANK | GREENWOOD VILLAGE, CO |
107007317 | FIRST AMERICAN STATE BANK | GREENWOOD VILLAGE, CO |
102006119 | FIRST BANK | LAKEWOOD, CO |
102005916 | FIRSTBANK | LAKEWOOD, CO |
102006025 | FIRSTBANK | LAKEWOOD, CO |
102101519 | FIRSTBANK | LAKEWOOD, CO |
102103999 | FIRSTBANK | LAKEWOOD, CO |
102105269 | FIRSTBANK | LAKEWOOD, CO |
107001672 | FIRSTBANK | LAKEWOOD, CO |
107001805 | FIRSTBANK | LAKEWOOD, CO |
107002503 | FIRSTBANK | LAKEWOOD, CO |
107002532 | FIRSTBANK | LAKEWOOD, CO |
107003010 | FIRSTBANK | LAKEWOOD, CO |
107003298 | FIRSTBANK | LAKEWOOD, CO |
107003612 | FIRSTBANK | LAKEWOOD, CO |
107004352 | FIRSTBANK | LAKEWOOD, CO |
107004381 | FIRSTBANK | LAKEWOOD, CO |
107005047 | FIRSTBANK | LAKEWOOD, CO |
107005490 | FIRSTBANK | LAKEWOOD, CO |
107005801 | FIRSTBANK | LAKEWOOD, CO |
107005924 | FIRSTBANK | LAKEWOOD, CO |
107006305 | FIRSTBANK | LAKEWOOD, CO |
107006347 | FIRSTBANK | LAKEWOOD, CO |
107006431 | FIRSTBANK | LAKEWOOD, CO |
107006512 | FIRSTBANK | LAKEWOOD, CO |
107006554 | FIRSTBANK | LAKEWOOD, CO |
107006651 | FIRSTBANK | LAKEWOOD, CO |
107006664 | FIRSTBANK | LAKEWOOD, CO |
122106219 | FIRSTBANK | LAKEWOOD, CO |
122241200 | FIRSTBANK (1ST BANK OF PALM DESERT) | LAKEWOOD, CO |
107006143 | FIRSTBANK NORTH, NA. | LAKEWOOD, CO |
107005296 | FIRSTBANK OF ARAPAHOE COUNTY | LAKEWOOD, CO |
107006059 | FIRSTBANK OF ARAPAHOE COUNTY, N.A. | LAKEWOOD, CO |
107006075 | FIRSTBANK OF AURORA, N.A. | LAKEWOOD, CO |
107006088 | FIRSTBANK OF AURORA, N.A. | LAKEWOOD, CO |
107006091 | FIRST BANK OF BOULDER, N.A. | LAKEWOOD, CO |
107006101 | FIRSTBANK OF BOULDER, N.A. | LAKEWOOD, CO |
107006156 | FIRSTBANK OF BOULDER, N.A. | LAKEWOOD, CO |
107004695 | FIRSTBANK OF COLORADO, N.A. | LAKEWOOD, CO |
107004637 | FIRSTBANK OF DOUGLAS COUNTY NA | LAKEWOOD, CO |
107004459 | FIRSTBANK OF LAKEWOOD, N.A. | LAKEWOOD, CO |
107006046 | FIRSTBANK OF LAKEWOOD, N.A. | LAKEWOOD, CO |
107002406 | FIRSTBANK OF LONGMONT | LAKEWOOD, CO |
107003023 | FIRSTBANK OF LONGMONT, NA | LAKEWOOD, CO |
107006392 | FIRSTBANK OF NORTHERN COLORADO | LAKEWOOD, CO |
107003609 | FIRSTBANK OF SOUTH JEFFCO | LAKEWOOD, CO |
107005254 | FIRSTBANK OF SOUTH JEFFCO | LAKEWOOD, CO |
102105816 | FIRSTBANK OF SUMMIT COUNTY | LAKEWOOD, CO |
102004519 | FIRSTBANK OF TECH CENTER | LAKEWOOD, CO |
102006067 | FIRSTBANK OF TECH CENTER NA | LAKEWOOD, CO |
107006127 | FIRSTBANK OF WHEATRIDGE, N.A. | LAKEWOOD, CO |
102007011 | FIRST WESTERN TRUST BANK | DENVER, CO |
122106413 | FIRST WESTERN TRUST BANK | DENVER, CO |
302075458 | FITZSIMONS FEDERAL CREDIT UNION | AURORA, CO |
107006839 | FLATIRONS BANK | BOULDER, CO |
107006428 | FORTIS PRIVATE BANK | LAKEWOOD, CO |
107007498 | FORTIS PRIVATE BANK | CENTENNIAL, CO |
102000966 | GUARANTY BANK AND TRUST COMPANY | DENVER, CO |
107002163 | GUARANTY BANK AND TRUST COMPANY | DENVER, CO |
107004776 | GUARANTY BANK AND TRUST COMPANY | DENVER, CO |
107006363 | GUARANTY BANK AND TRUST COMPANY | DENVER, CO |
307074124 | GUARANTY BANK AND TRUST COMPANY | DENVER, CO |
107003667 | GUARANTY BANK & TRUST CO. | DENVER, CO |
107000628 | GUARANTY BANK & TRUST COMPANY | DENVER, CO |
107004611 | GUARANTY BANK & TRUST COMPANY | DENVER, CO |
107005982 | GUARANTY BANK & TRUST COMPANY | DENVER, CO |
302075982 | HORIZONS NORTH CREDIT UNION | NORTHGLENN, CO |
102000908 | KEY BANK | NEW YORK, NY |
304182734 | K.R.D. FEDERAL CREDIT UNION | MCCOOK, NE |
102089259 | LEGAL COMMUNITY C.U. OF COLORADO | LITTLETON, CO |
302075380 | MAPLETON PUBLIC SCHOOLS FCU | DENVER, CO |
302075555 | METRUM COMMUNITY CREDIT UNION | CENTENNIAL, CO |
092901625 | NATIVE AMERICAN BANK | DENVER, CO |
107005076 | NORTH VALLEY BANK | THORNTON, CO |
107007359 | NORTH VALLEY BANK | THORNTON, CO |
302075089 | ON TAP CREDIT UNION | GOLDEN, CO |
307076533 | ON TAP CREDIT UNION | GOLDEN, CO |
302075306 | PARTNER COLORADO CREDIT UNION | ARVADA, CO |
302075937 | PARTNER COLORADO CREDIT UNION | ARVADA, CO |
302076143 | PARTNER COLORADO CREDIT UNION | ARVADA, CO |
302075788 | PORTER FEDERAL CREDIT UNION | DENVER, CO |
102007309 | PREMIER BANK | DENVER, CO |
307074535 | PREMIER MEMBERS CREDIT UNION | BOULDER, CO |
302075432 | PREMIER MEMBERS FEDERAL CREDIT UNION | BOULDER, CO |
307077040 | PREMIER MEMBERS FEDERAL CREDIT UNION | BOULDER, CO |
307074551 | PREMIER MEMBERS FEDERAL CU | BOULDER, CO |
307077529 | PREMIER MEMBERS FEDERAL CU | BOULDER, CO |
102089916 | PUBLIC SERVICE EMPL CU | DENVER, CO |
307076436 | PUBLIC SERVICE EMPLOYEE CREDIT UNION | DENVER, CO |
302088092 | RED ROCKS CREDIT UNION | LITTLETON, CO |
302075872 | RIO GRANDE OPERATING CREDIT UNION | DENVER, CO |
302075283 | ROCKY MOUNTAIN LAW ENFORCEMENT FCU | DENVER, CO |
107089199 | SHAMBHALA CREDIT UNION | BOULDER, CO |
107007281 | SOLERA NATIONAL BANK | LAKEWOOD, CO |
302076017 | SOOPER CREDIT UNION | ARVADA, CO |
307074399 | SOOPER CREDIT UNION | DENVER, CO |
302076033 | SPACE AGE FEDERAL CREDIT UNION | AURORA, CO |
307076562 | SPACE AGE FEDERAL CREDIT UNION | AURORA, CO |
102003743 | THE BANKERS BANK OF THE WEST | DENVER, CO |
107007249 | UMB BANK COLORADO | DENVER, CO |
107000042 | VECTRA BANK COLORADO | WEST VALLEY CITY, UT |
302076282 | WEDENEM CREDIT UNION | DENVER, CO |
302075319 | WESTERRA CREDIT UNION | DENVER, CO |
302070013 | WESTERRA CREDIT UNION | DENVER, CO |
302076004 | WESTERRA CREDIT UNION | DENVER, CO |
307076889 | WESTERRA CREDIT UNION | DENVER, CO |
307077545 | WESTMINSTER FEDERAL CREDIT UNION | WESTMINSTER, CO |
302076295 | WHITE CROWN FCU | DENVER, CO |
102006012 | YOUNG AMERICANS BANK | DENVER, CO |
Count: 160